04 May 2025
Harbor Cove Beach
Ventura, CA, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.8 mi (with 135 ft elevation gain)
Ride it virtually How does it work?
Results
No Score
The swim part of this event was cancelled. Therefore we cannot calculate a Performance Score for this race and competing athletes do not receive points for the ranking.
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Mike SHAFFER M | 1966 | 01:10:14 +00:00:00 (+0,0%) | 0,0 | ||||
| 2 | | Tom MORRISSEY M | 1961 | 01:15:01 +00:04:47 (+6,8%) | 0,0 | ||||
| 3 | | Eddie AUSTIN M | 1966 | 01:18:45 +00:08:31 (+12,1%) | 0,0 | ||||
| 4 | | Jennifer CHEBI F | 1975 | 01:20:50 +00:10:36 (+15,1%) | 0,0 | ||||
| 5 | | Steve SPRAGUE M | 1964 | 01:43:07 +00:32:53 (+46,8%) | 0,0 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Mike SHAFFER M | 1966 | 01:10:14 +00:00:00 (+0,0%) | 0,0 | ||||
| 2 | | Tom MORRISSEY M | 1961 | 01:15:01 +00:04:47 (+6,8%) | 0,0 | ||||
| 3 | | Eddie AUSTIN M | 1966 | 01:18:45 +00:08:31 (+12,1%) | 0,0 | ||||
| 4 | | Steve SPRAGUE M | 1964 | 01:43:07 +00:32:53 (+46,8%) | 0,0 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Jennifer CHEBI F | 1975 | 01:20:50 +00:00:00 (+0,0%) | 0,0 |

