17 May 2026
Lake Anna State Park
Spotsylvania Courthouse, VA, United States
Distances shown in ft/mi » change to m/km
400 yd
15.4 mi (with 423 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Chad WHITE M45 - 49 | 1981 | 00:11:36 (1.) +00:00:00 (+0,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 00:51:12 (1.) +00:00:00 (+0,0%) | 01:06:46 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:11:36 (1.) +00:00:00 (+0,0%) Bike 00:51:12 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Chad WHITE M45 - 49 | 1981 | 00:11:36 (1.) +00:00:00 (+0,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 00:51:12 (1.) +00:00:00 (+0,0%) | 01:06:46 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:11:36 (1.) +00:00:00 (+0,0%) Bike 00:51:12 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Chad WHITE M45 - 49 | 1981 | 00:11:36 (1.) +00:00:00 (+0,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 00:51:12 (1.) +00:00:00 (+0,0%) | 01:06:46 +00:00:00 (+0,0%) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:11:36 (1.) +00:00:00 (+0,0%) Bike 00:51:12 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



This review was submitted for Cal Tri Richmond 2026 - Sprint SwimBike
Year of participation: 2026 I participated in Aquabike