30 Mar 2025
Walter E. Long Metropolitan Park
Austin, TX, United States
Distances shown in ft/mi » change to m/km
400 yd
11.6 mi (with 344 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Eva RAMOS F60 - 64 | 1962 | 00:54:20 +00:00:00 (+0,0%) | 90 | ||||
| 2 | | Paris INMAN M55 - 59 | 1966 | 01:11:56 +00:17:36 (+32,4%) | 67 | ||||
| 3 | | Carlos MARCHANI M40 - 44 | 1982 | 01:43:20 +00:49:00 (+90,2%) | 23 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Paris INMAN M55 - 59 | 1966 | 01:11:56 +00:00:00 (+0,0%) | 67 | ||||
| 2 | | Carlos MARCHANI M40 - 44 | 1982 | 01:43:20 +00:31:24 (+43,7%) | 23 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Eva RAMOS F60 - 64 | 1962 | 00:54:20 +00:00:00 (+0,0%) | 90 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Eva RAMOS F60 - 64 | 1962 | 00:54:20 +00:00:00 (+0,0%) | 90 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Carlos MARCHANI M40 - 44 | 1982 | 01:43:20 +00:00:00 (+0,0%) | 23 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Paris INMAN M55 - 59 | 1966 | 01:11:56 +00:00:00 (+0,0%) | 67 |

