30 Mar 2025
Walter E. Long Metropolitan Park
Austin, TX, United States
Distances shown in ft/mi » change to m/km
1640 yd
22.6 mi (with 696 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Rachel WOOLSEY F25 - 29 | 1999 | 00:48:07 +00:00:00 (+0,0%) | 150 | ||||
| 2 | | Pierson MOORE M20 - 24 | 2002 | 01:33:50 +00:45:43 (+95,0%) | 30 | ||||
| 3 | | Frederic WILSON M50 - 54 | 1973 | 01:41:26 +00:53:19 (+110,8%) | 15 | ||||
| 4 | Tiare FISHER F45 - 49 | 1978 | 02:04:31 +01:16:24 (+158,8%) | 7,5 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Pierson MOORE M20 - 24 | 2002 | 01:33:50 +00:00:00 (+0,0%) | 30 | ||||
| 2 | | Frederic WILSON M50 - 54 | 1973 | 01:41:26 +00:07:36 (+8,1%) | 15 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Rachel WOOLSEY F25 - 29 | 1999 | 00:48:07 +00:00:00 (+0,0%) | 150 | ||||
| 2 | Tiare FISHER F45 - 49 | 1978 | 02:04:31 +01:16:24 (+158,8%) | 7,5 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Rachel WOOLSEY F25 - 29 | 1999 | 00:48:07 +00:00:00 (+0,0%) | 150 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | Tiare FISHER F45 - 49 | 1978 | 02:04:31 +00:00:00 (+0,0%) | 7,5 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Pierson MOORE M20 - 24 | 2002 | 01:33:50 +00:00:00 (+0,0%) | 30 | ||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Frederic WILSON M50 - 54 | 1973 | 01:41:26 +00:00:00 (+0,0%) | 15 |

