19 Aug 2023
Brookville
Barnegat, NJ, United States
Distances shown in ft/mi » change to m/km
750 yd
24.6 mi (with 430 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Patricia THOMPSON F5059 | 1965 | 00:13:52 (4.) +00:01:45 (+14,4%) | 00:03:22 (2.) +00:00:01 (+0,5%) | 00:38:46 (1.) +00:00:00 (+0,0%) | 00:55:59 +00:00:00 (+0,0%) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (4.) +00:01:45 (+14,4%) Bike 00:38:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louise DAGOSTA F6069 | 1960 | 00:14:03 (5.) +00:01:56 (+16,0%) | 00:03:21 (1.) +00:00:00 (+0,0%) | 00:38:50 (2.) +00:00:04 (+0,2%) | 00:56:13 +00:00:14 (+0,4%) | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:03 (5.) +00:01:56 (+16,0%) Bike 00:38:50 (2.) +00:00:04 (+0,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Adam STEELE M3039 | 1993 | 00:13:52 (3.) +00:01:45 (+14,4%) | 00:03:33 (3.) +00:00:12 (+6,0%) | 00:39:54 (4.) +00:01:08 (+2,9%) | 00:57:18 +00:01:19 (+2,4%) | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (3.) +00:01:45 (+14,4%) Bike 00:39:54 (4.) +00:01:08 (+2,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steven LEVINE M7099 | 1952 | 00:12:25 (2.) +00:00:18 (+2,5%) | 00:05:42 (5.) +00:02:21 (+70,1%) | 00:39:34 (3.) +00:00:48 (+2,1%) | 00:57:41 +00:01:42 (+3,0%) | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:25 (2.) +00:00:18 (+2,5%) Bike 00:39:34 (3.) +00:00:48 (+2,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Karen LIGHT F5059 | 1967 | 00:12:07 (1.) +00:00:00 (+0,0%) | 00:04:22 (4.) +00:01:01 (+30,3%) | 00:43:44 (5.) +00:04:58 (+12,8%) | 01:00:13 +00:04:14 (+7,6%) | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:07 (1.) +00:00:00 (+0,0%) Bike 00:43:44 (5.) +00:04:58 (+12,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Jan CRONIN F6069 | 1954 | 00:19:00 (6.) +00:06:53 (+56,8%) | 00:06:32 (6.) +00:03:11 (+95,0%) | 00:48:05 (6.) +00:09:19 (+24,0%) | 01:13:36 +00:17:37 (+31,5%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:00 (6.) +00:06:53 (+56,8%) Bike 00:48:05 (6.) +00:09:19 (+24,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Adam STEELE M3039 | 1993 | 00:13:52 (2.) +00:01:27 (+11,7%) | 00:03:33 (1.) +00:00:00 (+0,0%) | 00:39:54 (2.) +00:00:20 (+0,8%) | 00:57:18 +00:00:00 (+0,0%) | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (2.) +00:01:27 (+11,7%) Bike 00:39:54 (2.) +00:00:20 (+0,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steven LEVINE M7099 | 1952 | 00:12:25 (1.) +00:00:00 (+0,0%) | 00:05:42 (2.) +00:02:09 (+60,6%) | 00:39:34 (1.) +00:00:00 (+0,0%) | 00:57:41 +00:00:23 (+0,7%) | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:25 (1.) +00:00:00 (+0,0%) Bike 00:39:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Patricia THOMPSON F5059 | 1965 | 00:13:52 (2.) +00:01:45 (+14,4%) | 00:03:22 (2.) +00:00:01 (+0,5%) | 00:38:46 (1.) +00:00:00 (+0,0%) | 00:55:59 +00:00:00 (+0,0%) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (2.) +00:01:45 (+14,4%) Bike 00:38:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louise DAGOSTA F6069 | 1960 | 00:14:03 (3.) +00:01:56 (+16,0%) | 00:03:21 (1.) +00:00:00 (+0,0%) | 00:38:50 (2.) +00:00:04 (+0,2%) | 00:56:13 +00:00:14 (+0,4%) | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:03 (3.) +00:01:56 (+16,0%) Bike 00:38:50 (2.) +00:00:04 (+0,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Karen LIGHT F5059 | 1967 | 00:12:07 (1.) +00:00:00 (+0,0%) | 00:04:22 (3.) +00:01:01 (+30,3%) | 00:43:44 (3.) +00:04:58 (+12,8%) | 01:00:13 +00:04:14 (+7,6%) | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:07 (1.) +00:00:00 (+0,0%) Bike 00:43:44 (3.) +00:04:58 (+12,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Jan CRONIN F6069 | 1954 | 00:19:00 (4.) +00:06:53 (+56,8%) | 00:06:32 (4.) +00:03:11 (+95,0%) | 00:48:05 (4.) +00:09:19 (+24,0%) | 01:13:36 +00:17:37 (+31,5%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:00 (4.) +00:06:53 (+56,8%) Bike 00:48:05 (4.) +00:09:19 (+24,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Patricia THOMPSON F5059 | 1965 | 00:13:52 (2.) +00:01:45 (+14,4%) | 00:03:22 (1.) +00:00:00 (+0,0%) | 00:38:46 (1.) +00:00:00 (+0,0%) | 00:55:59 +00:00:00 (+0,0%) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (2.) +00:01:45 (+14,4%) Bike 00:38:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Karen LIGHT F5059 | 1967 | 00:12:07 (1.) +00:00:00 (+0,0%) | 00:04:22 (2.) +00:01:00 (+29,7%) | 00:43:44 (2.) +00:04:58 (+12,8%) | 01:00:13 +00:04:14 (+7,6%) | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:07 (1.) +00:00:00 (+0,0%) Bike 00:43:44 (2.) +00:04:58 (+12,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise DAGOSTA F6069 | 1960 | 00:14:03 (1.) +00:00:00 (+0,0%) | 00:03:21 (1.) +00:00:00 (+0,0%) | 00:38:50 (1.) +00:00:00 (+0,0%) | 00:56:13 +00:00:00 (+0,0%) | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:03 (1.) +00:00:00 (+0,0%) Bike 00:38:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jan CRONIN F6069 | 1954 | 00:19:00 (2.) +00:04:57 (+35,2%) | 00:06:32 (2.) +00:03:11 (+95,0%) | 00:48:05 (2.) +00:09:15 (+23,8%) | 01:13:36 +00:17:23 (+30,9%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:00 (2.) +00:04:57 (+35,2%) Bike 00:48:05 (2.) +00:09:15 (+23,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Adam STEELE M3039 | 1993 | 00:13:52 (1.) +00:00:00 (+0,0%) | 00:03:33 (1.) +00:00:00 (+0,0%) | 00:39:54 (1.) +00:00:00 (+0,0%) | 00:57:18 +00:00:00 (+0,0%) | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:13:52 (1.) +00:00:00 (+0,0%) Bike 00:39:54 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steven LEVINE M7099 | 1952 | 00:12:25 (1.) +00:00:00 (+0,0%) | 00:05:42 (1.) +00:00:00 (+0,0%) | 00:39:34 (1.) +00:00:00 (+0,0%) | 00:57:41 +00:00:00 (+0,0%) | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:25 (1.) +00:00:00 (+0,0%) Bike 00:39:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


