20 Jun 2021
Box End Lake
Kempston, United Kingdom
Distances shown in ft/mi » change to m/km
800 yd
12.5 mi (with 194 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam SHAW M 50-59 | 00:52:38 +00:00:00 (+0,0%) | 90 | |||||
| 2 | jodie REDDEN F 50-59 | 00:55:48 +00:03:10 (+6,0%) | 79 | ||||||
| 3 | | Margaret DEWINTER F 60-69 | 01:17:03 +00:24:25 (+46,4%) | 53 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam SHAW M 50-59 | 00:52:38 +00:00:00 (+0,0%) | 90 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | jodie REDDEN F 50-59 | 00:55:48 +00:00:00 (+0,0%) | 79 | ||||||
| 2 | | Margaret DEWINTER F 60-69 | 01:17:03 +00:21:15 (+38,1%) | 53 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | jodie REDDEN F 50-59 | 00:55:48 +00:00:00 (+0,0%) | 79 | ||||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Margaret DEWINTER F 60-69 | 01:17:03 +00:00:00 (+0,0%) | 53 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam SHAW M 50-59 | 00:52:38 +00:00:00 (+0,0%) | 90 |


This review was submitted for Box End Triathlon I 2025 - Aquabike Standard
Year of participation: 2025 I participated in Aquabike