03 Aug 2025
North East Wake Park
Stockton-on-Tees, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
33.6 mi (with 1053 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Charlie TOOGOOD | M | O18-39 | 00:24:32 (1.) +00:00:00 (+0,0%) | 00:02:08 (5.) +00:01:26 (+204,8%) | 01:28:42 (1.) +00:00:00 (+0,0%) | 01:55:23 +00:00:00 (+0,0%) | 200 | |||||
Swim 00:24:32 (1.) +00:00:00 (+0,0%) Bike 01:28:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Christine CLUBBS | F | F50-59 | 00:27:17 (3.) +00:02:45 (+11,2%) | 00:01:14 (2.) +00:00:32 (+76,2%) | 01:44:24 (2.) +00:15:42 (+17,7%) | 02:12:55 +00:17:32 (+15,2%) | 166 | |||||
Swim 00:27:17 (3.) +00:02:45 (+11,2%) Bike 01:44:24 (2.) +00:15:42 (+17,7%) | ||||||||||||||
3 | ![]() | Iain ROBERTSON | M | O50-59 | 00:25:56 (2.) +00:01:24 (+5,7%) | 00:01:33 (3.) +00:00:51 (+121,4%) | 01:50:45 (4.) +00:22:03 (+24,9%) | 02:18:15 +00:22:52 (+19,8%) | 145 | |||||
Swim 00:25:56 (2.) +00:01:24 (+5,7%) Bike 01:50:45 (4.) +00:22:03 (+24,9%) | ||||||||||||||
4 | ![]() | Sally BLACKMORE | F | F60-69 | 00:30:17 (5.) +00:05:45 (+23,4%) | 00:01:49 (4.) +00:01:07 (+159,5%) | 01:49:11 (3.) +00:20:29 (+23,1%) | 02:21:17 +00:25:54 (+22,4%) | 133 | |||||
Swim 00:30:17 (5.) +00:05:45 (+23,4%) Bike 01:49:11 (3.) +00:20:29 (+23,1%) | ||||||||||||||
5 | ![]() | Victoria MILLER | F | F50-59 | 00:29:50 (4.) +00:05:18 (+21,6%) | 00:00:42 (1.) +00:00:00 (+0,0%) | 01:52:53 (5.) +00:24:11 (+27,3%) | 02:23:26 +00:28:03 (+24,3%) | 122 | |||||
Swim 00:29:50 (4.) +00:05:18 (+21,6%) Bike 01:52:53 (5.) +00:24:11 (+27,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Charlie TOOGOOD | M | O18-39 | 00:24:32 (1.) +00:00:00 (+0,0%) | 00:02:08 (2.) +00:00:35 (+37,6%) | 01:28:42 (1.) +00:00:00 (+0,0%) | 01:55:23 +00:00:00 (+0,0%) | 200 | |||||
Swim 00:24:32 (1.) +00:00:00 (+0,0%) Bike 01:28:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Iain ROBERTSON | M | O50-59 | 00:25:56 (2.) +00:01:24 (+5,7%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 01:50:45 (2.) +00:22:03 (+24,9%) | 02:18:15 +00:22:52 (+19,8%) | 145 | |||||
Swim 00:25:56 (2.) +00:01:24 (+5,7%) Bike 01:50:45 (2.) +00:22:03 (+24,9%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Christine CLUBBS | F | F50-59 | 00:27:17 (1.) +00:00:00 (+0,0%) | 00:01:14 (2.) +00:00:32 (+76,2%) | 01:44:24 (1.) +00:00:00 (+0,0%) | 02:12:55 +00:00:00 (+0,0%) | 166 | |||||
Swim 00:27:17 (1.) +00:00:00 (+0,0%) Bike 01:44:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Sally BLACKMORE | F | F60-69 | 00:30:17 (3.) +00:03:00 (+11,0%) | 00:01:49 (3.) +00:01:07 (+159,5%) | 01:49:11 (2.) +00:04:47 (+4,6%) | 02:21:17 +00:08:22 (+6,3%) | 133 | |||||
Swim 00:30:17 (3.) +00:03:00 (+11,0%) Bike 01:49:11 (2.) +00:04:47 (+4,6%) | ||||||||||||||
3 | ![]() | Victoria MILLER | F | F50-59 | 00:29:50 (2.) +00:02:33 (+9,3%) | 00:00:42 (1.) +00:00:00 (+0,0%) | 01:52:53 (3.) +00:08:29 (+8,1%) | 02:23:26 +00:10:31 (+7,9%) | 122 | |||||
Swim 00:29:50 (2.) +00:02:33 (+9,3%) Bike 01:52:53 (3.) +00:08:29 (+8,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Christine CLUBBS | F | F50-59 | 00:27:17 (1.) +00:00:00 (+0,0%) | 00:01:14 (2.) +00:00:32 (+76,2%) | 01:44:24 (1.) +00:00:00 (+0,0%) | 02:12:55 +00:00:00 (+0,0%) | 166 | |||||
Swim 00:27:17 (1.) +00:00:00 (+0,0%) Bike 01:44:24 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Victoria MILLER | F | F50-59 | 00:29:50 (2.) +00:02:33 (+9,3%) | 00:00:42 (1.) +00:00:00 (+0,0%) | 01:52:53 (2.) +00:08:29 (+8,1%) | 02:23:26 +00:10:31 (+7,9%) | 122 | |||||
Swim 00:29:50 (2.) +00:02:33 (+9,3%) Bike 01:52:53 (2.) +00:08:29 (+8,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sally BLACKMORE | F | F60-69 | 00:30:17 (1.) +00:00:00 (+0,0%) | 00:01:49 (1.) +00:00:00 (+0,0%) | 01:49:11 (1.) +00:00:00 (+0,0%) | 02:21:17 +00:00:00 (+0,0%) | 133 | |||||
Swim 00:30:17 (1.) +00:00:00 (+0,0%) Bike 01:49:11 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Charlie TOOGOOD | M | O18-39 | 00:24:32 (1.) +00:00:00 (+0,0%) | 00:02:08 (1.) +00:00:00 (+0,0%) | 01:28:42 (1.) +00:00:00 (+0,0%) | 01:55:23 +00:00:00 (+0,0%) | 200 | |||||
Swim 00:24:32 (1.) +00:00:00 (+0,0%) Bike 01:28:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Iain ROBERTSON | M | O50-59 | 00:25:56 (1.) +00:00:00 (+0,0%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 01:50:45 (1.) +00:00:00 (+0,0%) | 02:18:15 +00:00:00 (+0,0%) | 145 | |||||
Swim 00:25:56 (1.) +00:00:00 (+0,0%) Bike 01:50:45 (1.) +00:00:00 (+0,0%) |