10 Aug 2025
Hartlepool Marina
Hartlepool, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 180 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Scott WALTON | M | M Snr | 00:24:50 (2.) +00:02:59 (+13,7%) | 01:04:43 (1.) +00:00:00 (+0,0%) | 01:31:05 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:24:50 (2.) +00:02:59 (+13,7%) Bike 01:04:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Simon GRAY | M | M Vet 50 | 00:21:51 (1.) +00:00:00 (+0,0%) | 01:08:42 (2.) +00:03:59 (+6,2%) | 01:32:15 +00:01:10 (+1,3%) | 143 | |||||
Swim 00:21:51 (1.) +00:00:00 (+0,0%) Bike 01:08:42 (2.) +00:03:59 (+6,2%) | |||||||||||||
3 | ![]() | Bryan HARDING | M | M Vet 60 | 00:30:15 (5.) +00:08:24 (+38,4%) | 01:10:06 (3.) +00:05:23 (+8,3%) | 01:41:58 +00:10:53 (+11,9%) | 122 | |||||
Swim 00:30:15 (5.) +00:08:24 (+38,4%) Bike 01:10:06 (3.) +00:05:23 (+8,3%) | |||||||||||||
4 | ![]() | Sarah HARDING-GILBERT | F | F Snr | 00:26:02 (3.) +00:04:11 (+19,1%) | 01:18:43 (5.) +00:14:00 (+21,6%) | 01:45:49 +00:14:44 (+16,2%) | 110 | |||||
Swim 00:26:02 (3.) +00:04:11 (+19,1%) Bike 01:18:43 (5.) +00:14:00 (+21,6%) | |||||||||||||
5 | ![]() | James SKIDMORE | M | M Vet 50 | 00:29:26 (4.) +00:07:35 (+34,7%) | 01:18:39 (4.) +00:13:56 (+21,5%) | 01:49:17 +00:18:12 (+20,0%) | 100 | |||||
Swim 00:29:26 (4.) +00:07:35 (+34,7%) Bike 01:18:39 (4.) +00:13:56 (+21,5%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Scott WALTON | M | M Snr | 00:24:50 (2.) +00:02:59 (+13,7%) | 01:04:43 (1.) +00:00:00 (+0,0%) | 01:31:05 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:24:50 (2.) +00:02:59 (+13,7%) Bike 01:04:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Simon GRAY | M | M Vet 50 | 00:21:51 (1.) +00:00:00 (+0,0%) | 01:08:42 (2.) +00:03:59 (+6,2%) | 01:32:15 +00:01:10 (+1,3%) | 143 | |||||
Swim 00:21:51 (1.) +00:00:00 (+0,0%) Bike 01:08:42 (2.) +00:03:59 (+6,2%) | |||||||||||||
3 | ![]() | Bryan HARDING | M | M Vet 60 | 00:30:15 (4.) +00:08:24 (+38,4%) | 01:10:06 (3.) +00:05:23 (+8,3%) | 01:41:58 +00:10:53 (+11,9%) | 122 | |||||
Swim 00:30:15 (4.) +00:08:24 (+38,4%) Bike 01:10:06 (3.) +00:05:23 (+8,3%) | |||||||||||||
4 | ![]() | James SKIDMORE | M | M Vet 50 | 00:29:26 (3.) +00:07:35 (+34,7%) | 01:18:39 (4.) +00:13:56 (+21,5%) | 01:49:17 +00:18:12 (+20,0%) | 100 | |||||
Swim 00:29:26 (3.) +00:07:35 (+34,7%) Bike 01:18:39 (4.) +00:13:56 (+21,5%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sarah HARDING-GILBERT | F | F Snr | 00:26:02 (1.) +00:00:00 (+0,0%) | 01:18:43 (1.) +00:00:00 (+0,0%) | 01:45:49 +00:00:00 (+0,0%) | 110 | |||||
Swim 00:26:02 (1.) +00:00:00 (+0,0%) Bike 01:18:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sarah HARDING-GILBERT | F | F Snr | 00:26:02 (1.) +00:00:00 (+0,0%) | 01:18:43 (1.) +00:00:00 (+0,0%) | 01:45:49 +00:00:00 (+0,0%) | 110 | |||||
Swim 00:26:02 (1.) +00:00:00 (+0,0%) Bike 01:18:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Scott WALTON | M | M Snr | 00:24:50 (1.) +00:00:00 (+0,0%) | 01:04:43 (1.) +00:00:00 (+0,0%) | 01:31:05 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:24:50 (1.) +00:00:00 (+0,0%) Bike 01:04:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Simon GRAY | M | M Vet 50 | 00:21:51 (1.) +00:00:00 (+0,0%) | 01:08:42 (1.) +00:00:00 (+0,0%) | 01:32:15 +00:00:00 (+0,0%) | 143 | |||||
Swim 00:21:51 (1.) +00:00:00 (+0,0%) Bike 01:08:42 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | James SKIDMORE | M | M Vet 50 | 00:29:26 (2.) +00:07:35 (+34,7%) | 01:18:39 (2.) +00:09:57 (+14,5%) | 01:49:17 +00:17:02 (+18,5%) | 100 | |||||
Swim 00:29:26 (2.) +00:07:35 (+34,7%) Bike 01:18:39 (2.) +00:09:57 (+14,5%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Bryan HARDING | M | M Vet 60 | 00:30:15 (1.) +00:00:00 (+0,0%) | 01:10:06 (1.) +00:00:00 (+0,0%) | 01:41:58 +00:00:00 (+0,0%) | 122 | |||||
Swim 00:30:15 (1.) +00:00:00 (+0,0%) Bike 01:10:06 (1.) +00:00:00 (+0,0%) |