18 Jun 2022
Belleplain State Forest
Woodbine, NJ, United States
Distances shown in ft/mi » change to m/km
450 yd
15.2 mi (with 72 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ron MARKS | 1958 | M | M6069 | 00:05:51 (1.) +00:00:00 (+0,0%) | 00:01:33 (2.) +00:00:02 (+2,2%) | 00:39:21 (1.) +00:00:00 (+0,0%) | 00:46:44 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:05:51 (1.) +00:00:00 (+0,0%) Bike 00:39:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Matthew THOMPSON | 1974 | M | M4049 | 00:07:42 (2.) +00:01:51 (+31,6%) | 00:01:44 (3.) +00:00:13 (+14,3%) | 00:41:38 (2.) +00:02:17 (+5,8%) | 00:51:03 +00:04:19 (+9,2%) | 103 | ||||
Swim 00:07:42 (2.) +00:01:51 (+31,6%) Bike 00:41:38 (2.) +00:02:17 (+5,8%) | ||||||||||||||
3 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:09:11 (4.) +00:03:20 (+57,0%) | 00:01:31 (1.) +00:00:00 (+0,0%) | 00:46:22 (3.) +00:07:01 (+17,8%) | 00:57:02 +00:10:18 (+22,0%) | 86 | ||||
Swim 00:09:11 (4.) +00:03:20 (+57,0%) Bike 00:46:22 (3.) +00:07:01 (+17,8%) | ||||||||||||||
4 | ![]() | Bethany BRYDE | 1994 | F | F2029 | 00:08:56 (3.) +00:03:05 (+52,7%) | 00:02:28 (5.) +00:00:57 (+62,6%) | 00:53:27 (6.) +00:14:06 (+35,8%) | 01:04:50 +00:18:06 (+38,7%) | 71 | ||||
Swim 00:08:56 (3.) +00:03:05 (+52,7%) Bike 00:53:27 (6.) +00:14:06 (+35,8%) | ||||||||||||||
5 | ![]() | Paul NORTON | 1984 | M | M3039 | 00:13:59 (6.) +00:08:08 (+139,0%) | 00:01:46 (4.) +00:00:15 (+16,5%) | 00:50:35 (4.) +00:11:14 (+28,5%) | 01:06:19 +00:19:35 (+41,9%) | 64 | ||||
Swim 00:13:59 (6.) +00:08:08 (+139,0%) Bike 00:50:35 (4.) +00:11:14 (+28,5%) | ||||||||||||||
6 | ![]() | Pat DONAHUE | 1944 | M | M7099 | 00:10:47 (5.) +00:04:56 (+84,3%) | 00:04:28 (6.) +00:02:57 (+194,5%) | 00:51:16 (5.) +00:11:55 (+30,3%) | 01:06:30 +00:19:46 (+42,3%) | 61 | ||||
Swim 00:10:47 (5.) +00:04:56 (+84,3%) Bike 00:51:16 (5.) +00:11:55 (+30,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ron MARKS | 1958 | M | M6069 | 00:05:51 (1.) +00:00:00 (+0,0%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 00:39:21 (1.) +00:00:00 (+0,0%) | 00:46:44 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:05:51 (1.) +00:00:00 (+0,0%) Bike 00:39:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Matthew THOMPSON | 1974 | M | M4049 | 00:07:42 (2.) +00:01:51 (+31,6%) | 00:01:44 (2.) +00:00:11 (+11,8%) | 00:41:38 (2.) +00:02:17 (+5,8%) | 00:51:03 +00:04:19 (+9,2%) | 103 | ||||
Swim 00:07:42 (2.) +00:01:51 (+31,6%) Bike 00:41:38 (2.) +00:02:17 (+5,8%) | ||||||||||||||
3 | ![]() | Paul NORTON | 1984 | M | M3039 | 00:13:59 (4.) +00:08:08 (+139,0%) | 00:01:46 (3.) +00:00:13 (+14,0%) | 00:50:35 (3.) +00:11:14 (+28,5%) | 01:06:19 +00:19:35 (+41,9%) | 64 | ||||
Swim 00:13:59 (4.) +00:08:08 (+139,0%) Bike 00:50:35 (3.) +00:11:14 (+28,5%) | ||||||||||||||
4 | ![]() | Pat DONAHUE | 1944 | M | M7099 | 00:10:47 (3.) +00:04:56 (+84,3%) | 00:04:28 (4.) +00:02:55 (+188,2%) | 00:51:16 (4.) +00:11:55 (+30,3%) | 01:06:30 +00:19:46 (+42,3%) | 61 | ||||
Swim 00:10:47 (3.) +00:04:56 (+84,3%) Bike 00:51:16 (4.) +00:11:55 (+30,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:09:11 (2.) +00:00:15 (+2,8%) | 00:01:31 (1.) +00:00:00 (+0,0%) | 00:46:22 (1.) +00:00:00 (+0,0%) | 00:57:02 +00:00:00 (+0,0%) | 86 | ||||
Swim 00:09:11 (2.) +00:00:15 (+2,8%) Bike 00:46:22 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Bethany BRYDE | 1994 | F | F2029 | 00:08:56 (1.) +00:00:00 (+0,0%) | 00:02:28 (2.) +00:00:57 (+62,6%) | 00:53:27 (2.) +00:07:05 (+15,3%) | 01:04:50 +00:07:48 (+13,7%) | 71 | ||||
Swim 00:08:56 (1.) +00:00:00 (+0,0%) Bike 00:53:27 (2.) +00:07:05 (+15,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Bethany BRYDE | 1994 | F | F2029 | 00:08:56 (1.) +00:00:00 (+0,0%) | 00:02:28 (1.) +00:00:00 (+0,0%) | 00:53:27 (1.) +00:00:00 (+0,0%) | 01:04:50 +00:00:00 (+0,0%) | 71 | ||||
Swim 00:08:56 (1.) +00:00:00 (+0,0%) Bike 00:53:27 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:09:11 (1.) +00:00:00 (+0,0%) | 00:01:31 (1.) +00:00:00 (+0,0%) | 00:46:22 (1.) +00:00:00 (+0,0%) | 00:57:02 +00:00:00 (+0,0%) | 86 | ||||
Swim 00:09:11 (1.) +00:00:00 (+0,0%) Bike 00:46:22 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Paul NORTON | 1984 | M | M3039 | 00:13:59 (1.) +00:00:00 (+0,0%) | 00:01:46 (1.) +00:00:00 (+0,0%) | 00:50:35 (1.) +00:00:00 (+0,0%) | 01:06:19 +00:00:00 (+0,0%) | 64 | ||||
Swim 00:13:59 (1.) +00:00:00 (+0,0%) Bike 00:50:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Matthew THOMPSON | 1974 | M | M4049 | 00:07:42 (1.) +00:00:00 (+0,0%) | 00:01:44 (1.) +00:00:00 (+0,0%) | 00:41:38 (1.) +00:00:00 (+0,0%) | 00:51:03 +00:00:00 (+0,0%) | 103 | ||||
Swim 00:07:42 (1.) +00:00:00 (+0,0%) Bike 00:41:38 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ron MARKS | 1958 | M | M6069 | 00:05:51 (1.) +00:00:00 (+0,0%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 00:39:21 (1.) +00:00:00 (+0,0%) | 00:46:44 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:05:51 (1.) +00:00:00 (+0,0%) Bike 00:39:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Pat DONAHUE | 1944 | M | M7099 | 00:10:47 (1.) +00:00:00 (+0,0%) | 00:04:28 (1.) +00:00:00 (+0,0%) | 00:51:16 (1.) +00:00:00 (+0,0%) | 01:06:30 +00:00:00 (+0,0%) | 61 | ||||
Swim 00:10:47 (1.) +00:00:00 (+0,0%) Bike 00:51:16 (1.) +00:00:00 (+0,0%) |