08 Aug 2021
The Embankment
Bedford, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
25.5 mi (with 482 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Delyth WILLIAMS | F | 30-34 | 00:26:05 (1.) +00:00:00 (+0,0%) | 01:15:06 (1.) +00:00:00 (+0,0%) | 01:43:36 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:26:05 (1.) +00:00:00 (+0,0%) Bike 01:15:06 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Michael SMALLWOOD | M | 75-79 | 00:28:04 (2.) +00:01:59 (+7,6%) | 01:16:11 (2.) +00:01:05 (+1,4%) | 01:46:31 +00:02:55 (+2,8%) | 115 | |||||
Swim 00:28:04 (2.) +00:01:59 (+7,6%) Bike 01:16:11 (2.) +00:01:05 (+1,4%) | |||||||||||||
3 | ![]() | Peter LOWE | M | 80+ | 00:49:47 (3.) +00:23:42 (+90,9%) | 01:39:26 (3.) +00:24:20 (+32,4%) | 02:34:55 +00:51:19 (+49,5%) | 75 | |||||
Swim 00:49:47 (3.) +00:23:42 (+90,9%) Bike 01:39:26 (3.) +00:24:20 (+32,4%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Michael SMALLWOOD | M | 75-79 | 00:28:04 (1.) +00:00:00 (+0,0%) | 01:16:11 (1.) +00:00:00 (+0,0%) | 01:46:31 +00:00:00 (+0,0%) | 115 | |||||
Swim 00:28:04 (1.) +00:00:00 (+0,0%) Bike 01:16:11 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Peter LOWE | M | 80+ | 00:49:47 (2.) +00:21:43 (+77,4%) | 01:39:26 (2.) +00:23:15 (+30,5%) | 02:34:55 +00:48:24 (+45,4%) | 75 | |||||
Swim 00:49:47 (2.) +00:21:43 (+77,4%) Bike 01:39:26 (2.) +00:23:15 (+30,5%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Delyth WILLIAMS | F | 30-34 | 00:26:05 (1.) +00:00:00 (+0,0%) | 01:15:06 (1.) +00:00:00 (+0,0%) | 01:43:36 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:26:05 (1.) +00:00:00 (+0,0%) Bike 01:15:06 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Delyth WILLIAMS | F | 30-34 | 00:26:05 (1.) +00:00:00 (+0,0%) | 01:15:06 (1.) +00:00:00 (+0,0%) | 01:43:36 +00:00:00 (+0,0%) | 130 | |||||
Swim 00:26:05 (1.) +00:00:00 (+0,0%) Bike 01:15:06 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Michael SMALLWOOD | M | 75-79 | 00:28:04 (1.) +00:00:00 (+0,0%) | 01:16:11 (1.) +00:00:00 (+0,0%) | 01:46:31 +00:00:00 (+0,0%) | 115 | |||||
Swim 00:28:04 (1.) +00:00:00 (+0,0%) Bike 01:16:11 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Peter LOWE | M | 80+ | 00:49:47 (1.) +00:00:00 (+0,0%) | 01:39:26 (1.) +00:00:00 (+0,0%) | 02:34:55 +00:00:00 (+0,0%) | 75 | |||||
Swim 00:49:47 (1.) +00:00:00 (+0,0%) Bike 01:39:26 (1.) +00:00:00 (+0,0%) |