18 Sep 2021
Bear Lake Idaho
St Charles, ID, United States
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 889 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Louise HOTH | 1977 | F | Female 40 to 44 | 04:34:40 +00:00:00 (+0,0%) | 190 | |||
| 2 | | Darleen ROUIN | 1962 | F | Female 55 to 59 | 04:49:46 +00:15:06 (+5,5%) | 166 | |||
| 3 | | Anthony LEE | 1969 | M | Male 50 to 54 | 05:53:14 +01:18:34 (+28,6%) | 130 | |||
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Anthony LEE | 1969 | M | Male 50 to 54 | 05:53:14 +00:00:00 (+0,0%) | 130 | |||
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Louise HOTH | 1977 | F | Female 40 to 44 | 04:34:40 +00:00:00 (+0,0%) | 190 | |||
| 2 | | Darleen ROUIN | 1962 | F | Female 55 to 59 | 04:49:46 +00:15:06 (+5,5%) | 166 | |||
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Louise HOTH | 1977 | F | Female 40 to 44 | 04:34:40 +00:00:00 (+0,0%) | 190 | |||
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Darleen ROUIN | 1962 | F | Female 55 to 59 | 04:49:46 +00:00:00 (+0,0%) | 166 | |||
| Rank | Name | Total Difference | Points | |||||||
| 1 | | Anthony LEE | 1969 | M | Male 50 to 54 | 05:53:14 +00:00:00 (+0,0%) | 130 | |||

