11 Oct 2025
TVA Melton Hill Recreation Area
Lenoir, TN, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 1093 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kristof LOTIVIO M | 2001 | 00:39:23 (2.) +00:02:00 (+5,3%) | 00:00:51 (1.) +00:00:00 (+0,0%) | 01:22:16 (1.) +00:00:00 (+0,0%) | 02:02:29 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:39:23 (2.) +00:02:00 (+5,3%) Bike 01:22:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | John ROBERTSON M | 1978 | 00:37:23 (1.) +00:00:00 (+0,0%) | 00:04:25 (2.) +00:03:34 (+419,6%) | 01:26:47 (2.) +00:04:31 (+5,5%) | 02:08:34 +00:06:05 (+5,0%) | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:23 (1.) +00:00:00 (+0,0%) Bike 01:26:47 (2.) +00:04:31 (+5,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kristof LOTIVIO M | 2001 | 00:39:23 (2.) +00:02:00 (+5,3%) | 00:00:51 (1.) +00:00:00 (+0,0%) | 01:22:16 (1.) +00:00:00 (+0,0%) | 02:02:29 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:39:23 (2.) +00:02:00 (+5,3%) Bike 01:22:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | John ROBERTSON M | 1978 | 00:37:23 (1.) +00:00:00 (+0,0%) | 00:04:25 (2.) +00:03:34 (+419,6%) | 01:26:47 (2.) +00:04:31 (+5,5%) | 02:08:34 +00:06:05 (+5,0%) | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:37:23 (1.) +00:00:00 (+0,0%) Bike 01:26:47 (2.) +00:04:31 (+5,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

