19 May 2024
Arundel Outdoor Lido
Arundel, United Kingdom
Distances shown in ft/mi » change to m/km
850 yd
21.9 mi (with 1145 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ross COURT | M | M Vet 40 | 00:13:49 (1.) +00:00:00 (+0,0%) | 01:05:58 (1.) +00:00:00 (+0,0%) | 01:19:47 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:13:49 (1.) +00:00:00 (+0,0%) Bike 01:05:58 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Ellen MAIN | F | F Senior | 00:14:17 (2.) +00:00:28 (+3,4%) | 01:10:50 (2.) +00:04:52 (+7,4%) | 01:25:07 +00:05:20 (+6,7%) | 139 | |||||
Swim 00:14:17 (2.) +00:00:28 (+3,4%) Bike 01:10:50 (2.) +00:04:52 (+7,4%) | |||||||||||||
3 | ![]() | Graham HILL | M | M Vet 60+ | 00:17:12 (4.) +00:03:23 (+24,5%) | 01:14:54 (3.) +00:08:56 (+13,5%) | 01:32:06 +00:12:19 (+15,4%) | 119 | |||||
Swim 00:17:12 (4.) +00:03:23 (+24,5%) Bike 01:14:54 (3.) +00:08:56 (+13,5%) | |||||||||||||
4 | ![]() | Danielle ROGERS | F | F Vet 50 | 00:16:30 (3.) +00:02:41 (+19,4%) | 01:18:13 (4.) +00:12:15 (+18,6%) | 01:34:43 +00:14:56 (+18,7%) | 109 | |||||
Swim 00:16:30 (3.) +00:02:41 (+19,4%) Bike 01:18:13 (4.) +00:12:15 (+18,6%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ross COURT | M | M Vet 40 | 00:13:49 (1.) +00:00:00 (+0,0%) | 01:05:58 (1.) +00:00:00 (+0,0%) | 01:19:47 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:13:49 (1.) +00:00:00 (+0,0%) Bike 01:05:58 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Graham HILL | M | M Vet 60+ | 00:17:12 (2.) +00:03:23 (+24,5%) | 01:14:54 (2.) +00:08:56 (+13,5%) | 01:32:06 +00:12:19 (+15,4%) | 119 | |||||
Swim 00:17:12 (2.) +00:03:23 (+24,5%) Bike 01:14:54 (2.) +00:08:56 (+13,5%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ellen MAIN | F | F Senior | 00:14:17 (1.) +00:00:00 (+0,0%) | 01:10:50 (1.) +00:00:00 (+0,0%) | 01:25:07 +00:00:00 (+0,0%) | 139 | |||||
Swim 00:14:17 (1.) +00:00:00 (+0,0%) Bike 01:10:50 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Danielle ROGERS | F | F Vet 50 | 00:16:30 (2.) +00:02:13 (+15,5%) | 01:18:13 (2.) +00:07:23 (+10,4%) | 01:34:43 +00:09:36 (+11,3%) | 109 | |||||
Swim 00:16:30 (2.) +00:02:13 (+15,5%) Bike 01:18:13 (2.) +00:07:23 (+10,4%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ellen MAIN | F | F Senior | 00:14:17 (1.) +00:00:00 (+0,0%) | 01:10:50 (1.) +00:00:00 (+0,0%) | 01:25:07 +00:00:00 (+0,0%) | 139 | |||||
Swim 00:14:17 (1.) +00:00:00 (+0,0%) Bike 01:10:50 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Danielle ROGERS | F | F Vet 50 | 00:16:30 (1.) +00:00:00 (+0,0%) | 01:18:13 (1.) +00:00:00 (+0,0%) | 01:34:43 +00:00:00 (+0,0%) | 109 | |||||
Swim 00:16:30 (1.) +00:00:00 (+0,0%) Bike 01:18:13 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ross COURT | M | M Vet 40 | 00:13:49 (1.) +00:00:00 (+0,0%) | 01:05:58 (1.) +00:00:00 (+0,0%) | 01:19:47 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:13:49 (1.) +00:00:00 (+0,0%) Bike 01:05:58 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Graham HILL | M | M Vet 60+ | 00:17:12 (1.) +00:00:00 (+0,0%) | 01:14:54 (1.) +00:00:00 (+0,0%) | 01:32:06 +00:00:00 (+0,0%) | 119 | |||||
Swim 00:17:12 (1.) +00:00:00 (+0,0%) Bike 01:14:54 (1.) +00:00:00 (+0,0%) |
Not the best
This review was submitted for Arundel Lido Triathlon 2023 - Aquabike Standard
Year of participation: 2023 I participated in Aquabike
The last counting my swim counted wrong and wanted me to get out 2 lengths early, luckily I had it on my garmin so I knew it was wrong! Pool was nice tho and warm. The bike did not feel safe, you are cycling on a 70mph dual carriageway – it was not a good route at all. I would not do this event again as a result. Also there was no finish if you were doing the aquabike which was disappointing.