22 May 2022
Arundel Outdoor Lido
Arundel, United Kingdom
Distances shown in m/km » change to ft/mi
800 m
35.3 km (with 349 m elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Francesco DA RE | M | (M) Vet 40 | 00:12:18 (1.) +00:00:00 (+0,0%) | 01:05:30 (1.) +00:00:00 (+0,0%) | 01:17:48 +00:00:00 (+0,0%) | 180 | |||||
Swim 00:12:18 (1.) +00:00:00 (+0,0%) Bike 01:05:30 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Andy COTTON | M | (M) Vet 50 | 00:12:57 (2.) +00:00:39 (+5,3%) | 01:06:59 (2.) +00:01:29 (+2,3%) | 01:19:56 +00:02:08 (+2,7%) | 160 | |||||
Swim 00:12:57 (2.) +00:00:39 (+5,3%) Bike 01:06:59 (2.) +00:01:29 (+2,3%) | |||||||||||||
3 | ![]() | Barry DAVIDS | M | (M) Vet 40 | 00:14:08 (3.) +00:01:50 (+14,9%) | 01:08:40 (3.) +00:03:10 (+4,8%) | 01:22:48 +00:05:00 (+6,4%) | 141 | |||||
Swim 00:14:08 (3.) +00:01:50 (+14,9%) Bike 01:08:40 (3.) +00:03:10 (+4,8%) | |||||||||||||
4 | ![]() | Steve MCMENAMIN | M | (M) Vet 50 | 00:15:34 (4.) +00:03:16 (+26,6%) | 01:14:10 (4.) +00:08:40 (+13,2%) | 01:29:44 +00:11:56 (+15,3%) | 125 | |||||
Swim 00:15:34 (4.) +00:03:16 (+26,6%) Bike 01:14:10 (4.) +00:08:40 (+13,2%) | |||||||||||||
5 | ![]() | Michael SAVAGE | M | (M) Vet 50 | 00:15:50 (5.) +00:03:32 (+28,7%) | 01:14:53 (5.) +00:09:23 (+14,3%) | 01:30:43 +00:12:55 (+16,6%) | 115 | |||||
Swim 00:15:50 (5.) +00:03:32 (+28,7%) Bike 01:14:53 (5.) +00:09:23 (+14,3%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Francesco DA RE | M | (M) Vet 40 | 00:12:18 (1.) +00:00:00 (+0,0%) | 01:05:30 (1.) +00:00:00 (+0,0%) | 01:17:48 +00:00:00 (+0,0%) | 180 | |||||
Swim 00:12:18 (1.) +00:00:00 (+0,0%) Bike 01:05:30 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Andy COTTON | M | (M) Vet 50 | 00:12:57 (2.) +00:00:39 (+5,3%) | 01:06:59 (2.) +00:01:29 (+2,3%) | 01:19:56 +00:02:08 (+2,7%) | 160 | |||||
Swim 00:12:57 (2.) +00:00:39 (+5,3%) Bike 01:06:59 (2.) +00:01:29 (+2,3%) | |||||||||||||
3 | ![]() | Barry DAVIDS | M | (M) Vet 40 | 00:14:08 (3.) +00:01:50 (+14,9%) | 01:08:40 (3.) +00:03:10 (+4,8%) | 01:22:48 +00:05:00 (+6,4%) | 141 | |||||
Swim 00:14:08 (3.) +00:01:50 (+14,9%) Bike 01:08:40 (3.) +00:03:10 (+4,8%) | |||||||||||||
4 | ![]() | Steve MCMENAMIN | M | (M) Vet 50 | 00:15:34 (4.) +00:03:16 (+26,6%) | 01:14:10 (4.) +00:08:40 (+13,2%) | 01:29:44 +00:11:56 (+15,3%) | 125 | |||||
Swim 00:15:34 (4.) +00:03:16 (+26,6%) Bike 01:14:10 (4.) +00:08:40 (+13,2%) | |||||||||||||
5 | ![]() | Michael SAVAGE | M | (M) Vet 50 | 00:15:50 (5.) +00:03:32 (+28,7%) | 01:14:53 (5.) +00:09:23 (+14,3%) | 01:30:43 +00:12:55 (+16,6%) | 115 | |||||
Swim 00:15:50 (5.) +00:03:32 (+28,7%) Bike 01:14:53 (5.) +00:09:23 (+14,3%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Francesco DA RE | M | (M) Vet 40 | 00:12:18 (1.) +00:00:00 (+0,0%) | 01:05:30 (1.) +00:00:00 (+0,0%) | 01:17:48 +00:00:00 (+0,0%) | 180 | |||||
Swim 00:12:18 (1.) +00:00:00 (+0,0%) Bike 01:05:30 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Barry DAVIDS | M | (M) Vet 40 | 00:14:08 (2.) +00:01:50 (+14,9%) | 01:08:40 (2.) +00:03:10 (+4,8%) | 01:22:48 +00:05:00 (+6,4%) | 141 | |||||
Swim 00:14:08 (2.) +00:01:50 (+14,9%) Bike 01:08:40 (2.) +00:03:10 (+4,8%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andy COTTON | M | (M) Vet 50 | 00:12:57 (1.) +00:00:00 (+0,0%) | 01:06:59 (1.) +00:00:00 (+0,0%) | 01:19:56 +00:00:00 (+0,0%) | 160 | |||||
Swim 00:12:57 (1.) +00:00:00 (+0,0%) Bike 01:06:59 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Steve MCMENAMIN | M | (M) Vet 50 | 00:15:34 (2.) +00:02:37 (+20,2%) | 01:14:10 (2.) +00:07:11 (+10,7%) | 01:29:44 +00:09:48 (+12,3%) | 125 | |||||
Swim 00:15:34 (2.) +00:02:37 (+20,2%) Bike 01:14:10 (2.) +00:07:11 (+10,7%) | |||||||||||||
3 | ![]() | Michael SAVAGE | M | (M) Vet 50 | 00:15:50 (3.) +00:02:53 (+22,3%) | 01:14:53 (3.) +00:07:54 (+11,8%) | 01:30:43 +00:10:47 (+13,5%) | 115 | |||||
Swim 00:15:50 (3.) +00:02:53 (+22,3%) Bike 01:14:53 (3.) +00:07:54 (+11,8%) |
Not the best
This review was submitted for Arundel Lido Triathlon 2023 - Aquabike Standard
Year of participation: 2023 I participated in Aquabike
The last counting my swim counted wrong and wanted me to get out 2 lengths early, luckily I had it on my garmin so I knew it was wrong! Pool was nice tho and warm. The bike did not feel safe, you are cycling on a 70mph dual carriageway – it was not a good route at all. I would not do this event again as a result. Also there was no finish if you were doing the aquabike which was disappointing.