800 yd
12.4 mi (with 49 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick EDWARDS M Ages 60 - 64 | 00:20:04 (2.) +00:05:08 (+34,4%) | 00:01:52 (1.) +00:00:00 (+0,0%) | 00:36:05 (1.) +00:00:00 (+0,0%) | 00:58:01 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:04 (2.) +00:05:08 (+34,4%) Bike 00:36:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Kerry RUTHERFORD F Ages 20 - 24 | 00:14:56 (1.) +00:00:00 (+0,0%) | 00:02:18 (2.) +00:00:26 (+23,2%) | 00:49:06 (2.) +00:13:01 (+36,1%) | 01:06:22 +00:08:21 (+14,4%) | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:56 (1.) +00:00:00 (+0,0%) Bike 00:49:06 (2.) +00:13:01 (+36,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick EDWARDS M Ages 60 - 64 | 00:20:04 (1.) +00:00:00 (+0,0%) | 00:01:52 (1.) +00:00:00 (+0,0%) | 00:36:05 (1.) +00:00:00 (+0,0%) | 00:58:01 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:04 (1.) +00:00:00 (+0,0%) Bike 00:36:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kerry RUTHERFORD F Ages 20 - 24 | 00:14:56 (1.) +00:00:00 (+0,0%) | 00:02:18 (1.) +00:00:00 (+0,0%) | 00:49:06 (1.) +00:00:00 (+0,0%) | 01:06:22 +00:00:00 (+0,0%) | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:56 (1.) +00:00:00 (+0,0%) Bike 00:49:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kerry RUTHERFORD F Ages 20 - 24 | 00:14:56 (1.) +00:00:00 (+0,0%) | 00:02:18 (1.) +00:00:00 (+0,0%) | 00:49:06 (1.) +00:00:00 (+0,0%) | 01:06:22 +00:00:00 (+0,0%) | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:56 (1.) +00:00:00 (+0,0%) Bike 00:49:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick EDWARDS M Ages 60 - 64 | 00:20:04 (1.) +00:00:00 (+0,0%) | 00:01:52 (1.) +00:00:00 (+0,0%) | 00:36:05 (1.) +00:00:00 (+0,0%) | 00:58:01 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:04 (1.) +00:00:00 (+0,0%) Bike 00:36:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike Race Review
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike
Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike Race Review
This review was submitted for Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike
Year of participation: 2025 I participated in Aquabike