12 Jun 2021
Alton Water
Stutton, Ipswich, United Kingdom
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 289 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Belinda DAWSON | F | 40-49 | 00:06:11 (1.) +00:00:00 (+0,0%) | 00:50:14 (1.) +00:00:00 (+0,0%) | 00:58:19 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:06:11 (1.) +00:00:00 (+0,0%) Bike 00:50:14 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Belinda DAWSON | F | 40-49 | 00:06:11 (1.) +00:00:00 (+0,0%) | 00:50:14 (1.) +00:00:00 (+0,0%) | 00:58:19 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:06:11 (1.) +00:00:00 (+0,0%) Bike 00:50:14 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Belinda DAWSON | F | 40-49 | 00:06:11 (1.) +00:00:00 (+0,0%) | 00:50:14 (1.) +00:00:00 (+0,0%) | 00:58:19 +00:00:00 (+0,0%) | 50 | |||||
Swim 00:06:11 (1.) +00:00:00 (+0,0%) Bike 00:50:14 (1.) +00:00:00 (+0,0%) |