14 May 2022
Prairie Creek Reservoir
Selma, IN, United States
Distances shown in ft/mi » change to m/km
1.2 mi
56 mi (with 696 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Denise BROWN F | 1960 | 00:05:31 (1.) +00:00:00 (+0,0%) | 00:04:15 (1.) +00:00:00 (+0,0%) | 03:07:56 (1.) +00:00:00 (+0,0%) | 03:17:41 +00:00:00 (+0,0%) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:05:31 (1.) +00:00:00 (+0,0%) Bike 03:07:56 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Frederick BRUBAKER M | 1969 | 00:15:08 (2.) +00:09:37 (+174,3%) | 00:07:13 (2.) +00:02:58 (+69,8%) | 03:25:08 (2.) +00:17:12 (+9,2%) | 03:47:28 +00:29:47 (+15,1%) | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:08 (2.) +00:09:37 (+174,3%) Bike 03:25:08 (2.) +00:17:12 (+9,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Frederick BRUBAKER M | 1969 | 00:15:08 (1.) +00:00:00 (+0,0%) | 00:07:13 (1.) +00:00:00 (+0,0%) | 03:25:08 (1.) +00:00:00 (+0,0%) | 03:47:28 +00:00:00 (+0,0%) | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:08 (1.) +00:00:00 (+0,0%) Bike 03:25:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Denise BROWN F | 1960 | 00:05:31 (1.) +00:00:00 (+0,0%) | 00:04:15 (1.) +00:00:00 (+0,0%) | 03:07:56 (1.) +00:00:00 (+0,0%) | 03:17:41 +00:00:00 (+0,0%) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:05:31 (1.) +00:00:00 (+0,0%) Bike 03:07:56 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

