Men Individual Ranking
Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.
| Rank | Name | Agegroup | Points | Races | |||
|---|---|---|---|---|---|---|---|
| 1. | Frank Erk | M 55-59 | 8.109 | 7 | |||
| 2. | Neil Semmel | M 60-64 | 7.477 | 28 | |||
| 3. | ▲3 | Sam Levick | M 35-39 | 6.210 | 8 | ||
| 4. | ▲1 | Paul Vanotti | M 30-34 | 5.330 | 4 | ||
| 5. | ▲5 | Are you Igor Franko? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Igor Franko | M 30-34 | 5.250 | 2 | |
| 6. | ▼3 | Tommy Nielsen | M 50-54 | 4.966 | 3 | ||
| 7. | ![]() | Cesar Pereira Del Pino | M 50-54 | 4.802 | 2 | ||
| 8. | Are you Albert Torres Carles? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Albert Torres Carles | M 50-54 | 4.660 | 5 | ||
| 9. | ▲2 | Jean-Marie Le Borgne | M 50-54 | 3.957 | 3 | ||
| 10. | ▲29 | Are you Luke Schofield? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Luke Schofield | M 40-44 | 3.888 | 4 | |
| 11. | ▲1 | Are you Carlos Garcia Rufo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Carlos Garcia Rufo | M 30-34 | 3.774 | 3 | |
| 12. | ▲1 | Are you Marc Silberman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marc Silberman | M 50-54 | 3.754 | 9 | |
| 13. | ▲1 | ![]() | Kris Whitelaw | M 40-44 | 3.683 | 4 | |
| 14. | ▲110 | Are you Hayden Armstrong? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hayden Armstrong | M 45-49 | 3.493 | 4 | |
| 15. | ▲1 | Are you Jose Luis Santome Collazo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Luis Santome Collazo | M 45-49 | 3.470 | 2 | |
| 16. | ▲32 | Are you Anibal Juncal? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Anibal Juncal | M 50-54 | 3.428 | 4 | |
| 17. | ▲93 | Stephen Sheldrake | M 50-54 | 3.425 | 3 | ||
| 18. | ▼1 | Are you Thijmen Polman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Thijmen Polman | M 25-29 | 3.342 | 1 | |
| 19. | ▼10 | Are you Terence Jack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terence Jack | M 40-44 | 3.212 | 6 | |
| 20. | ▼2 | ![]() | Benoit Bely | M 50-54 | 3.139 | 6 | |
| 21. | ▼2 | ![]() | Joshua Lahiri | M 30-34 | 3.129 | 4 | |
| 22. | ▼1 | Are you Bastien Ravenelle? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bastien Ravenelle | M 25-29 | 2.900 | 1 | |
| 23. | ▼1 | Are you Ricardo Rey Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ricardo Rey Martinez | M 45-49 | 2.880 | 1 | |
| 24. | ▼9 | Peter Schott | M 60-64 | 2.855 | 3 | ||
| 25. | ▲34 | Are you Drew Magill? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Drew Magill | M 60-64 | 2.824 | 7 | |
| 26. | ▼2 | Are you Blair Saunders? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Blair Saunders | M 60-64 | 2.799 | 5 | |
| 27. | ▼1 | Are you Michael Jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Jones | M | 2.758 | 3 | |
| 28. | ▼24 | Are you Filip Zaborowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Filip Zaborowski | M 30-34 | 2.732 | 3 | |
| 29. | ▼2 | Are you Jose Ignacio Dominguez Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ignacio Dominguez Martinez | M 35-39 | 2.722 | 1 | |
| 30. | ▼1 | Are you Mathieu Dumont? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mathieu Dumont | M 50-54 | 2.711 | 2 | |
| 31. | Are you Christo Ball? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Christo Ball | M 35-39 | 2.700 | 1 | ||
| 32. | ▲61 | Are you Chris Grueninger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Chris Grueninger | M 45-49 | 2.700 | 3 | |
| 33. | ▼13 | Are you James Andrews? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Andrews | M 50-54 | 2.611 | 4 | |
| 34. | ▼2 | Chip Grizzard | M 60-64 | 2.593 | 8 | ||
| 35. | ▼2 | Steffen Rada | M 55-59 | 2.559 | 3 | ||
| 36. | ▼2 | ![]() | Fabian Badia Vicent | M 40-44 | 2.555 | 3 | |
| 37. | ▲49 | Are you Johannes Piller? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Johannes Piller | M 55-59 | 2.476 | 4 | |
| 38. | ▼3 | Are you Eneko López De Munain Ruiz De Argandoña? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Eneko López De Munain Ruiz De Argandoña | M 40-44 | 2.465 | 3 | |
| 39. | Are you Nigel Fanning? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Nigel Fanning | M 50-54 | 2.424 | 1 | ||
| 40. | ▲1 | Are you Marcos Del álamo Martínez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marcos Del álamo Martínez | M 20-24 | 2.317 | 1 | |
| 41. | ▲523 | Are you Jean De Villiers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jean De Villiers | M 40-44 | 2.285 | 3 | |
| 42. | ▲1 | ![]() | Jared Gentile | M 40-44 | 2.245 | 5 | |
| 43. | ▲12 | Are you Bernhard Mesicek? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bernhard Mesicek | M 65-69 | 2.240 | 5 | |
| 44. | ▲1223 | Are you Trent Dawson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Trent Dawson | M 40-44 | 2.215 | 2 | |
| 45. | ▼3 | ![]() | Paul Sayer | M 65-69 | 2.200 | 8 | |
| 46. | ▼21 | Are you Héctor Estébanez Sáenz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Héctor Estébanez Sáenz | M 35-39 | 2.196 | 2 | |
| 47. | ▼2 | Oscar Ordorica Iñigo | M 45-49 | 2.193 | 3 | ||
| 48. | ▼2 | Francis Tickell | M 40-44 | 2.188 | 5 | ||
| 49. | ▼2 | Are you Kieran Dolan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kieran Dolan | M 15-19 | 2.187 | 1 | |
| 50. | Are you Victor Rios Palomares? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Victor Rios Palomares | M | 2.160 | 2 | ||
| 51. | Are you Adria Nieto Barbera? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Adria Nieto Barbera | M 40-44 | 2.158 | 4 | ||
| 52. | ▲211 | Are you Hugh Parris? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugh Parris | M 50-54 | 2.116 | 3 | |
| 53. | ▼1 | Are you Juan Antonio Gomez Gonzalez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Juan Antonio Gomez Gonzalez | M 35-39 | 2.099 | 1 | |
| 54. | Are you Manuel Angel Froiz Agudo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Manuel Angel Froiz Agudo | M 50-54 | 2.060 | 4 | ||
| 55. | ▲16 | ![]() | Neil Makepeace | M 55-59 | 2.016 | 7 | |
| 56. | ▼18 | Are you Terry Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terry Johnson | M 65-69 | 2.006 | 3 | |
| 57. | ▲133 | Are you Benjamin Dibdin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Benjamin Dibdin | M 20-24 | 1.969 | 3 | |
| 58. | ▼1 | Are you Alex Pla Lorente? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alex Pla Lorente | M 45-49 | 1.922 | 2 | |
| 59. | ▲10 | Are you Peter Daley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Peter Daley | M 55-59 | 1.916 | 6 | |
| 60. | ▲2 | Jürgen Konradi | M 45-49 | 1.876 | 4 | ||
| 61. | ▲142 | Are you Brendan Erskine? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Brendan Erskine | M 50-54 | 1.857 | 3 | |
| 62. | ▲1 | Are you Sam Greenhalgh? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Sam Greenhalgh | M 30-34 | 1.843 | 3 | |
| 63. | ▲57 | Are you Glenn Norris? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Glenn Norris | M 40-44 | 1.839 | 4 | |
| 64. | Are you Laurie Corbel? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Laurie Corbel | M 25-29 | 1.830 | 2 | ||
| 65. | Are you Kris Govers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kris Govers | M 60-64 | 1.816 | 6 | ||
| 66. | Iain Barton | M 45-49 | 1.816 | 4 | |||
| 67. | Are you Sharkie Jaggard? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Sharkie Jaggard | M 55-59 | 1.809 | 6 | ||
| 68. | ▲17 | Are you Joel Wilson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Joel Wilson | M 50-54 | 1.781 | 10 | |
| 69. | Are you Damien Bulters? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Damien Bulters | M 40-44 | 1.778 | 1 | ||
| 70. | ▲386 | Are you Matthew Pooley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Matthew Pooley | M 40-44 | 1.774 | 2 | |
| 71. | ▼1 | Gary Pattison | M 45-49 | 1.767 | 8 | ||
| 72. | ▲146 | Are you Josh Landsberry? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Josh Landsberry | M 35-39 | 1.764 | 4 | |
| 73. | ▲41 | Are you Darren Cronshaw? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Darren Cronshaw | M 50-54 | 1.751 | 4 | |
| 74. | ▲837 | Are you Connor Brink? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Connor Brink | M 15-19 | 1.734 | 2 | |
| 75. | ▼2 | ![]() | Nick Esser | M 50-54 | 1.723 | 3 | |
| 76. | ▼2 | Michael Pierson | M 55-59 | 1.722 | 5 | ||
| 77. | ▲35 | Are you Geoff Breese? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Geoff Breese | M 60-64 | 1.718 | 4 | |
| 78. | ▲90 | Are you Daniel Wise? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Daniel Wise | M 40-44 | 1.704 | 4 | |
| 79. | ▼3 | Are you Michael Glynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Glynn | M 55-59 | 1.674 | 3 | |
| 80. | ▲18 | Are you Adam Hummerston? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Adam Hummerston | M 55-59 | 1.639 | 6 | |
| 81. | ▲20 | Are you Lachlan Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Lachlan Brown | M 55-59 | 1.633 | 6 | |
| 82. | ▼52 | Are you Colin Nadin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Colin Nadin | M 45-49 | 1.631 | 4 | |
| 83. | ▼1 | Are you Ian Laverie? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ian Laverie | M 55-59 | 1.629 | 5 | |
| 84. | ▼1 | Are you Marek Markowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marek Markowski | M 45-49 | 1.623 | 3 | |
| 85. | ▼1 | Are you Abel Almodóvar Morales? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Abel Almodóvar Morales | M | 1.622 | 3 | |
| 86. | ▼8 | Are you Jose Ignacio Tapias Munera? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ignacio Tapias Munera | M | 1.618 | 2 | |
| 87. | Are you Jose Ernesto Ruiz González? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ernesto Ruiz González | M 50-54 | 1.612 | 2 | ||
| 88. | ▼7 | Are you David Taft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | David Taft | M 60-64 | 1.610 | 7 | |
| 89. | ▲300 | Are you Wayne Simmons? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Wayne Simmons | M 55-59 | 1.594 | 2 | |
| 90. | ▼2 | Are you Philipp Strolz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Philipp Strolz | M 45-49 | 1.588 | 2 | |
| 91. | ▲49 | Are you Michael Donnellan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Donnellan | M 50-54 | 1.586 | 4 | |
| 92. | ▼2 | Are you Lance Fargo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Lance Fargo | M 55-59 | 1.559 | 4 | |
| 93. | ▼1 | ![]() | Javier Rodriguez Alonso | M 45-49 | 1.556 | 1 | |
| 94. | ▲228 | Are you Rohan Veal? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rohan Veal | M 45-49 | 1.556 | 2 | |
| 95. | ▲115 | Are you Timothy Raw? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Timothy Raw | M 60-64 | 1.546 | 5 | |
| 96. | Are you Yevgen Slavniy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Yevgen Slavniy | M 40-44 | 1.511 | 1 | ||
| 97. | ▲742 | Are you Alexander Morgan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alexander Morgan | M 40-44 | 1.510 | 3 | |
| 98. | ▼1 | Are you Cyril Bartholome? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Cyril Bartholome | M 30-34 | 1.510 | 1 | |
| 99. | Are you Ryan Mason? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ryan Mason | M 40-44 | 1.504 | 2 | ||
| 100. | ![]() | Allistair Moffat | M 40-44 | 1.496 | 2 |
Filter by
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.











