Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
2901. ▼38 Claim Christopher Bodden M 212 1
2902. ▼38 Claim Birgit Helmberger F 35-39 212 2
2903. Claim Howard Browning M 212 1
2904. ▼39 Claim Mark Sandoval M 45-49 212 2
2905. ▼39 Claim Marcos Andres Sodupe M 212 1
2906. ▼39 Claim Felicity Dolleymore F 45-49 211 2
2907. ▼39 Claim Michael Carden M 211 2
2908. ▼1562 Claim Nathaniel Mcvey-finney M 55-59 211 2
2909. ▼40 Claim Daniel Garcia Florez M 211 1
2910. ▼40 Claim Fritz Hummelt M 50-54 211 1
2911. ▼40 Claim Daniel Vancamp M 40-44 211 1
2912. ▼40 Claim Stephen Kettlestrings M 60-64 211 1
2913. ▼40 Claim Morgan Forsberg M 211 1
2914. ▼40 Claim Craig Kaucher M 60-64 211 2
2915. ▼40 Claim Richard Lieberman M 75-79 211 4
2916. ▼40 Claim John Leonard M 65-69 211 2
2917. ▼40 Claim Barry Herbison M 60-64 211 1
2918. ▼40 Claim Tony Jackson M 211 2
2919. ▼40 Claim Elizabeth Ridpath F 45-49 211 1
2920. Claim Lorraine Parsons F 211 1
2921. ▼41 Claim Laurie Walsworth F 65-69 211 3
2922. ▼41 Claim Brett Kirkpatrick M 40-44 211 1
2923. ▼41 Claim Whit Richardson M 70-74 211 1
2924. ▼41 Claim Jorge Maya M 55-59 211 1
2925. ▼41 Claim Philippe Des Francs M 55-59 211 1
2926. ▼41 Claim Olivier Lauzon M 45-49 211 2
2927. ▼41 Claim Cole Rutkowski M 20-24 211 1
2928. ▼41 Claim Greg Tayler M 55-59 211 1
2929. ▼40 Claim Audessa Vaught F 35-39 210 1
2930. ▼40 Claim Andy Darbyshire M 65-69 210 2
2931. ▼40 Claim Ludovic Denis M 210 1
2932. ▼40 Claim Tom Morris M 65-69 210 1
2933. ▼40 Claim Alan Eland M 60-64 210 1
2934. ▼40 Claim Brian Moore M 210 1
2935. ▲4548 Claim Conrad Van Grieken M 20-24 210 2
2936. ▼41 Claim Narelle Crofts F 210 1
2937. ▼40 Claim Ruby Grant F 210 1
2938. ▼40 Claim Robyn Aye F 70-74 210 2
2939. ▼40 Claim Mary Eggers F 50-54 210 1
2940. ▼40 Claim Bill Dusting M 60-64 210 1
2941. ▼40 Claim Frederick Gelfant M 70-74 210 1
2942. ▼40 Claim Jeff Brandenburg M 55-59 210 1
2943. ▼40 Claim Ben Miller M 50-54 210 1
2944. ▼40 Claim Brannon Martin M 40-44 210 1
2945. ▼40 Claim Adam Gent M 210 1
2946. ▼40 Claim April Harper F 35-39 210 1
2947. ▼40 Claim Hosea Shepherd M 40-44 210 1
2948. ▼40 Claim Lee Pickard M 210 1
2949. ▼40 Claim Mark Surina M 15-19 210 1
2950. ▼40 Claim Janelle Grouchy F 50-54 210 1
2951. ▼40 Claim Daniel Allen M 60-64 210 1
2952. ▼40 Claim John Lenahan M 45-49 210 1
2953. ▼40 Claim Henry Bremridge M 210 1
2954. ▼40 Claim Dawid Janse Van Rensburg M 210 1
2955. ▼40 Claim Shane Gutto M 35-39 210 1
2956. ▼40 Claim Judd Brown M 210 1
2957. ▼40 Claim Emily Brown F 45-49 210 2
2958. ▼40 Claim Leslie Medley Russell F 55-59 210 1
2959. ▼40 Claim Amy Morin F 60-64 210 2
2960. ▼40 Claim Daniel Pilbrow M 209 1
2961. ▼40 Claim Cheryl Parsons F 209 2
2962. Claim Shelsea Weyn F 30-34 209 1
2963. ▼41 Claim Melinda Hillegass F 55-59 209 2
2964. ▼41 Claim Barbara Ferrari De Barros F 40-44 209 1
2965. ▼41 Claim Connor Davidson M 25-29 209 1
2966. ▼41 Claim Bart Oskam M 209 1
2967. ▼41 Claim Kristin Rouleau F 55-59 209 3
2968. ▼41 Claim Joy Baker F 70-74 209 3
2969. ▼41 Claim Dean Aylott M 209 1
2970. ▼41 Claim Xavier Cartalade M 209 1
2971. ▼41 Claim Rebecca Moxon F 209 1
2972. ▼40 Claim Patricia Johnston F 60-64 209 2
2973. ▼40 Claim Mike Cola M 65-69 209 1
2974. ▼40 Claim Mark Dobson M 209 2
2975. ▼40 Claim Todd Wade M 55-59 208 1
2976. ▼40 Claim Brian Sitterding M 55-59 208 1
2977. ▼40 Claim Chris Clark M 208 1
2978. ▼40 Claim Murray Cass M 65-69 208 3
2979. ▼40 Claim Goedele Copmans F 45-49 208 1
2980. ▼40 Claim Leopold Poyss M 60-64 208 1
2981. ▼40 Claim Bob Gardiner M 208 2
2982. ▼40 Claim John Green M 60-64 208 2
2983. ▼368 Claim Sarah Fowler F 45-49 208 3
2984. ▼40 Claim Klaus Stadtler M 65-69 208 2
2985. ▼40 Claim Mark Lloyd M 208 1
2986. ▼40 Claim Daphne Bossuyt F 40-44 208 2
2987. ▼40 Claim Lutie Akinci F 208 2
2988. ▼40 Claim Presley Lloyd F 15-19 208 3
2989. ▼40 Claim Jerome Kermaidic M 208 1
2990. ▼40 Claim George Vraniak M 45-49 207 1
2991. ▼40 Claim Verity Miles F 45-49 207 3
2992. ▼40 Claim Barbara Berndt F 50-54 207 1
2993. ▼40 Claim Angela Hubber F 207 1
2994. ▼40 Claim Jessie Noone F 207 1
2995. ▼40 Claim Ainhoa Pinto Lopez De Goicoechea F 207 1
2996. ▼40 Claim Alexej Platonow M 207 2
2997. ▼40 Claim Ray Dredge M 207 1
2998. ▼40 Claim Martin Paust M 50-54 207 1
2999. ▼40 Claim Michał Bednarski M 45-49 207 1
3000. ▼40 Claim Xavier Penella Baró M 207 1


Filter by
Year
Country
Agegroup*
Discipline
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.