Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
8301. ▼44 Claim Philippe Richard M 317 1
8302. ▲7840 Claim Garrett Rice M 317 2
8303. ▼45 Claim Steve Lawrence M 70-74 317 4
8304. ▼45 Claim Ewald Sturmlechner M 317 1
8305. ▼45 Claim Christopher Preston M 317 2
8306. ▼45 Claim Jackson Baddeley M 317 1
8307. ▼45 Claim Daniel Pérez Martín M 316 1
8308. ▼45 Claim Marcos Rogerio Morassi M 40-44 316 2
8309. ▼45 Claim Brad David M 70-74 316 2
8310. ▼45 Claim Jerome Millet M 50-54 316 4
8311. ▼45 Claim Kelvin Wickham M 316 1
8312. ▼45 Claim Kelly Marchi F 316 1
8313. ▼45 Claim Martin Lambe M 316 2
8314. ▼45 Claim Sarah Clark F 55-59 316 3
8315. ▼45 Claim Garry Downs M 316 2
8316. ▼45 Claim Marco Negro M 316 1
8317. ▼45 Claim Samuel Stioui M 316 1
8318. ▼45 Claim Paul Watson M 316 3
8319. ▼45 Claim Patrick Oconnell M 55-59 316 2
8320. ▼45 Claim Radek Uliasz M 316 1
8321. ▼45 Claim Susanna Rinaldini F 316 1
8322. ▼45 Claim Jason Branson M 316 3
8323. ▼45 Claim Kate Dugher F 316 1
8324. ▼45 Claim Bila Duarte F 316 1
8325. ▼45 Claim Manuel Wieder M 316 1
8326. ▼45 Terry Gaunt M 65-69 316 2
8327. ▼45 Claim Jodie Hill F 316 4
8328. ▼45 Claim Robert Brown M 316 1
8329. ▼45 Claim Jose Maria Sardon Doral M 316 1
8330. ▼45 Claim Ken Kennedy M 316 1
8331. ▼45 Claim Kerr Mackie M 316 2
8332. ▼45 Claim Robin Carpenter M 65-69 316 1
8333. ▼45 Claim Claire Hoyle F 316 1
8334. ▼45 Claim Jacinthe Boulanger F 316 2
8335. ▼45 Claim Sören Nilsson M 315 2
8336. ▼45 Claim Jacky Camós Wiewel F 315 2
8337. ▼45 Claim Judy Beahm F 65-69 315 3
8338. ▼45 Claim Katie Holmes F 315 3
8339. ▼45 Claim Crystal Petruzzi F 45-49 315 4
8340. ▼45 Claim Svenja Holenburg F 315 1
8341. ▼45 Claim Paulo Cavaleiro M 315 2
8342. ▼45 Claim Sara Deakin F 35-39 315 3
8343. ▼45 Claim Reka Zsigmond F 50-54 315 2
8344. ▼45 Claim Roman Lachner M 60-64 315 2
8345. ▼45 Claim Suzanne Loftus F 45-49 315 1
8346. ▼45 Claim Kevin Blakey M 315 2
8347. ▼45 Claim Hedy Hislop F 315 1
8348. ▲961 Claim Carol Murray F 55-59 315 5
8349. ▼46 Claim William Vedder M 70-74 315 1
8350. ▼46 Claim Claudia Giovanazzi F 25-29 315 2
8351. ▼46 Claim Hollie Strawson F 315 1
8352. ▼46 Claim Cipriano Redondo Roldán M 315 1
8353. ▼46 Claim James Strol M 45-49 315 2
8354. ▼46 Claim Rouxle Cilliers F 50-54 315 3
8355. ▼46 Claim Marti Bigorra Villalba M 315 1
8356. ▼46 Claim Guillaume De Vaucelles M 315 1
8357. ▼46 Claim Marlene Sykes F 315 2
8358. ▼46 Claim Philippe Fricheteau M 60-64 315 2
8359. ▼46 Claim Anders Sørensen M 315 1
8360. ▼46 Claim Joseph Meert M 25-29 315 2
8361. ▼46 Claim Michaela Wurm F 45-49 315 2
8362. ▼46 Claim Luiz Aparecido Ruela Da Silva Assuncao M 315 1
8363. ▼46 Claim Mathieu Alarie M 315 1
8364. ▼46 Claim James Benn M 314 2
8365. ▼46 Claim Steve Kanowski M 45-49 314 4
8366. ▼46 Claim Michael Papenfus M 314 2
8367. ▼46 Claim Trevor Kime M 314 2
8368. ▼46 Claim Bob Price M 314 3
8369. ▼46 Claim Robert Bullman M 60-64 314 2
8370. ▼46 Claim Sofie Van Rompaey F 40-44 314 1
8371. ▼46 Claim Kathleen Ranneck F 314 2
8372. ▼46 Claim Elizabeth Williams F 55-59 314 3
8373. ▼46 Claim Diane Jordan F 314 2
8374. ▼45 Claim Amy Robertson F 55-59 314 3
8375. ▼45 Claim Harriet Haywood F 314 1
8376. ▼45 Claim Robert Macfarlane M 55-59 314 2
8377. ▼45 Claim Wilfried Bike M 314 1
8378. ▼45 Claim José Carlos Fernández Garcia M 55-59 314 3
8379. ▼45 Claim Emily Ryan M 314 1
8380. ▼45 Claim Cynthia Villiger F 314 1
8381. ▲7180 Claim Kimberly Dodge F 314 2
8382. ▼45 Claim Denny Silva M 314 1
8383. ▼45 Claim John Irwin M 314 2
8384. ▼45 Claim Martin Schoenhofer M 45-49 314 1
8385. ▼45 Claim Markus Mauritz M 50-54 314 1
8386. ▼45 Claim Mike Samaha M 70-74 314 3
8387. ▼45 Claim Katherine Widmark F 50-54 314 3
8388. ▼45 Claim Richard Ashton M 314 1
8389. ▼45 Claim Jess Goodwin F 314 1
8390. ▼45 Claim Tibor Laczo M 314 2
8391. ▼45 Claim Wiesław Dominik M 314 2
8392. ▼45 Claim Fernando Herranz Perez M 313 1
8393. ▼45 Claim Riel Bertrand M 313 1
8394. ▼45 Claim Michael Woodcock M 313 1
8395. ▼45 Claim Tony Murphy M 313 1
8396. ▼45 Claim Miguel Angel Casbas Almudí M 313 1
8397. ▼45 Claim Joan Sheather F 313 3
8398. ▼45 Claim Jason Coulson M 313 2
8399. ▼45 Claim Uta Wolgast F 60-64 313 3
8400. ▼45 Claim Benjamin Mosier M 40-44 313 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.