Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
3401. ▼18 Claim Alex Cullen F 25-29 616 5
3402. ▲1624 Claim Nerea Gómez Paramio F 50-54 615 4
3403. ▼19 Claim Mervyn Back M 60-64 615 9
3404. ▼19 Claim Wendy Seguine F 40-44 615 6
3405. ▼19 Claim Gustavo Umpierrez M 55-59 615 7
3406. ▼19 Claim Yann Demailly M 615 1
3407. ▼19 Claim Frederik Buffel M 615 2
3408. ▼19 Claim Antonin Polve M 25-29 615 2
3409. ▼19 Claim Stephen Boenke M 615 4
3410. ▼19 Claim Alex Powell M 615 2
3411. ▼19 Claim James Stockeland M 50-54 614 2
3412. ▼19 Claim David Chung M 50-54 614 2
3413. ▼19 Claim Kelli Trudel F 55-59 614 10
3414. ▼19 Claim Richard Yost M 75-79 614 7
3415. ▼19 Claim Julien Dupuis M 35-39 614 1
3416. ▼19 Claim James Semien M 60-64 614 3
3417. ▼19 Claim Carole Harbison F 45-49 614 2
3418. ▼19 Claim Laura Desimini F 55-59 613 3
3419. ▼19 Claim Tom O'neill M 613 1
3420. ▼19 Claim Jane Rudgley F 613 7
3421. ▼19 Claim Michael Mccombs M 70-74 613 2
3422. ▼19 Claim Michael Delgrosso M 55-59 613 4
3423. ▼19 Claim Russell Bickle M 613 1
3424. ▼19 Claim Steven Donen M 65-69 612 5
3425. ▼19 Claim Laia Frutos Ruiz F 612 4
3426. ▼19 Claim Christopher Williams M 50-54 612 4
3427. ▼19 Claim Anthony Von Moger M 612 8
3428. ▼19 Claim Piers Grumett M 611 2
3429. ▼19 Claim Marc Rossmanek M 611 1
3430. ▼19 Claim Barry White M 611 6
3431. ▼19 Mary Hager F 75-79 611 7
3432. ▼19 Claim Adam Steele M 30-34 611 4
3433. ▼19 Claim Jeremy Jingsong Chen M 35-39 611 3
3434. ▼19 Claim Amy Kinnane F 45-49 611 6
3435. ▼19 Claim Maxwell Stinchcombe M 65-69 611 2
3436. ▼19 Claim Jeff Mowbray M 610 2
3437. ▼19 Claim Peter Canzone M 70-74 610 5
3438. ▼19 Claim Guido Gosselink M 610 3
3439. ▼19 Claim Kjel De Hertog M 30-34 610 1
3440. ▼19 Claim David Spiekermann M 610 1
3441. ▼19 Claim Pieter Heemeryck M 35-39 610 1
3442. ▼19 Claim Gaël Larger M 610 1
3443. ▼19 Claim Caroline Worrall F 55-59 610 4
3444. ▼19 Claim Sophia Economo F 609 1
3445. ▼19 Claim Ibai Marcos Lopez M 609 1
3446. ▼19 Claim Anna Duncan F 609 4
3447. ▼19 Claim Daniel Forsythe M 609 1
3448. ▲1654 Claim Eugene Gormley M 608 4
3449. ▼20 Claim Michelle Carr F 45-49 608 4
3450. ▼20 Claim Mark Schwab M 65-69 608 9
3451. ▼20 Claim Caitriona Conlan F 608 2
3452. ▼20 Claim Rui Faisca M 50-54 608 2
3453. ▼20 Claim Diego Romero Villafuertes M 608 1
3454. ▼20 Carl Thomas M 65-69 608 4
3455. ▼20 Claim Maddy Pope F 40-44 608 3
3456. ▼20 Claim Flynn Sinclair M 608 1
3457. ▼20 Claim Fabrizio Ferrari M 607 3
3458. ▼20 Claim Johan Volschenk M 50-54 607 3
3459. ▼20 Claim Eve Didier F 25-29 607 5
3460. ▼20 Claim Betsy Langan F 50-54 607 2
3461. ▼20 Claim John Hansen M 60-64 607 2
3462. ▼20 Claim Jeff Francis M 60-64 606 1
3463. ▼20 Claim Tanya Davenport F 45-49 606 7
3464. ▼20 Claim Kevin Ord M 606 2
3465. ▼20 Claim Michael DONAHUE M 40-44 606 1
3466. ▼20 Claim Laurie Kutch F 55-59 606 5
3467. ▼20 Claim Nicolas Chambet M 606 1
3468. ▼20 Claim Hank Robinson M 65-69 606 7
3469. ▼20 Claim Jonathan Ryder M 45-49 605 2
3470. ▼20 Claim Will Griffiths-jones M 40-44 605 1
3471. ▼20 Claim Dale Bowers M 605 2
3472. ▼20 Claim Scott Cresswell M 605 1
3473. ▼20 Claim Daniel Pe´ M 605 1
3474. ▼20 Claim Beth Jones F 604 1
3475. ▲1051 Claim Raul Velazquez Garcia M 604 3
3476. ▼21 Claim Debora Pfaff F 45-49 604 3
3477. ▼21 Claim Angela Paterson F 55-59 604 5
3478. ▼21 Wolfgang Ruttscheidt M 60-64 604 5
3479. ▼21 Claim Danielle Trewoon F 30-34 604 3
3480. ▼21 Claim Katharina Schnatterbeck F 55-59 604 6
3481. ▼21 Claim Ben Legg M 603 3
3482. ▼21 Claim Gustavo Manuel Mesa Navarro M 603 3
3483. ▼21 Claim Damien Cornu M 40-44 603 1
3484. ▼21 Claim Daniel Sator M 50-54 603 2
3485. ▼21 Claim Richard Church M 55-59 603 2
3486. ▼21 Claim Carol Sherlock F 60-64 603 7
3487. ▼21 Claim Mia Keller F 25-29 602 2
3488. ▼21 Claim Frederic Jaeckert M 55-59 602 5
3489. ▼21 Claim Felipe OLIVEIRA M 50-54 602 3
3490. ▼21 Claim Andrea Dobišová F 45-49 602 2
3491. ▼21 Claim Rachel Baker F 55-59 602 4
3492. ▼21 Claim Kai Hansen M 70-74 602 4
3493. ▼21 Claim Bruce Holmes M 602 2
3494. ▲1804 Claim Williams Dean M 602 3
3495. ▲12935 Claim Andrew Cook M 602 2
3496. ▼23 Claim Kenneth Blair Wood M 602 5
3497. ▼23 Claim Derek Calder M 602 3
3498. ▼23 Claim Chad Burtless-creps M 65-69 601 5
3499. ▼23 Claim Christopher Rodriguez M 40-44 601 3
3500. ▼23 Claim Michael Sherman M 65-69 601 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.