Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
22001. ▼104 Claim Michele Brunet F 116 1
22002. ▼104 Claim Rich Coombes M 116 1
22003. ▼104 Claim Clara Houdebert F 116 1
22004. ▼104 Claim Harriot Sinclair F 116 1
22005. ▼104 Claim Tiffany Looney F 40-44 116 1
22006. ▼104 Claim Conner Simes F 116 1
22007. ▼104 Claim Jennifer Harrell F 45-49 116 1
22008. ▼104 Claim Emma Bradshaw F 116 1
22009. ▼104 Claim Shivangi Sharma F 116 1
22010. ▼104 Claim Katie Giroux F 55-59 116 1
22011. ▼104 Claim Cathy Scholes F 116 1
22012. ▼104 Claim Tomasz Spychalski M 116 1
22013. ▼104 Claim Melanie Schmid F 35-39 116 1
22014. ▼104 Claim Jamie Scahill M 116 1
22015. Claim Sarah Prochnow F 35-39 116 1
22016. ▼105 Claim Luke Jenkins M 116 1
22017. ▼105 Claim Dean Hallows M 116 1
22018. ▼105 Claim Adrian Dunlop M 45-49 116 2
22019. ▼105 Claim Sean Grimshaw M 116 1
22020. ▼105 Claim James Meade M 60-64 116 1
22021. ▼105 Claim Tony Quentrec M 30-34 116 1
22022. ▼105 Claim Michele Mckenna-felix F 116 2
22023. ▼105 Claim John Dodson M 65-69 116 1
22024. ▼105 Claim Staci Fricker F 60-64 116 1
22025. ▼105 Claim Richard Lee M 70-74 116 2
22026. ▼104 Claim Richard Craig M 60-64 116 1
22027. ▼104 Claim Dean Altstaetter M 50-54 116 1
22028. ▼104 Claim Olivia Storvik F 116 1
22029. ▼104 Claim Bettina Costafreda Piulats F 116 1
22030. ▼104 Claim Bethany Griffith F 35-39 116 1
22031. ▼104 Claim Gemma Morris F 116 1
22032. ▼104 Claim Kathy Sinardi F 65-69 116 1
22033. ▼104 Claim Emanuel Baumann M 116 1
22034. ▼104 Claim Mariana Camacho Portillo F 116 1
22035. ▼104 Claim Ollie Danvers M 116 1
22036. ▼104 Claim Haley Keller F 116 1
22037. ▼104 Claim Yannick Albert M 116 1
22038. ▼104 Claim William Tarrant M 116 1
22039. ▼104 Claim Sam Broughton F 116 1
22040. ▼104 Claim Manfred Enzenhofer M 45-49 116 1
22041. ▼104 Claim Scott Fricks M 60-64 116 1
22042. ▼104 Claim Julia Kumpan F 40-44 116 1
22043. ▼104 Claim Paula Diaz-salado San Jose F 116 1
22044. ▼104 Claim James Doughton M 70-74 116 1
22045. ▼104 Claim Gerardo Vaca Guzman M 116 2
22046. ▼104 Claim Helen Eaton F 116 1
22047. ▼104 Claim Gary Berebitsky M 116 1
22048. ▼104 Claim Yolanda Sanchez Sanchez F 116 1
22049. ▼104 Claim Ellie Lawton F 116 1
22050. ▼104 Claim Raymond Bonner M 80-99 116 1
22051. ▼104 Claim Jennifer Van Staveren F 116 1
22052. ▼104 Claim Luz Cabanes Castello F 116 1
22053. ▼104 Claim Trevor Shew M 116 1
22054. ▼104 Claim Gareth Pask M 116 1
22055. ▼104 Claim John Grunklee M 60-64 116 1
22056. ▼104 Claim Katharine Leboeuf F 35-39 116 1
22057. ▼104 Claim Jeffrey Duncan M 70-74 116 1
22058. ▼104 Claim Suez Jacobson F 70-74 116 2
22059. ▼104 Claim Gary Payne M 116 1
22060. ▼104 Claim Chrystel Garnero F 116 1
22061. ▼104 Claim Steve Tenelshof M 116 1
22062. ▼104 Claim Kristian Hamilton M 116 1
22063. ▼104 Claim Katherine Kelly F 40-44 116 1
22064. ▼104 Claim Nectarios Galanopoulos M 116 1
22065. ▼104 Claim John Geigley M 55-59 116 1
22066. ▼104 Claim Julie Mahony F 40-44 116 1
22067. ▼104 Claim Gerardo Manzano Martin M 116 1
22068. ▼104 Claim Helen Dunroy F 116 1
22069. ▼104 Claim Abi Squires F 116 1
22070. ▼104 Claim Adam Brunskill M 116 1
22071. ▼104 Claim Rebecca Murray F 45-49 116 1
22072. ▼104 Claim Tony Berg M 116 2
22073. ▼104 Claim Travis Doss M 50-54 116 1
22074. ▼104 Claim Bettina Schacherleitner F 50-54 116 1
22075. ▼104 Claim Cecelia Mcauliffe F 116 1
22076. ▼104 Claim Fabio Pequeneza M 116 2
22077. ▼104 Claim Albert Nuri Barrull M 116 1
22078. ▼104 Claim Martin Haas M 45-49 116 1
22079. ▼104 Claim Becky Owen F 116 1
22080. ▼104 Claim Jason Norris M 116 1
22081. ▼104 Claim Michael Boyes M 60-64 116 1
22082. ▼104 Claim Kimberly Cielos F 116 1
22083. ▼104 Claim Isobella Bowes F 116 2
22084. ▼104 Claim Cari Ossenfort F 50-54 116 1
22085. ▼104 Claim Isobella Burton F 116 1
22086. ▼104 Peter Bennett M 55-59 116 2
22087. ▼104 Claim Julian Poulter M 116 1
22088. ▼104 Claim Bill Cox M 65-69 116 1
22089. ▼104 Claim Peter Hoey M 65-69 116 2
22090. ▼104 Claim Chris Quinn M 116 2
22091. ▼104 Claim Dana Miscia F 40-44 116 1
22092. ▼104 Claim John Powers M 116 1
22093. ▼104 Claim Simon Baugh M 116 1
22094. ▼104 Claim Isabelle Wong F 116 1
22095. ▼104 Claim Martine Lacasse F 116 1
22096. ▼104 Claim Holly Lindley F 116 1
22097. ▼104 Claim Rebecca Hochstetler F 45-49 116 1
22098. ▼104 Claim Rick Binfield-hill M 116 1
22099. ▼104 Claim Eva Mayen F 60-64 116 1
22100. ▼104 Claim John Woodland M 116 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.