Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
2001. ▼1 Claim Ethan Darcy M 867 4
2002. ▼1 Claim Laurent Gabillon M 55-59 866 2
2003. ▼1 Claim Kristin Brinkworth F 55-59 866 4
2004. ▼1 Claim Louise Gretton F 50-54 866 4
2005. ▼1 Claim Michelle Miller F 55-59 866 3
2006. ▼1 Claim Mare Weiss F 50-54 866 6
2007. ▼1 Claim Paul Pratt M 55-59 866 5
2008. ▼1 Claim Christophe Laurent M 865 4
2009. ▼1 Claim Vincent Meunier M 865 1
2010. ▼1 Claim Nikolaj Boest M 50-54 865 2
2011. ▼1 Claim Mark Deakin M 60-64 864 4
2012. ▼1 Claim Robert O'Connor M 65-69 864 6
2013. ▼1 Claim Alex Trutz M 20-24 864 2
2014. ▼1 Claim Max Kornhofer M 45-49 863 1
2015. ▼1 Claim Sean Coffey M 863 2
2016. ▼1 Claim Murray Bruce M 863 1
2017. ▼1 Claim Maciej Florczak M 35-39 863 4
2018. ▼1 Claim Adam Brzeski M 50-54 862 3
2019. ▼1 Claim John Gielow M 65-69 862 7
2020. ▼1 Claim Michael Mcgloin M 50-54 861 3
2021. ▼1 Claim Danielle Donaldson F 861 2
2022. ▼1 Claim Simon Rios M 40-44 861 5
2023. ▼1 Claim Dale Dolan M 55-59 861 7
2024. ▼1 Claim James Wyatt M 55-59 861 7
2025. ▼1 Claim Greg Fleay M 861 4
2026. ▼1 Claim Sarah Crabeels F 30-34 861 4
2027. ▼1 Claim Sebastien Mollet M 861 2
2028. ▼1 Hagen Knafla M 60-64 860 3
2029. ▼1 Claim Anthony Turton M 860 6
2030. ▼1 Claim Luke Sharkey M 30-34 860 2
2031. ▼1 Claim Vince Freeman M 860 2
2032. ▼1 Claim Corentin Texier M 859 1
2033. ▼1 Claim Steve Teufel M 60-64 859 4
2034. ▼1 Claim Richard Boman M 65-69 858 5
2035. ▼1 Claim Gustavo Alcalá Ordóñez M 858 2
2036. ▼1 Claim Bobbie Westwood F 858 10
2037. ▼1 Claim Timothy Treadwell M 60-64 856 5
2038. ▼1 David Jones M 55-59 856 5
2039. ▼1 Claim Mark Rawding M 856 2
2040. ▼1 Claim Gary King M 55-59 856 6
2041. ▼1 Claim Ken Brown M 855 5
2042. ▼1 Claim Martin Verheesen M 50-54 855 1
2043. ▼1 Claim Chesney Watson F 20-24 855 4
2044. ▼1 Ash Hamblin M 55-59 855 5
2045. ▼1 Claim Samuel Riviere M 50-54 854 2
2046. ▼1 Claim Jan-torben Michler M 35-39 854 2
2047. ▼1 Claim Laura Addie F 30-34 853 3
2048. ▼1 Dale Henderson M 40-44 853 6
2049. ▼1 Claim Eduardo Klepacz M 40-44 853 4
2050. ▼1 Claim Noah Hawk M 45-49 853 4
2051. ▼1 Claim Sarah Terry F 40-44 852 5
2052. ▼1 Johan Van Winnendael M 852 3
2053. ▼1 Claim Jaime Reel F 35-39 851 8
2054. ▼1 Claim Dawn Miller F 45-49 851 11
2055. ▼1 Claim Jack Gesmundo M 55-59 851 2
2056. ▼1 Claim Sergio Costa Planells M 40-44 850 4
2057. ▼1 Claim Milena Tieves F 35-39 850 3
2058. ▼1 Claim Francisco Jose Mazon Espinosa M 849 2
2059. ▼1 Claim Sebastien Giraud M 848 1
2060. ▼1 Claim Patrick Smith M 50-54 848 3
2061. ▼1 Ben Yorke M 50-54 847 4
2062. ▼1 Claim Douglas Wynn M 846 1
2063. ▼1 Claim Steve Derrick M 845 6
2064. ▼1 Claim Samuel Keck M 20-24 845 1
2065. ▼1 Claim Chet Seapy M 70-74 845 4
2066. ▼1 Claim Tom Lankford M 60-64 845 6
2067. ▼1 Claim Pedro Cabrita M 845 2
2068. ▼1 Claim Victor Larder M 844 1
2069. ▼1 Claim Michael Carden M 65-69 844 9
2070. ▼1 Claim Daniel Baranowski M 30-34 844 3
2071. ▼1 Claim John Armstrong M 50-54 844 4
2072. ▼1 Claim Patrick Humberg M 843 2
2073. ▼1 Claim Alexander Tan M 25-29 842 2
2074. ▼1 Claim Michael Steinsaltz M 55-59 842 5
2075. ▼1 Claim Alfredo Jiménez Merchán M 842 3
2076. ▼1 Claim Greg Pye M 841 3
2077. ▼1 Claim Maire Diggin F 55-59 841 6
2078. ▼1 Claim Vanessa Wallace F 841 4
2079. ▼1 Claim Rachel Nicholl F 35-39 840 1
2080. ▼1 Claim Kurt Hausler M 60-64 840 5
2081. ▼1 Claim Cloyd Berkebile M 65-69 839 3
2082. ▼1 Claim Zachary Baker M 20-24 839 4
2083. ▼1 Claim Michael Lindholt M 839 2
2084. ▼1 Claim Daniel Mengual Martín M 839 2
2085. ▼1 Claim Mandy Meredith F 70-74 839 8
2086. ▼1 Claim Annette Rask Thomsen F 50-54 838 3
2087. ▼1 Claim David Gulliver M 45-49 837 2
2088. ▼1 Claim Pablo Cuervo Arango Lecina M 837 2
2089. ▼1 Claim Sally Fraser-shortridge F 837 6
2090. ▼1 Claim Raul Oviedo Moreno M 837 1
2091. ▼1 Claim Carina Blake F 50-54 837 6
2092. ▼1 Claim Scott Brown M 55-59 836 1
2093. ▼1 Claim Katharine Posner F 45-49 836 17
2094. ▼1 Claim Garry Maddox M 70-74 836 9
2095. ▼1 Claim Tom Russell M 55-59 836 6
2096. ▼1 Claim Kyle Thetonia M 40-44 836 3
2097. ▼1 Claim Cherilyn Suiter F 55-59 836 8
2098. ▼1 Claim Cat Conlan F 50-54 836 3
2099. ▼1 Claim Stacie Mcclure F 55-59 835 8
2100. ▼1 Claim Roberto Valdes M 60-64 835 7


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.