Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
19501. ▼155 Claim Danielle Wilfong F 55-59 142 1
19502. ▼155 Claim Nathaniel Kapinos M 40-44 142 1
19503. ▼155 Claim Rachel Kelleher F 142 2
19504. ▼155 Claim Yvonne Brown F 50-54 142 1
19505. ▼155 Claim Kei Ito M 55-59 142 1
19506. ▼155 Claim Ryan Seeriram M 142 1
19507. ▼155 Claim Nadja Hennig F 50-54 142 1
19508. ▼155 Claim Daniel Delahunty M 142 1
19509. ▼155 Claim Justin Bryan M 35-39 142 1
19510. ▼155 Claim Adrien Guilluy M 142 2
19511. ▼155 Claim Kyle Sellers F 35-39 142 1
19512. ▼155 Claim Caitlin Snider F 35-39 142 1
19513. ▼155 Claim Andrea Potyondy-smith F 50-54 142 1
19514. ▼155 Claim Toni Domenech Cuervo M 142 1
19515. ▼155 Claim Dan Eastley M 142 1
19516. ▼155 Claim Alfons Molina Pauner M 142 1
19517. ▼155 Claim Alexandra Zellner F 142 1
19518. ▼155 Claim Brittan Fell F 142 1
19519. ▼155 Claim Ben Bowers M 142 1
19520. ▼155 Claim Will Bryan M 50-54 142 1
19521. ▼155 Claim Kathy Krause F 65-69 142 2
19522. ▼155 Claim Anna Schuettge F 40-44 142 2
19523. ▼155 Claim Peter Fry M 142 1
19524. ▼155 Claim Polina Cook-soubaeva F 142 2
19525. ▼155 Claim Roger Copnall M 142 1
19526. ▼155 Claim Mark Delangy M 142 1
19527. ▼155 Claim Mikhail Kuznetsov M 142 2
19528. ▼155 Claim Mohamed Muhannad Aman Ali M 142 1
19529. ▼155 Claim Ruth Darlow F 142 1
19530. ▼155 Claim Daniela Mahr F 45-49 142 1
19531. ▼155 Claim Adrian Eichler M 55-59 142 1
19532. ▼155 Claim George Kirkham M 142 1
19533. ▼155 Claim Joelle Oliver F 40-44 142 1
19534. ▼155 Claim Zoe Azzopardi F 142 1
19535. ▼155 Claim Walter Thiessen M 142 1
19536. ▼155 Claim Jose Malaga M 45-49 142 1
19537. ▼155 Claim Diego Velasquez M 50-54 142 1
19538. ▼155 Claim Melissa Escano F 50-54 142 1
19539. ▼155 Claim Claudia Hauptstueck F 142 1
19540. ▼155 Claim Jose Romero M 55-59 142 1
19541. ▼155 Claim Isabel Peters F 142 1
19542. ▼155 Claim Paul Bevis M 142 1
19543. ▼155 Claim Sylvie Delaye F 142 1
19544. ▼155 Claim Rachel Garrison F 30-34 142 2
19545. ▼155 Claim Toni Ferrés Rusinés M 142 1
19546. ▼155 Claim Lizzy Carson F 45-49 142 1
19547. ▼155 Claim Shane Ventura F 142 2
19548. ▼155 Claim Julie Chan F 60-64 142 1
19549. ▼155 Claim Ross Sexter M 65-69 142 1
19550. Claim Tyler Gjerstad M 35-39 142 1
19551. ▼156 Claim Sergio Nicolas Pichoto Gil M 142 1
19552. ▼156 Claim Krista Ash F 142 1
19553. ▼156 Claim Santos Diana M 142 1
19554. ▼156 Claim Ilan Hafri M 75-79 142 2
19555. ▼156 Claim Andrew Lebeau M 142 1
19556. ▼156 Claim Daniel Lavoie M 75-79 142 1
19557. ▼156 Claim Deborah Neuville F 65-69 142 1
19558. ▼156 Claim Belinda Smale F 142 1
19559. ▼156 Claim Brent Mckay M 142 1
19560. ▼156 Claim Jolanda Rosin F 142 1
19561. ▼156 Claim Heidi Gray F 142 1
19562. ▼156 Claim Sue Ticquet F 142 2
19563. ▼156 Claim John Murray M 142 1
19564. ▼156 Claim Raul Lozano Gamez M 142 1
19565. ▼156 Claim Bernd Koppe M 142 1
19566. ▼156 Claim Jeanne Orefice F 142 2
19567. ▼156 Claim Melanie Phillips F 142 1
19568. ▼156 Claim Elaine Lambe F 142 2
19569. ▼156 Claim Delfina Onisto F 142 1
19570. ▼156 Claim John Vandemaele M 142 1
19571. ▼156 Claim Amélie Mansfield F 142 1
19572. ▼156 Claim Sophie Clark F 142 1
19573. ▼156 Claim Michael Holme M 142 1
19574. ▼156 Claim Beth Jacob F 45-49 142 2
19575. ▼156 Claim Brent Fariss M 40-44 142 1
19576. ▼156 Claim Chris Dodds F 142 1
19577. ▼156 Claim Lionel Gesbert M 55-59 142 1
19578. ▼156 Claim Joanna Misztal F 142 1
19579. ▼156 Claim John Taylor M 142 2
19580. ▼156 Claim Meaghan Bone F 142 1
19581. ▼156 Claim Cullen Plummer M 30-34 142 1
19582. ▼156 Claim Carolina De Castro F 141 1
19583. ▼156 Claim Steve Lentz M 65-69 141 1
19584. ▼156 Claim Jordan Smart M 141 1
19585. ▼156 Claim Steven Williams M 141 1
19586. ▼156 Claim Mélanie Legrais-boucher F 141 1
19587. ▼156 Claim Lachlan Brinckley M 141 1
19588. ▼156 Claim Kelly Mccarthy F 60-64 141 1
19589. ▼156 Claim Jürgen Prediger M 141 1
19590. ▼156 Claim Catherine Adams F 141 1
19591. ▼156 Claim Jenny Winstanley F 141 1
19592. ▼156 Claim Gabrielle Cooper F 60-64 141 1
19593. ▼156 Claim Lionel Pimpin M 50-54 141 1
19594. ▼156 Claim Claire Kennedy F 141 1
19595. ▼156 Claim Andrew Watts M 141 1
19596. ▲9958 Claim Frederick Franco M 65-69 141 2
19597. ▼157 Claim Jackie Lyons F 141 1
19598. ▼157 Claim Emilia Pool Illsley F 141 1
19599. ▼157 Claim Anna Huber F 141 1
19600. ▼157 Claim Enrique Alberola M 141 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.