Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
11901. ▼91 Claim Juan Sanchez Sanmartin M 237 1
11902. ▼91 Claim Kevin Chidwick M 237 2
11903. ▼91 Claim Annabelle Davis F 237 1
11904. ▼91 Claim Jan Chisholm F 237 2
11905. ▼91 Claim Jennifer Dunn F 50-54 237 1
11906. ▼91 Claim Beata Mazan F 237 2
11907. ▼91 Claim Olga Khudovets F 40-44 237 1
11908. ▼91 Claim Nia Almond F 237 1
11909. ▼91 Claim Marla Haring F 35-39 237 2
11910. ▼91 Claim Lennie Cant M 237 1
11911. ▼91 Claim Thomas Kearns M 65-69 237 3
11912. ▼91 Claim Kamen Martin M 237 1
11913. ▼91 Claim Jesus Alvarez Toledo M 237 1
11914. ▼91 Claim Melissa Meyer F 237 1
11915. ▼91 Claim Alexandre Boileau M 237 1
11916. ▼91 Claim Liz Airey F 50-54 237 3
11917. ▼91 Claim Eirwen Hughes F 237 3
11918. ▼91 Claim Matthew Fry M 237 1
11919. ▼91 Claim Brian Davenport M 55-59 237 2
11920. ▼91 Claim Calum Turner M 237 1
11921. ▼91 Claim Jenna Barrett F 237 1
11922. ▼91 Claim Francis Reilly M 70-74 237 2
11923. ▼91 Claim Ella Hamilton F 237 1
11924. ▼91 Claim Maria Fernanda Senosain Ortega F 30-34 237 3
11925. ▼91 Claim Megan Evans F 237 1
11926. ▼91 Kim Bridger F 237 2
11927. ▼91 Claim Christiane Lorge F 237 2
11928. ▼91 Claim Jeff Baran M 65-69 237 1
11929. ▼91 Claim Alex Grovit M 237 1
11930. ▼91 Claim Richard Hardesty M 70-74 237 2
11931. ▼91 Claim Gloria Clark F 60-64 237 2
11932. ▼91 Claim Jerry Mitchell M 55-59 237 1
11933. ▼91 Claim Michele Kies F 50-54 237 2
11934. ▼91 Claim Virginia Forbes F 237 1
11935. ▲10039 Claim Jane Booth F 237 3
11936. ▼92 Claim Andrea Husz F 236 1
11937. ▼92 Claim Edward Longinotti M 236 1
11938. ▼92 Jimmy Stevenson M 40-44 236 2
11939. ▼92 Claim Ben Nolan M 236 1
11940. ▼92 Claim Alicia Slade F 236 1
11941. ▼92 Claim Alexis Dolling F 236 1
11942. ▼92 Caroline Harding F 50-54 236 2
11943. ▼92 Claim Michael Kelly M 236 1
11944. ▼92 Claim Sarah Haslam F 60-64 236 4
11945. ▼92 Claim Cate Finlay F 236 2
11946. ▼92 Claim Kathleen Ridall F 55-59 236 1
11947. ▼92 Claim Angelina Bonin F 40-44 236 2
11948. ▼92 Claim Elizabeth Ambrosini F 45-49 236 2
11949. ▼92 Claim Debbi Giossi F 70-74 236 3
11950. ▼92 Claim Darryl Lee M 236 2
11951. ▼92 Claim Kerrie Oconnor F 236 1
11952. ▼92 Claim John Omahony M 236 3
11953. ▼92 Claim Kelly Squires F 236 1
11954. ▼92 Claim Bila Rodrigues Duarte F 236 1
11955. ▼92 Claim Lolo Montes Mesa M 236 1
11956. ▼92 Claim Steven Braet M 35-39 236 2
11957. ▼92 Doug Harris M 236 2
11958. ▼92 Claim Frank Thiede M 55-59 236 1
11959. ▼92 Claim Shay Magahey F 25-29 236 1
11960. ▼92 Claim Christie Lane F 55-59 236 2
11961. ▼92 Claim Francisco Jose Muñoz Lopez M 236 2
11962. ▼92 Claim Lindsey Ehret F 40-44 236 1
11963. ▼92 Claim Reynard Grobler M 236 1
11964. ▼92 Claim Annah Dusenlund F 236 1
11965. ▼92 Claim Michael Boomer M 236 1
11966. ▼92 Claim Roland Littenecker M 236 1
11967. ▼92 Claim Aravind Immaneni M 55-59 236 2
11968. ▼92 Claim Enrique Javier Garcia Muzquiz M 236 1
11969. ▼92 Claim Karon Mckendrick F 236 1
11970. ▼92 Claim Emma Freeman F 236 2
11971. ▼92 Claim Adrian Lawless M 236 1
11972. ▼92 Claim Paul Joyce M 236 1
11973. ▼92 Claim David Cain M 236 1
11974. ▼92 Claim Caoimhe Moore F 236 2
11975. ▼92 Claim Natalie Brainerd F 50-54 236 3
11976. ▼92 Claim Anne Grant F 60-64 236 3
11977. ▼92 Claim Lance Newton M 236 2
11978. ▼92 Claim Georg Reishaus M 25-29 236 1
11979. ▼92 Claim Christopher House M 45-49 236 3
11980. ▼92 Claim David Crawford M 236 2
11981. ▼92 Claim Jeff Kessler M 60-64 236 1
11982. ▼92 Claim Rebecca Blackburn F 236 1
11983. ▼92 Claim Stuart Nixdorff M 55-59 236 1
11984. ▼92 Claim Clare Miller F 236 1
11985. ▼92 Claim Mathilde Guegan F 25-29 236 2
11986. ▼92 Claim Paul Romano M 65-69 236 2
11987. ▼92 Claim Mina Hany Fouad Naguib M 236 1
11988. ▼92 Claim Claire Mactaggart F 236 1
11989. ▼92 Claim Eric Bressler M 75-79 236 3
11990. ▼92 Claim Jörn Breier M 236 1
11991. ▼92 Claim Hector Romero Bustos M 236 1
11992. ▼92 Claim Horst Entholzer M 60-64 236 1
11993. ▼92 Claim Jose Antonio Tuda Rebollo M 236 1
11994. Claim Philip Schäffer M 40-44 236 1
11995. ▼93 Claim Keith Ballard M 236 2
11996. ▼93 Claim Jorge Sanchez Romero M 236 1
11997. ▼93 Claim Tanja Braun F 236 1
11998. ▼93 Claim Courtney Javorski F 236 1
11999. ▼93 Claim Pat Hackett F 236 2
12000. ▼93 Claim Sally Kidson F 70-74 236 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.