Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
11901. ▼62 Claim Jeff Klinghoffer M 60-64 227 2
11902. ▼62 Claim Beth Nixon F 55-59 227 2
11903. ▼62 Claim Steve Riley M 227 1
11904. ▼62 Claim Matthias Pape M 55-59 227 2
11905. ▼62 Claim Nicolas Souvet M 40-44 227 1
11906. ▼62 Claim James Boothroyd M 227 1
11907. ▼62 Claim Andre Du Plessis M 227 1
11908. ▼62 Claim Christian Schönegger-zanoni M 55-59 227 2
11909. ▼62 Claim Christina Krachtoudi F 227 1
11910. ▼62 Claim Pablo Aranda Paz M 227 1
11911. ▼62 Claim Cyndi Hanford F 70-74 227 2
11912. ▼62 Claim Mario Morin M 227 1
11913. ▼62 Claim Adam Shellenhamer M 35-39 227 1
11914. ▼62 Claim Barbara Hirsch F 227 1
11915. ▼62 Claim Tim Robinson M 227 2
11916. ▼62 Claim Stacy Osmond F 35-39 227 2
11917. ▲16725 Claim Peter Huggins M 227 4
11918. ▼63 Claim Lisa Opie F 227 2
11919. ▼63 Claim Geraldine Bouvier F 227 1
11920. ▼63 Claim Paddy Doran M 227 2
11921. ▼63 Claim Fran Walsh F 227 2
11922. Claim Juris Keiss M 227 1
11923. ▼64 Claim Ian Halfpenny M 227 1
11924. ▼64 Claim Powell Cappel M 65-69 227 2
11925. ▼64 Claim Linda Blackwell F 55-59 227 2
11926. ▼64 Claim Jonathan Bradford M 227 2
11927. ▼64 Claim Melanie Friedl F 45-49 227 1
11928. ▼64 Claim Carl Zebrowski M 75-79 227 1
11929. ▼64 Claim Carole Gibbs ( Jones ) F 227 1
11930. ▼64 Claim Ryan Redman M 227 1
11931. ▼64 Claim Ole Andersen M 227 1
11932. ▼64 Claim Glenn Spence M 60-64 227 5
11933. ▼64 Claim Emily Fretwell F 227 2
11934. ▼64 Claim Ramadan El Ali M 40-44 227 2
11935. ▼64 Claim Paul Harknett M 227 2
11936. ▼64 Claim Matej Chladný M 20-24 227 2
11937. ▼64 Claim Robert Weckerly M 65-69 227 2
11938. ▼64 Claim Jacqueline Walisser F 227 1
11939. ▼64 Claim Cleodie Swire F 227 2
11940. ▼64 Claim Luis Torres M 227 1
11941. ▼64 Claim Matt Henderson M 75-79 227 2
11942. ▼64 Claim Andrew Miller M 227 2
11943. ▼64 Claim James Jackson M 227 1
11944. ▼64 Claim Colin Shanks M 227 2
11945. ▼64 Claim Delaney Doran F 25-29 227 1
11946. ▼64 Claim Bob Olson M 65-69 227 2
11947. ▼64 Claim Shelby Kinlund F 35-39 227 1
11948. ▼64 Claim John Rolfe M 227 1
11949. ▼64 Claim Hannah Riley F 30-34 226 3
11950. ▼64 Claim Samantha Harris F 226 2
11951. ▼64 Claim Alexandra Bray F 55-59 226 2
11952. ▼64 Claim Candice Courrier Gravellier F 226 1
11953. ▼64 Claim Tomasz Gebel M 226 1
11954. ▼64 Claim Martyn Hedderman M 226 1
11955. ▼64 Claim Ryūsei Kita M 226 1
11956. ▼64 Claim Ashley Mangen F 35-39 226 1
11957. ▼64 Claim LISA WILLIAMS F 40-44 226 2
11958. ▼64 Claim Aleix Sardà Medina M 226 1
11959. ▼64 Claim Ruby Ferguson F 226 2
11960. ▼64 Claim Tadeusz Czepułkoci M 226 1
11961. ▼64 Claim András Nagy M 226 2
11962. ▼64 Claim Anna Lucas F 226 1
11963. ▼64 Claim Marc Morley-freer M 226 1
11964. ▼64 Claim Raül Carrizosa Pedrol M 226 1
11965. ▼64 Claim Peter Thacker M 226 1
11966. ▼64 Claim Lauren Elias F 226 1
11967. ▼64 Claim Michael Hughes M 226 1
11968. ▼64 Claim Esmeralda Mari Galiano F 226 1
11969. ▼64 Claim Giuseppe Focarelli M 226 1
11970. ▼64 Claim Cindy Johnson F 70-74 226 2
11971. ▼64 Claim Britt Gheysen F 30-34 226 1
11972. ▼64 Claim Alex Perkins M 226 1
11973. ▼64 Claim Megan Albright F 35-39 226 1
11974. ▼64 Claim Michele Wynyard F 60-64 226 3
11975. ▼64 Claim Lisa Marshall F 226 2
11976. ▼64 Claim Matthieu Baudry M 35-39 226 1
11977. ▼64 Claim Kimberly Tavares F 226 2
11978. ▼64 Claim Janice Gilger F 30-34 226 2
11979. ▼64 Claim Denise Barr F 226 2
11980. ▼64 Claim Sandra Sousa Kaisergruber F 35-39 226 1
11981. ▼64 Claim Pam Kozu F 65-69 226 2
11982. ▼64 Claim Béatrice Le Guen F 226 1
11983. ▼64 Claim Neil Sergott M 226 1
11984. ▼64 Claim Shelley Neville F 226 1
11985. ▼64 Claim Leo Buc M 40-44 226 1
11986. ▼64 Claim Holly Pilgrim F 226 1
11987. ▼64 Claim Claire Strachan F 226 1
11988. ▼64 Claim Fiona Milne F 226 2
11989. ▼64 Claim Helmut Otto M 60-64 226 1
11990. ▼64 Claim Jesus Esteban Sanchez Lopez M 226 1
11991. ▼64 Claim Leon Billingham M 226 1
11992. ▼64 Claim Patricia Rubio F 55-59 226 3
11993. ▼64 Claim Javier Martinez Fernandez M 226 1
11994. ▼64 Claim Beatriz Helena Caldeira Da Silva F 55-59 226 2
11995. ▼64 Claim Jenna Dixon F 40-44 226 1
11996. ▼64 Claim Greg Thornton M 226 2
11997. ▼64 Claim Brandon Kane M 226 1
11998. ▼64 Claim Patrick Mcmenamin M 45-49 226 1
11999. ▼64 Claim Armando Petitjean M 55-59 226 2
12000. ▼64 Claim Norman Slick M 65-69 226 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.