Kristana Forbes
Athlete profile
Female
unknown
Australia (unconfirmed)
Ranking
| Women´s Ranking: 3015 |
| Ranking overall: 7816 |
| Country Ranking: 340 (F) | 791 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 712 (F) | 2647 (overall) |
| All Time Ranking: 3219 (F) | 10203 (overall) |
Points
| 2024: 161,9 (1376.F) |
| 2026: 79,4 (463.F) |
| Career Points: 241,2 (3219.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 Nov 2024 | 3. 1. / 1. | Bribie Triathlon Series 2024/25 - Race 2 800 yd Swim | 12.4 mi Bike Difficulty Level 2/10 | 00:10:37 (4.) +00:01:03 (+11,0%)not available for this event | 00:01:32 (3.) +00:00:07 (+8,2%) | 00:36:26 (3.) +00:00:34 (+1,6%)not available for this event | 00:50:19 +00:00:05 (+0,2%) not available for this event | 162 | ||||
| Swim 00:10:37 (4.) +00:01:03 (+11,0%)not available for this event Bike 00:36:26 (3.) +00:00:34 (+1,6%)not available for this event | |||||||||||
| 15 Mar 2026 | 63. 28. / 2. | Mooloolaba Triathlon 2026 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:27:21 (47.) +00:08:25 (+44,5%)not available for this event | 00:03:37 (51.) +00:01:45 (+93,8%) | 01:22:14 (76.) +00:19:50 (+31,8%)not available for this event | 01:53:13 +00:27:16 (+31,7%) not available for this event | 79 | ||||
| Swim 00:27:21 (47.) +00:08:25 (+44,5%)not available for this event Bike 01:22:14 (76.) +00:19:50 (+31,8%)not available for this event | |||||||||||
Championships
![]() | Silver Medal AG F 25-29 National Championships AU 2026 Aquabike Standard Distance |
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 Nov | 3. 1. / 1. | Bribie Triathlon Series 2024/25 - Race 2 800 yd Swim | 12.4 mi Bike Difficulty Level 2/10 | 00:10:37 (4.) +00:01:03 (+11,0%)not available for this event | 00:01:32 (3.) +00:00:07 (+8,2%) | 00:36:26 (3.) +00:00:34 (+1,6%)not available for this event | 00:50:19 +00:00:05 (+0,2%) not available for this event | 162 | ||||
| Swim 00:10:37 (4.) +00:01:03 (+11,0%)not available for this event Bike 00:36:26 (3.) +00:00:34 (+1,6%)not available for this event | |||||||||||
| 15 Mar | 63. 28. / 2. | Mooloolaba Triathlon 2026 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:27:21 (47.) +00:08:25 (+44,5%)not available for this event | 00:03:37 (51.) +00:01:45 (+93,8%) | 01:22:14 (76.) +00:19:50 (+31,8%)not available for this event | 01:53:13 +00:27:16 (+31,7%) not available for this event | 79 | ||||
| Swim 00:27:21 (47.) +00:08:25 (+44,5%)not available for this event Bike 01:22:14 (76.) +00:19:50 (+31,8%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Kristana Forbes? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile

