Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. Claim Matthew Hardy M 55-59 1.332 4
1002. Claim Mael Bely M 25-29 1.331 3
1003. Claim Jennifer Crawford F 45-49 1.331 12
1004. Claim Paul Charlesworth M 45-49 1.331 2
1005. Claim Jan Vanallemeersch M 35-39 1.330 1
1006. Claim Bobby Dixon M 60-64 1.330 4
1007. Claim Audrey Turner F 65-69 1.328 12
1008. Claim Lucca Monsieurs M 20-24 1.328 1
1009. Claim Kai Sachtleber F 55-59 1.326 7
1010. Claim Michael Holwill M 1.326 6
1011. Claim Dan Venner M 50-54 1.325 3
1012. Claim Rinse Van Den Ouweelen M 50-54 1.325 2
1013. Claim Andreas Kruse Runge M 40-44 1.324 4
1014. Claim Kenneth Matos M 60-64 1.323 11
1015. Claim Melinda Lawson-crabtree F 50-54 1.323 6
1016. Claim Philippe Des Francs M 55-59 1.323 5
1017. Claim Mark Sutter M 65-69 1.322 6
1018. Claim Shane Mc Nulty M 50-54 1.322 5
1019. Claim Kacper Krawczyk M 1.322 5
1020. Claim Vicente García Martínez M 1.321 2
1021. Claim Cliodhna Kennedy F 45-49 1.321 10
1022. Claim Cody Herbein M 35-39 1.320 8
1023. Claim Nick North M 1.320 1
1024. Claim Julien Gassino M 1.320 1
1025. Claim Mariano Sanchez De La Flor M 65-69 1.319 7
1026. Claim Jose Moguel Roldan M 35-39 1.317 3
1027. Claim Michael Stallard M 35-39 1.317 4
1028. Claim Daniel Hayes M 35-39 1.317 3
1029. Claim Alejandro Marcilla Gayá M 1.316 4
1030. Claim James Moss M 55-59 1.316 9
1031. Claim Nathan Miles M 1.314 3
1032. Claim Graham Crawford M 60-64 1.313 9
1033. Claim Sean Sweeney M 65-69 1.313 7
1034. Claim Lloyd Townsend M 40-44 1.313 3
1035. Claim Elizabeth Shaffer-mccarthy F 45-49 1.312 8
1036. Claim Andy Russell M 50-54 1.312 7
1037. Claim Piotr Kurek M 45-49 1.312 1
1038. Claim Ariel Quinones M 55-59 1.311 19
1039. Claim Jacob Capin M 35-39 1.310 1
1040. Andy Bray M 45-49 1.310 4
1041. Claim David Cohen M 40-44 1.310 3
1042. Claim Richard Johns M 70-74 1.309 12
1043. Claim Christoph Argauer M 35-39 1.308 2
1044. Claim Roger Mcveigh M 65-69 1.307 6
1045. Claim Billy Hart M 55-59 1.306 4
1046. Claim Giles Brooks M 50-54 1.305 2
1047. Claim Angie O'brien F 55-59 1.305 4
1048. Claim Cyrille Routier M 45-49 1.304 1
1049. Claim Todd Suttor M 30-34 1.303 1
1050. Claim Morgan Pike F 40-44 1.302 6
1051. Claim Alexander Ramiro Velez M 65-69 1.302 13
1052. Claim Jake North M 50-54 1.302 3
1053. Claim Elizabeth Jarocki F 35-39 1.301 13
1054. Claim Jason West M 55-59 1.301 10
1055. Claim Peter Peckett M 40-44 1.300 8
1056. Claim Jason Engel M 60-64 1.300 5
1057. Claim Nina Bell F 60-64 1.300 12
1058. Claim Kamilla Nagy F 45-49 1.299 15
1059. Claim Walsh John M 70-74 1.299 14
1060. Claim Mark Capocci M 55-59 1.296 6
1061. Steve La Borde M 65-69 1.295 11
1062. Claim Stacie Ricciardi F 50-54 1.294 6
1063. Claim Pablo Bilbao Uruñuela M 75-79 1.294 1
1064. Claim Alana Stulen F 60-64 1.292 15
1065. Claim Raúl Esteban Antolín M 55-59 1.292 3
1066. Claim Sébastien Corbeil M 55-59 1.290 4
1067. Claim Albert Redolad Canalda M 1.290 1
1068. Claim Cristian Smith M 1.290 1
1069. Claim Mitchell Couper M 25-29 1.290 2
1070. Claim Jonny Rawlings M 1.289 3
1071. Claim Karen Laszlo F 65-69 1.288 10
1072. Claim Claire Armstrong F 50-54 1.286 4
1073. Claim Debbie Sanders F 40-44 1.285 4
1074. Claim Becky Drewett F 45-49 1.284 9
1075. Claim Martin Mitteregger M 25-29 1.280 1
1076. Claim Reece Mcgregor M 40-44 1.280 1
1077. Claim Paul Passman M 45-49 1.279 6
1078. Claim Jean Marais M 65-69 1.278 6
1079. Claim Archer Talbot M 1.278 6
1080. Claim Todd Ronde M 60-64 1.278 11
1081. Claim Donna Todd F 60-64 1.278 10
1082. Claim Tamara Kisieleski F 60-64 1.278 14
1083. Claim Nancy Lyon-stadler F 60-64 1.277 9
1084. Claim Felix Paruzek M 25-29 1.276 2
1085. Claim James Evans M 55-59 1.275 5
1086. Claim George Comerford M 30-34 1.275 8
1087. Claim Brian J Lewis M 65-69 1.275 9
1088. Claim Gregory Garcia M 50-54 1.274 3
1089. Claim Emiliano Saldaña Mercado M 20-24 1.273 1
1090. Claim Carlos Valcárcel M 1.273 3
1091. Claim Vic Perini M 55-59 1.272 2
1092. Claim Aaron Taylor M 50-54 1.270 5
1093. Claim Colin Fetter M 1.268 5
1094. Ben Tulloh M 1.268 4
1095. Claim Bob Gailey M 65-69 1.267 10
1096. Claim Don Haugen M 65-69 1.267 4
1097. Claim Steven Wayland M 45-49 1.267 4
1098. Claim Mario Pare M 65-69 1.267 9
1099. Claim Lora Hanks F 65-69 1.266 10
1100. Claim Richard Fitzgerald M 60-64 1.266 5

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.