Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▼8 Claim Ash Norman M 1.544 3
1002. ▼8 Dariusz Drapella M 65-69 1.543 7
1003. ▼8 Claim Andrew Lang M 40-44 1.542 3
1004. ▲156 Elisha Vego F 50-54 1.542 15
1005. ▼9 Sally Blackmore F 60-64 1.541 13
1006. ▼9 Claim Kevin Guest M 60-64 1.541 6
1007. ▼9 Claim Dona Block F 60-64 1.539 13
1008. ▼9 Claim Andrew Willis M 50-54 1.539 4
1009. ▼9 Claim Ernst Wildhagen M 65-69 1.537 3
1010. ▼9 Tom Harvey M 45-49 1.535 4
1011. ▼9 Claim Stephen Hanlon M 60-64 1.534 9
1012. ▼9 Claim Eva Ramos F 60-64 1.533 14
1013. ▼9 Claim Martin Powell M 1.532 4
1014. ▼9 Claim Jan Majerovich F 60-64 1.531 12
1015. ▼9 Claim Ruud Van Den Broek M 65-69 1.531 4
1016. ▼9 Claim Mickael Skrzelezyk M 35-39 1.531 5
1017. ▼9 Claim Stephanie Van Bebber F 50-54 1.531 4
1018. ▼9 Claim Celine Peukert F 25-29 1.530 4
1019. ▼9 Claim Malcolm Smith M 1.530 4
1020. ▼9 Claim Allen Chimes M 60-64 1.529 7
1021. ▼9 Claim Andrés Mira Inguanzo M 60-64 1.528 4
1022. ▼9 Andrew Taylor M 45-49 1.527 5
1023. ▼9 Claim Suzie Taroni F 45-49 1.526 9
1024. ▼9 Claim Doug Kropp M 65-69 1.525 7
1025. ▲119 Claim Dean Pepe M 65-69 1.525 7
1026. ▼10 Claim Jean-Baptiste Taleux M 35-39 1.524 2
1027. ▼10 Claim Richard Winter M 50-54 1.521 7
1028. ▼10 Claim Ander Sanchez Echevarria M 1.520 3
1029. ▼10 Claim Peter Lapera M 75-79 1.516 14
1030. ▼10 Claim Thomas Knudsen M 55-59 1.514 4
1031. ▼10 Claim James Mcginnis M 75-79 1.511 17
1032. ▼10 Claim Alexander Morgan M 45-49 1.510 3
1033. ▼10 Claim Samuel Riviere M 50-54 1.509 4
1034. ▼10 Claim Daniel Moore M 40-44 1.504 5
1035. ▼10 Claim Miguel Angel Cabrera Fernandez M 55-59 1.504 3
1036. ▼10 Claim Elliott Bell M 60-64 1.502 9
1037. ▼10 Claim Sara Baumann F 30-34 1.501 3
1038. ▼10 Claim Peter Peckett M 40-44 1.501 10
1039. ▼10 Claim Andy Russell M 50-54 1.500 8
1040. ▼10 Claim Wojciech Sowa M 40-44 1.498 6
1041. ▼10 Claim Trish Cundiff F 60-64 1.498 10
1042. ▼10 Claim Simon Brown M 1.497 4
1043. ▼10 Claim Jeremy Drake M 45-49 1.497 1
1044. ▼10 Claim Ralf Biernatzki M 55-59 1.497 2
1045. ▼10 Claim Curtis Collins M 60-64 1.497 15
1046. ▼10 Maria Sawczuk F 55-59 1.497 23
1047. ▼10 Claim Terry Loftus M 70-74 1.496 10
1048. ▼10 Claim Lora Abraham F 55-59 1.495 10
1049. ▼10 Emma Westmancott F 45-49 1.495 9
1050. ▼10 Claim Leslie Carter F 1.494 8
1051. ▼10 Claim Con Papadopoulos M 55-59 1.492 4
1052. ▼10 Claim Alejandro Romero Esteban M 45-49 1.491 1
1053. ▼10 Claim Jay Dutton M 1.491 1
1054. ▲126 Claim Richard Johns M 70-74 1.491 15
1055. ▼11 Claim Navin Kaul M 40-44 1.490 2
1056. ▼11 Claim Katie Mccully F 60-64 1.489 11
1057. ▼11 Claim Niels Vanhove M 25-29 1.489 3
1058. ▼11 Claim Colin Fetter M 1.489 6
1059. ▼11 Claim Lode Engels M 35-39 1.488 2
1060. ▼11 Claim Mark Angelos M 70-74 1.488 10
1061. ▼11 Claim Albert Tost Cabestany M 30-34 1.488 3
1062. ▼11 Charel Schmit M 35-39 1.487 6
1063. ▼11 Claim Brad Earnest M 55-59 1.487 6
1064. ▼11 Claim Geoff Drake M 65-69 1.486 5
1065. ▼11 Claim Anais Delafontaine F 1.486 14
1066. ▼11 Claim Audrey Turner F 65-69 1.486 14
1067. ▼11 Claim Baptiste Rivenet M 1.486 2
1068. ▼11 Claim Mario Pare M 65-69 1.484 10
1069. ▼11 Claim Robert Phelan M 70-74 1.483 9
1070. ▼11 Claim Angie O'brien F 55-59 1.483 5
1071. ▼11 Claim Daniel Garcia Florez M 50-54 1.481 6
1072. ▼11 Claim John Dawson M 65-69 1.481 10
1073. ▼11 David Linares Martins M 20-24 1.481 3
1074. ▼11 Claim Fader Hidalgo M 30-34 1.480 2
1075. ▼11 Claim ángel Almodóvar Tejero M 45-49 1.479 6
1076. ▼11 Claim Sven Mawson M 45-49 1.478 3
1077. ▼11 Claim Justin Cook M 50-54 1.478 3
1078. ▼11 Claim Václav Glaser M 55-59 1.477 2
1079. ▼11 Claim Juan Guillamet Belmonte M 1.476 5
1080. ▼11 Claim Keith Clarges M 1.474 10
1081. ▼11 Claim Louise Gretton F 50-54 1.474 6
1082. ▼11 Claim Matthew White M 45-49 1.472 3
1083. ▼11 Claim Wesley Mather M 35-39 1.470 1
1084. ▼11 Claim Ben Morgan M 1.467 2
1085. ▼11 Claim Andrea Wells F 55-59 1.465 5
1086. ▼11 Claim Martin Mollet M 50-54 1.465 5
1087. ▼11 Claim Ivan Rubio Rubira M 50-54 1.464 1
1088. ▼11 Claim Suzy Esser F 40-44 1.463 11
1089. ▼11 Claim Kirby Juhola M 75-79 1.463 18
1090. ▼11 Claim Belinda Simmons F 55-59 1.462 7
1091. ▼11 Claim Emma Gardner F 35-39 1.462 5
1092. ▼11 Claim Richard Legge M 1.462 7
1093. ▼11 Claim Jack Brownlee M 25-29 1.462 2
1094. ▼11 Christine Clubbs F 50-54 1.461 12
1095. ▼10 Claim Niels Pannecoucke M 30-34 1.460 1
1096. ▼10 Claim John Corcoran M 55-59 1.459 7
1097. ▼10 Claim Gareth Anderson M 1.459 4
1098. ▼10 Claim David Tisdale M 55-59 1.459 10
1099. ▼10 Claim Sean Sweeney M 65-69 1.456 8
1100. ▼10 Claim Linda Henry F 60-64 1.455 8

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.