Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▼4 Mette Haurholm F 60-64 1.353 12
1002. ▼4 Claim christopher rowe M 55-59 1.350 4
1003. ▼4 Claim Matthew Berkus M 50-54 1.349 10
1004. ▼4 Claim Mike Plumb M 65-69 1.349 6
1005. ▼4 Claim Asier Oiartzabal Garmendia M 1.346 2
1006. ▼4 Claim Steven Hunt M 40-44 1.346 2
1007. ▼4 Claim Mark Angelos M 70-74 1.345 9
1008. ▼4 Claim Anais Delafontaine F 1.345 13
1009. ▼4 Claim Rochelle Bloom F 70-74 1.344 15
1010. ▼4 Claim Toni Manzaneque Guitart M 1.343 2
1011. ▼4 Claim Bill Peterman M 60-64 1.343 10
1012. ▼4 Claim Sergio Matute Acitores M 1.342 1
1013. ▼4 Claim Nigel Woods M 40-44 1.341 4
1014. ▼4 Claim Catherine Alabaster F 1.341 7
1015. ▼4 Claim Tomas Del Moral Gil M 40-44 1.340 2
1016. ▼4 Mark Frederickson M 65-69 1.338 7
1017. ▼4 Claim Lisa Galluzzo Sharman F 40-44 1.336 10
1018. ▼4 Claim Ashleigh Mcmanus F 35-39 1.336 5
1019. ▼4 Claim Kyle Bennehoff M 40-44 1.334 2
1020. ▼4 Claim David Morrow M 70-74 1.333 9
1021. ▼4 Claim Josh De Jong M 35-39 1.332 5
1022. ▼4 Claim Guy Berkebile M 65-69 1.332 4
1023. ▼4 Claim Matthew Hardy M 55-59 1.332 4
1024. ▼4 Claim Mael Bely M 25-29 1.331 3
1025. ▼4 Claim Jennifer Crawford F 45-49 1.331 12
1026. ▼4 Claim Paul Charlesworth M 45-49 1.331 2
1027. ▼4 Claim Jan Vanallemeersch M 35-39 1.330 1
1028. ▼4 Claim Bobby Dixon M 60-64 1.330 4
1029. ▼4 Claim Audrey Turner F 65-69 1.328 12
1030. ▼4 Claim Lucca Monsieurs M 20-24 1.328 1
1031. ▼4 Claim Kai Sachtleber F 55-59 1.326 7
1032. ▼4 Claim Michael Holwill M 1.326 6
1033. ▼4 Claim Dan Venner M 50-54 1.325 3
1034. ▼4 Claim Rinse Van Den Ouweelen M 50-54 1.325 2
1035. ▼3 Claim Andreas Kruse Runge M 40-44 1.324 4
1036. ▼3 Claim Kenneth Matos M 60-64 1.323 11
1037. ▼3 Claim Melinda Lawson-crabtree F 50-54 1.323 6
1038. ▼3 Claim Philippe Des Francs M 55-59 1.323 5
1039. ▼3 Claim Mark Sutter M 65-69 1.322 6
1040. ▼3 Claim Shane Mc Nulty M 50-54 1.322 5
1041. ▼3 Claim Kacper Krawczyk M 1.322 5
1042. ▼3 Claim Vicente García Martínez M 1.321 2
1043. ▼3 Claim Cliodhna Kennedy F 45-49 1.321 10
1044. ▼3 Claim Cody Herbein M 35-39 1.320 8
1045. ▼3 Claim Nick North M 1.320 1
1046. ▼3 Claim Julien Gassino M 1.320 1
1047. ▼3 Claim Mariano Sanchez De La Flor M 65-69 1.319 7
1048. ▼3 Claim Jose Moguel Roldan M 35-39 1.317 3
1049. ▼3 Claim Michael Stallard M 35-39 1.317 4
1050. ▼3 Claim Daniel Hayes M 35-39 1.317 3
1051. ▼3 Claim Alejandro Marcilla Gayá M 1.316 4
1052. ▼3 Claim James Moss M 55-59 1.316 9
1053. ▼3 Claim Nathan Miles M 1.314 3
1054. ▼3 Claim Graham Crawford M 60-64 1.313 9
1055. ▼3 Claim Sean Sweeney M 65-69 1.313 7
1056. ▼3 Claim Lloyd Townsend M 40-44 1.313 3
1057. ▼3 Claim Elizabeth Shaffer-mccarthy F 45-49 1.312 8
1058. ▼3 Claim Andy Russell M 50-54 1.312 7
1059. ▼3 Claim Piotr Kurek M 45-49 1.312 1
1060. ▼3 Claim Ariel Quinones M 55-59 1.311 19
1061. ▼3 Claim Jacob Capin M 35-39 1.310 1
1062. ▼3 Andy Bray M 45-49 1.310 4
1063. ▼3 Claim David Cohen M 40-44 1.310 3
1064. ▼3 Claim Richard Johns M 70-74 1.309 12
1065. ▼3 Claim Christoph Argauer M 35-39 1.308 2
1066. ▼3 Claim Roger Mcveigh M 65-69 1.307 6
1067. ▼3 Claim Billy Hart M 55-59 1.306 4
1068. ▼3 Claim Giles Brooks M 50-54 1.305 2
1069. ▼3 Claim Angie O'brien F 55-59 1.305 4
1070. ▼3 Claim Cyrille Routier M 45-49 1.304 1
1071. ▼3 Claim Todd Suttor M 30-34 1.303 1
1072. ▼3 Claim Morgan Pike F 40-44 1.302 6
1073. ▼3 Claim Alexander Ramiro Velez M 65-69 1.302 13
1074. ▼3 Claim Jake North M 50-54 1.302 3
1075. ▼3 Claim Elizabeth Jarocki F 35-39 1.301 13
1076. ▼3 Claim Jason West M 55-59 1.301 10
1077. ▼3 Claim Peter Peckett M 40-44 1.300 8
1078. ▼3 Claim Jason Engel M 60-64 1.300 5
1079. ▼3 Claim Nina Bell F 60-64 1.300 12
1080. ▼3 Claim Walsh John M 70-74 1.299 14
1081. ▼3 Claim Mark Capocci M 55-59 1.296 6
1082. ▼3 Steve La Borde M 65-69 1.295 11
1083. ▼3 Claim Stacie Ricciardi F 50-54 1.294 6
1084. ▼3 Claim Pablo Bilbao Uruñuela M 75-79 1.294 1
1085. ▼3 Claim Alana Stulen F 60-64 1.292 15
1086. ▼3 Claim Raúl Esteban Antolín M 55-59 1.292 3
1087. ▼3 Claim Sébastien Corbeil M 55-59 1.290 4
1088. ▼3 Claim Albert Redolad Canalda M 1.290 1
1089. ▼3 Claim Cristian Smith M 1.290 1
1090. ▼3 Claim Mitchell Couper M 25-29 1.290 2
1091. ▼3 Claim Jonny Rawlings M 1.289 3
1092. ▼3 Claim Karen Laszlo F 65-69 1.288 10
1093. ▼3 Claim Claire Armstrong F 50-54 1.286 4
1094. ▼3 Claim Debbie Sanders F 40-44 1.285 4
1095. ▼3 Claim Becky Drewett F 45-49 1.284 9
1096. ▼3 Claim Martin Mitteregger M 25-29 1.280 1
1097. ▼3 Claim Reece Mcgregor M 40-44 1.280 1
1098. ▼3 Claim Jean Marais M 65-69 1.278 6
1099. ▼3 Claim Archer Talbot M 1.278 6
1100. ▼3 Claim Todd Ronde M 60-64 1.278 11

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.