Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▼10 Claim Viliam Boor M 40-44 1.401 3
1002. ▼10 Claim Guillem Rojas Moreno M 35-39 1.400 1
1003. ▼10 Claim Liz Boothroyd F 60-64 1.400 13
1004. ▼10 Claim Donna Todd F 60-64 1.400 11
1005. ▼10 Claim Ross Dyer M 65-69 1.399 9
1006. ▼10 Claim Brandon Conway M 45-49 1.397 2
1007. ▼10 Raoul Dobroschke M 40-44 1.397 4
1008. ▲2270 Claim Javier Antequera Rosado M 1.397 3
1009. ▼10 Claim Lucas Saez Bravo M 45-49 1.391 2
1010. ▼10 Claim Thomas Kwasmiervska M 1.390 1
1011. ▼10 Claim Susan O'brien F 40-44 1.387 6
1012. ▼10 Claim Lauren Lander F 1.387 3
1013. ▼10 Claim Kirk Gilligan M 50-54 1.386 1
1014. ▼10 Claim Tomasz Kazanecki M 1.385 3
1015. ▼10 Claim José Maria Caballero Casaus M 1.384 3
1016. ▼10 Claim Wendy Davies F 55-59 1.384 10
1017. ▼10 Claim Shaine Webber M 1.383 1
1018. ▼10 Claim Oran Kane M 40-44 1.380 6
1019. ▼10 Claim Richard Johns M 70-74 1.379 13
1020. ▼10 Claim Skye Talbot F 45-49 1.379 5
1021. ▼10 Claim Niels Madsen M 70-74 1.379 5
1022. ▼10 Claim Rui Alferes M 55-59 1.377 5
1023. ▼10 Claim Konrad Dettendorfer M 1.376 2
1024. ▼10 Claim Kristan Huenink F 45-49 1.376 6
1025. ▼10 Patrick Kaiser M 50-54 1.375 5
1026. ▼10 Claim Gerard Farra Porcel M 1.374 4
1027. ▼10 Claim João Pinto M 50-54 1.372 2
1028. ▼10 Claim Andrew Metcalfe M 55-59 1.371 13
1029. ▼10 Claim Alejandro Serratosa Marquez M 1.370 2
1030. ▼10 Claim Terry Downs M 65-69 1.370 8
1031. ▼10 Claim Miguel Mattox M 30-34 1.370 1
1032. ▼10 Claim James Strain M 55-59 1.369 3
1033. ▼10 Claim Pablo Marcos Pazos M 35-39 1.369 1
1034. ▼10 Claim Samuel Evans M 30-34 1.368 1
1035. ▼10 Claim Olivia Harrod F 1.366 3
1036. ▼10 Claim Chris Fisher M 60-64 1.366 14
1037. ▼10 Claim Paul Roberts M 45-49 1.366 4
1038. ▼10 Claim Dona Block F 60-64 1.365 11
1039. ▼10 Claim Stephanie Vanbebber F 50-54 1.364 4
1040. ▼10 Claim David Marti Codina M 45-49 1.364 3
1041. ▼10 Claim Eric Brogmus M 55-59 1.364 7
1042. ▼10 Claim Rob Jones M 55-59 1.363 4
1043. ▼10 Claim Rebecca Bell F 35-39 1.362 9
1044. ▼10 Claim Anthony Wilson M 35-39 1.362 1
1045. ▲526 Claim Yago Alcalde Gordillo M 1.360 3
1046. ▼11 Claim James Hall M 55-59 1.359 3
1047. ▼11 Claim Nicolas Godet M 1.358 2
1048. ▼11 Mette Haurholm F 60-64 1.353 12
1049. ▼11 Claim christopher rowe M 55-59 1.350 4
1050. ▼11 Claim Ramon Soler Tous M 40-44 1.349 6
1051. ▼11 Claim Mike Plumb M 65-69 1.349 6
1052. ▼11 Claim Steven Wayland M 45-49 1.347 5
1053. ▼11 Claim Asier Oiartzabal Garmendia M 1.346 2
1054. ▼11 Claim Steven Hunt M 40-44 1.346 2
1055. ▼11 Claim Will Benner M 25-29 1.345 4
1056. ▼11 Claim Mark Angelos M 70-74 1.345 9
1057. ▼11 Claim Rochelle Bloom F 70-74 1.344 15
1058. ▼11 Claim Jason Lord M 1.343 4
1059. ▼11 Claim Toni Manzaneque Guitart M 1.343 2
1060. ▼11 Claim Bill Peterman M 60-64 1.343 10
1061. ▼11 Claim Sergio Matute Acitores M 1.342 1
1062. ▼11 Claim Nigel Woods M 40-44 1.341 4
1063. ▼11 Claim Catherine Alabaster F 1.341 7
1064. ▼11 Claim Jane Reik F 65-69 1.340 12
1065. ▼11 Claim Tomas Del Moral Gil M 40-44 1.340 2
1066. ▼11 Claim Ashleigh Mcmanus F 35-39 1.336 5
1067. ▼11 Claim Andrew Willis M 1.335 3
1068. ▼11 Claim Kyle Bennehoff M 40-44 1.334 2
1069. ▼11 Claim Salvador Rueda Garcia M 1.334 3
1070. ▼10 Claim Andrew Palowitch M 65-69 1.332 11
1071. ▼10 Claim Josh De Jong M 35-39 1.332 5
1072. ▼10 Claim Guy Berkebile M 65-69 1.332 4
1073. ▼10 Claim Matthew Hardy M 55-59 1.332 4
1074. ▼10 Claim Mael Bely M 25-29 1.331 3
1075. ▼10 Claim Jennifer Crawford F 45-49 1.331 12
1076. ▼10 Claim Paul Charlesworth M 45-49 1.331 2
1077. ▼10 Claim Jan Vanallemeersch M 35-39 1.330 1
1078. ▲250 Claim Alberto Arias Muniz M 40-44 1.328 9
1079. ▼11 Claim Audrey Turner F 65-69 1.328 12
1080. ▼11 Claim Chip Palmer M 65-69 1.328 10
1081. ▼11 Claim Lucca Monsieurs M 20-24 1.328 1
1082. ▼11 Claim Kai Sachtleber F 55-59 1.326 7
1083. ▼11 Claim Michael Holwill M 1.326 6
1084. ▼11 Claim Dan Venner M 50-54 1.325 3
1085. ▼11 Claim Rinse Van Den Ouweelen M 50-54 1.325 2
1086. ▼11 Claim Andreas Kruse Runge M 40-44 1.324 4
1087. ▼11 Claim Kenneth Matos M 60-64 1.323 11
1088. ▼11 Claim Philippe Des Francs M 55-59 1.323 5
1089. ▼11 Claim Mark Sutter M 65-69 1.322 6
1090. ▲342 Claim Michael Megaw M 35-39 1.322 6
1091. ▼12 Claim Shane Mc Nulty M 50-54 1.322 5
1092. ▼12 Claim Kacper Krawczyk M 1.322 5
1093. ▼11 Claim Cliodhna Kennedy F 45-49 1.321 10
1094. ▼11 Claim Cody Herbein M 35-39 1.320 8
1095. ▼11 Claim Nick North M 1.320 1
1096. ▼11 Claim Julien Gassino M 1.320 1
1097. ▼10 Claim Gino Meeus M 55-59 1.317 6
1098. ▼10 Claim Jose Moguel Roldan M 35-39 1.317 3
1099. ▼10 Claim Joan Ramon Castelló Salvador M 1.317 5
1100. ▼10 Claim Michael Stallard M 35-39 1.317 4

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.