Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1501. Claim Peter Richardson M 245 1
1502. Claim Larry Nelson M 75-79 245 2
1503. Claim Francisco Gascon Peribañez M 55-59 245 2
1504. Claim Eric Johnson M 60-64 245 2
1505. Claim Herbert Donovan M 60-64 244 1
1506. Claim Victor Salvia Punsoda M 244 1
1507. Claim Megan Dalton F 244 1
1508. Claim Sara Burns F 244 1
1509. Claim Terry Henry M 55-59 244 1
1510. Claim Maxime Lecornu M 244 1
1511. Claim Fabian Unglaube M 30-34 244 1
1512. Claim CHRIS Redpath M 244 1
1513. Claim Christine Dombek F 243 1
1514. Claim Bry Roskoz F 50-54 243 1
1515. Claim Keoni Cheffens M 65-69 243 3
1516. Claim Dionne Fleshman F 45-49 243 2
1517. Claim Kimberly Shoemaker F 35-39 243 1
1518. Claim Bryan Rieker M 50-54 243 1
1519. Claim Connie Kacer F 65-69 243 3
1520. Claim Lauren Lett F 243 1
1521. Claim Susanne Carpenter F 45-49 243 1
1522. Claim Daniel Debner M 25-29 243 1
1523. Claim Joni Stubbs-thrush F 45-49 242 1
1524. Claim Hansie Wong F 40-44 242 1
1525. Claim Wes Baerga M 40-44 242 1
1526. Claim Mikel Etxebarria Bilbao M 242 1
1527. Claim David Lockhart M 65-69 242 2
1528. Claim Pat Donahue M 75-79 242 3
1529. Claim Ryan Baumuller M 35-39 242 1
1530. Claim Waltraud Ritter F 60-64 242 2
1531. Claim Kyle Peterson M 242 1
1532. Claim Kevin Green M 60-64 242 1
1533. Claim Bernadette Wolff F 242 1
1534. Claim Nathan Uzas M 242 1
1535. Claim Shane O Neill M 242 1
1536. Claim Jens Krohn M 60-64 241 1
1537. Claim Colin Fetter M 241 1
1538. Claim Taylor Jessen F 40-44 241 1
1539. Claim Jessica Lamb F 241 2
1540. Claim Vince Geisler M 50-54 241 1
1541. Claim Alan Huse M 241 2
1542. Claim Samantha Dawson F 40-44 240 1
1543. Claim Aimee Krebs F 55-59 240 1
1544. Claim Basil Macreadie M 240 1
1545. Claim Caroline Cox F 40-44 240 1
1546. Claim Mathilde Pugholm Hvid F 240 1
1547. Claim David Desmonie M 45-49 240 1
1548. Claim Tom Lowery M 55-59 240 1
1549. Claim Justin Huffman M 40-44 240 1
1550. Claim Brad Earnest M 50-54 240 1
1551. Claim Cody Angell M 35-39 240 1
1552. Claim Nigel Beardsley M 240 1
1553. Claim Nathan Paterson M 240 1
1554. Claim Joe Frisella M 65-69 240 1
1555. Claim David Hargreaves M 65-69 240 2
1556. Claim Tyler Frazier M 30-34 240 1
1557. Claim Vic Perini M 50-54 240 1
1558. Claim Kerry Mowlam M 50-54 240 1
1559. Claim Jason Wilford M 45-49 240 1
1560. Claim Marcus Duval M 30-34 240 1
1561. Claim Jen Hope Boyd F 30-34 240 1
1562. Claim John Kren M 40-44 240 1
1563. Claim Diana Edwards F 30-34 240 1
1564. Claim Lorraine Huether F 65-69 240 1
1565. Claim Rui Faisca M 45-49 240 1
1566. Claim Eric Huff M 240 1
1567. Claim Christina Woolston F 35-39 239 1
1568. Claim Gary Crewe M 239 2
1569. Claim Catherine West F 239 1
1570. Claim Habiba Osama Ramadan Mohamed F 239 2
1571. Claim William Breeden M 60-64 239 1
1572. Claim Yannick Vigneron M 45-49 239 1
1573. Claim Jordyne Rauter F 239 1
1574. Claim Andrew Fleming M 238 1
1575. Claim Olivia Mc Cartin F 238 1
1576. Claim Carley Dubbert F 25-29 238 2
1577. Claim Chris Conlon M 50-54 238 1
1578. Claim Dave Nelson M 60-64 238 2
1579. Claim Annette Fuglsang Owens F 60-64 238 2
1580. Claim Nancy Macleod F 55-59 238 2
1581. Claim Valerie Strouse-bryant F 45-49 238 2
1582. Claim Melanie Clarke F 50-54 237 1
1583. Claim Annabelle Davis F 237 1
1584. Claim Jennifer Dunn F 45-49 237 1
1585. Claim Olga Khudovets F 35-39 237 1
1586. Claim Nia Almond F 237 1
1587. Claim Tom Rhodes M 70-74 237 2
1588. Claim Martin Israelsen M 50-54 237 2
1589. Claim Michele Kies F 45-49 237 2
1590. Claim Kathleen Ridall F 50-54 236 1
1591. Claim Elizabeth Ambrosini F 40-44 236 2
1592. Claim Andrew Southall M 236 1
1593. Claim Kerrie Oconnor F 236 1
1594. Claim Tim Nunn M 236 1
1595. Claim Michael Boomer M 236 1
1596. Claim Marc Rouillion M 236 1
1597. Claim Lance Newton M 236 2
1598. Claim Stuart Nixdorff M 50-54 236 1
1599. Claim Clare Miller F 236 1
1600. Claim Mina Hany Fouad Naguib M 236 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.