Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
501. ▲3 Claim Lisa De Ste Croix F 276 2
502. ▲3 Claim Brendon Jackson M 276 1
503. ▲3 Claim Stephen Hinde M 276 1
504. ▲5 Claim Matt Unsworth M 275 1
505. ▲5 Claim Mike Harvey M 275 1
506. ▲6 Claim Ian Wibberley M 274 1
507. ▲6 Claim David Kemp M 272 2
508. ▲6 Claim Trevor Cooper M 272 1
509. ▲372 Claim Sophie Rowan F 272 2
510. Claim Vicki Brewis F 272 1
511. ▲5 Claim Edward Bellamy M 271 2
512. ▲5 Claim Daren Haseldine M 271 1
513. ▲5 Claim Tim Mead-ives M 271 1
514. Claim Tom Ellerton M 271 1
515. ▲4 Claim Richard Simpson M 271 1
516. ▲4 Claim Christopher Pedley M 270 3
517. ▲5 Claim Paul Corcoran M 270 2
518. ▲5 Claim Kyle Spencer M 270 1
519. ▲5 Claim Tom Millward M 270 1
520. ▲5 Claim Jane Blunt F 270 2
521. ▲5 Claim Nicholas Grace M 269 1
522. ▲165 Claim Paul Trudgian M 55-59 269 1
523. ▲417 Claim Emma Pimlott F 269 2
524. ▲3 Claim Ryan Green M 268 1
525. ▲3 Claim Jason Scott M 268 1
526. ▲5 Claim Ben Sedgwick M 267 1
527. ▲5 Claim Daniel Derrick M 40-44 266 1
528. ▲6 Claim Lizzie Bodmer F 266 1
529. Claim Conor Rourke M 265 1
530. ▲5 Claim Jean Perkins F 265 1
531. ▲5 Claim Katheryn Miller F 264 1
532. ▲5 Claim Christopher Ellison M 264 1
533. ▲5 Andy Tucker M 55-59 264 1
534. ▲5 Claim Andrew Parsons M 264 1
535. ▲502 Claim Sue Willis F 264 2
536. ▲4 Claim Jeremy Tiffen M 262 1
537. ▲4 Claim Thompson Stuart M 262 1
538. ▲4 Claim Emily Milan F 262 1
539. ▲4 Nicki Rushton F 262 1
540. ▲382 Claim Hilary Webb F 70-74 262 5
541. ▲3 Alyse Graham F 50-54 261 2
542. ▲3 Claim Samuel Williamson M 261 1
543. ▲119 Claim Cora O'mahony F 260 3
544. Claim Katie Clark F 260 1
545. ▲2 Claim Philippa Griffin F 260 1
546. ▲2 Claim Keith Pearson M 260 2
547. ▲2 Claim Giles Cooper M 60-64 260 1
548. ▲2 Claim Simon Bowyer M 260 1
549. ▲2 Claim Levente Incze M 259 1
550. ▲2 Claim Gregor King M 259 1
551. ▲2 Claim Sharron Ratcliffe F 258 2
552. ▲2 Claim Ella Hogan F 45-49 258 3
553. ▲2 Claim Jim Panton M 258 1
554. ▲670 Claim Dean Cubitt M 258 2
555. Claim Louise Chaves F 257 1
556. ▲464 Claim Robert Turcan M 257 2
557. ▼1 Claim Chris Urquhart M 257 1
558. ▼1 Claim Andy Biggs M 55-59 257 2
559. ▼1 Marion Walker F 70-74 256 3
560. ▼1 Claim Richard Craddock M 256 1
561. ▼1 Claim Rob Moon M 50-54 256 2
562. ▼1 Claim Katie Horton F 255 1
563. ▼1 Claim Andy Hicks M 254 1
564. ▼1 Claim Paul French M 254 1
565. ▼1 Claim Paul Catterall M 253 2
566. Claim Loki Cullen M 252 1
567. Claim David Wrathall M 251 1
568. Claim James Nothers M 251 1
569. ▲1 Claim Michael Casey M 251 2
570. Claim Paul Ahkuit M 251 1
571. Claim Ruby Orchard F 40-44 251 3
572. Michael Wilson M 60-64 251 2
573. Claim Patrick Deen M 251 1
574. Sorcha Page F 50-54 250 3
575. Claim Joanna Logan F 250 1
576. Claim Freyja Haigh F 25-29 250 1
577. Claim Luke Foster M 250 2
578. Claim Ellis Dunning M 250 1
579. Claim Christopher Thomas M 250 1
580. Claim Martin Gallimore M 250 1
581. Claim Jude Hanson F 250 1
582. ▼1 Claim Alison Roger F 50-54 250 2
583. ▲596 Claim Liv Meddings F 250 2
584. ▼2 Claim Sophie Woolley F 249 1
585. ▼1 Claim Sonya Godley F 249 3
586. ▼1 Claim David Brown M 248 1
587. ▼1 Claim Jakub Patyk M 248 1
588. ▼1 Claim Andy Simpson M 248 1
589. ▼1 Claim Andrew Rees M 248 1
590. ▼1 Claim David Clarke M 247 1
591. ▼1 Claim Philip Gibbs M 55-59 246 1
592. ▼1 Claim Andrew Smith M 246 1
593. ▼374 Hannah Potter F 30-34 245 1
594. ▼2 Claim Simon Daniel M 45-49 245 1
595. ▼2 Claim Jane Newnham F 245 1
596. ▼2 Claim Drew Davy M 244 1
597. ▼2 Claim Lennart Kolman M 244 1
598. ▼2 Claim Frank Boyne M 243 2
599. Claim Duncan Henderson M 242 2
600. Claim Jim Allan M 242 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.