Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. Claim Emily York F 150 1
1002. Louise Saum F 45-49 150 1
1003. Claim Katie Maclaren F 149 1
1004. Claim Nicola James F 149 2
1005. Claim Yvette Deacon F 149 1
1006. Claim Ray Palmer M 149 2
1007. Claim Birgit Clark F 149 1
1008. Claim Natalie Fulstow F 149 1
1009. Claim Diane Brooks F 149 1
1010. Claim Jane Jackson F 148 1
1011. Claim Ben Whitney M 148 1
1012. Claim Jessica Newton F 148 1
1013. Claim Kate Woodwardnutt F 148 1
1014. Claim Steven Wynne M 148 1
1015. Claim Cudric Luvuque M 148 1
1016. Claim James Jacob's M 148 1
1017. Claim Michael Almond M 147 1
1018. Claim Jason Coulson M 146 1
1019. Claim Robert Whalley M 146 1
1020. Claim Victoria Rothwell F 35-39 146 1
1021. Claim Jane Sterling F 145 2
1022. Claim Paul Jagger M 145 1
1023. Claim Susan Higgins F 145 2
1024. Claim Ian Cant M 145 1
1025. Claim Bronte Wright F 145 1
1026. Claim Kath Finn F 60-64 144 2
1027. Claim Chris Pennock M 144 1
1028. Claim Darren Lough M 144 1
1029. Claim Elizabeth Longinotti F 35-39 144 1
1030. Claim Christopher Petersen M 144 1
1031. Claim Aaron Crombleholme M 144 1
1032. Claim Mark Belham M 144 1
1033. Claim Theodore Heaton-davies M 144 1
1034. Claim Stephen Watson M 143 1
1035. Claim Jennifer Heslington F 143 1
1036. Claim Vincenzo Romano M 143 1
1037. Claim Andrew Gowland M 45-49 142 1
1038. Claim Daniel Delahunty M 142 1
1039. Claim Ian Hansford M 142 1
1040. Claim Ben Bowers M 142 1
1041. Claim Julia Rees-galey F 50-54 142 1
1042. Claim Jordan Smart M 141 1
1043. Claim Claire Kennedy F 141 1
1044. Claim Hannah Collins F 141 2
1045. Claim Antoni Pomian M 141 1
1046. Claim Katarina Watson F 141 1
1047. Claim Nick Owen M 141 1
1048. Claim Paul Binks M 141 2
1049. Claim Kerstin Langer F 140 1
1050. Claim Esther Clemmey F 140 1
1051. Claim Andrew Kindred M 40-44 140 3
1052. Claim Andrew Walke M 50-54 140 1
1053. Claim Cali Osborne F 140 1
1054. Claim Tim Blewitt M 60-64 140 1
1055. Claim Philip Purnell M 140 1
1056. Claim Antonia Jubb F 140 1
1057. Claim Kit Davis M 140 1
1058. Claim Alice Cary F 140 1
1059. Claim Aidan Hennessey M 140 1
1060. Claim Paul Russell M 139 1
1061. Claim Alison Roger F 50-54 139 1
1062. Claim Geoff Manns M 139 1
1063. Claim Jenni Whale F 139 1
1064. Claim Hayley Anne Agnew F 30-34 139 2
1065. Claim Judy Brown F 138 2
1066. Claim Hilary Webb F 70-74 138 3
1067. Claim Andrew Enstone M 138 1
1068. Claim Helen Crossley F 50-54 138 1
1069. Claim Elanor Cadzow F 35-39 138 2
1070. Claim Octavia Lewis F 137 1
1071. Claim Sally O'grady F 137 1
1072. Claim Lorna Watson F 137 1
1073. Claim Andrzej Dziemianko M 137 1
1074. Claim Elliot Burke M 45-49 137 1
1075. Claim Wayne Richards M 137 1
1076. Claim Tilly Bland F 137 1
1077. Claim Alystair Miller M 137 1
1078. Claim Neil Mason M 137 1
1079. Claim Carl Huntley M 137 1
1080. Claim Serena Walker F 137 1
1081. Claim David Dauria M 136 1
1082. Claim Christopher Keeble M 136 1
1083. Claim Daren Allen M 60-64 136 1
1084. Claim Helen Chalton F 136 1
1085. Claim Charlotte Mountain F 136 1
1086. Claim Luke Horrocks M 136 1
1087. Claim Natacha Partouns F 136 2
1088. Claim David Waldron-kelly M 136 1
1089. Claim James Hunter M 135 1
1090. Claim Jonny Stephenson M 35-39 135 1
1091. Claim Jonathan Dalgleish M 135 1
1092. Claim Megan Carn-pryor F 135 1
1093. Claim Kerry Dillon Daley F 135 2
1094. Claim Kathryn Pillar F 135 2
1095. Claim Edward Bellamy M 134 1
1096. Claim Sarah Matthews F 134 2
1097. Claim Eloise Lefrancois F 134 1
1098. Claim Ricardo Motti M 134 1
1099. Claim Rose Todhunter F 133 1
1100. Claim Nikki Balding F 133 1

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.