Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
501. ▼1 Claim Joan Grau Serra M 81 1
502. ▼1 Claim Lara Artero Beltran F 81 1
503. ▼1 Claim Cristina Garcia Gonzalez F 80 1
504. ▼1 Claim Hector Medina Molina M 40-44 80 1
505. ▼1 Claim Cesare Giglioli M 79 1
506. ▼1 Claim Francisco Gascon Peribañez M 60-64 79 2
507. ▼1 Claim Ana Raich Condeminas F 79 1
508. ▼1 Claim Sagrario Ortiz Verbo F 78 1
509. ▼1 Claim Juan Antonio Conejo Sobrino M 78 1
510. ▼1 Claim Miguel Santos De Quevedo Palacios M 76 1
511. ▼1 Claim Eduardo Oliva Calderón M 45-49 76 1
512. ▼1 Claim Laura Encabo Bartolomé F 76 1
513. ▼1 Claim Jose Antonio Gomez Cazorla M 74 1
514. ▼1 Claim Alejandro Gonzalez Herranz M 74 1
515. ▼1 Claim Ane Arrosagaray Pomes F 15-19 73 1
516. ▼1 Claim Francisco Fuentes Parrilla M 73 1
517. ▼1 Claim Josep Maria Simon Rollan M 72 1
518. ▼1 Claim Mari Carmen Iñesta Palomares F 71 1
519. ▼1 Claim Miguel Angel Cortes Gomez M 71 1
520. ▼1 Claim Fernando Moreno Quintana M 69 1
521. ▼1 Claim Carlos Rabadan Alvarez M 68 1
522. ▼1 Claim Esther Aleixandre Rubio F 68 1
523. ▼1 Claim Deborah Lawrenson F 67 1
524. ▼1 Claim Maria Teresa Cañete Reina F 67 1
525. ▼1 Claim Nadine Kroher F 66 1
526. ▼1 Claim Albert Sarda Gimeno M 35-39 65 1
527. ▼1 Claim Anna Pujol Codina F 65 1
528. ▼1 Claim Juan Jose Gallardo Gonzalez M 55-59 65 1
529. ▼1 Claim Juan Manuel Lopez Sevilla M 55-59 64 1
530. ▼1 Claim Luis Barbero Hernandez M 63 1
531. ▼1 Claim Manuel Fernandez Aceña M 55-59 62 1
532. ▼1 Claim Jose Manuel Quesada Blazquez M 62 1
533. ▼1 Claim Varchmin Thomas M 62 1
534. ▼1 Claim Javier López García M 40-44 61 1
535. ▼1 Claim Nunila Morales F 65-69 61 1
536. ▼1 Claim Patricia León Mínguez F 60 1
537. ▼1 Claim Maria Duran F 60 1
538. ▼1 Claim Diego Armenteros Moreno M 70-74 58 1
539. ▼1 Claim Joaquin Conde Llano M 57 1
540. ▼1 Claim Maria Victoria Tortosa Rico F 45-49 56 1
541. ▼1 Claim Agustin Fraile Garcia M 56 1
542. ▼1 Claim Celia Bolinches Guijarro F 45-49 56 1
543. ▼1 Claim Maria De La Soledad Zurita Lozano F 30-34 55 1
544. ▼1 Claim Luis López Calles M 55 1
545. ▼1 Claim Josep Ma Pellicer Sierra M 55 1
546. ▼1 Claim Alejandro Cumbreras Atienza M 54 1
547. ▼1 Claim Heidi Earp F 53 1
548. ▼1 Claim Maria Barea Fernandez F 53 1
549. ▼1 Claim Antoni Venteo Fernandez M 55-59 52 1
550. ▼1 Claim Jonatan Verdugo Castro M 52 1
551. ▼1 Claim Rosalia Garcia Heras Muñoz F 51 1
552. ▼1 Claim Enrique Gil Mares M 65-69 51 1
553. ▼1 Claim Virginia Izquierdo Fernandez F 55-59 51 1
554. ▼1 Claim Juan Montero Reyes M 50 1
555. ▼1 Claim Jim Stanners M 50 1
556. ▼1 Claim Juan José Jesuardo Huguet M 49 1
557. ▼1 Claim Ana Isa Morea Gómez F 48 1
558. ▼1 Alberto Perez Boix M 40-44 48 1
559. ▼1 Claim Jacquelin Cevallos F 47 1
560. ▼1 Claim Juan Carlos Martinez Guiot M 50-54 46 1
561. ▼1 Claim Alvaro Ogando Espantoso M 60-64 46 1
562. ▼1 Claim Gemma María Serrano Montoya F 44 1
563. ▼1 Claim Mario Molina Gomez M 44 1
564. ▼1 Claim María ángeles Muñoz Donat F 41 1
565. ▼1 Claim Martin Sanz De La Hoz M 65-69 40 1
566. ▼1 Gonzalo Garrido Moreno M 45-49 39 1
567. ▼1 Claim Nacho Espejo Cervello M 37 1
568. ▼1 Claim Jose Canovas Rios M 50-54 35 1
569. ▼1 Claim Victoria Roura Iglesias F 60-64 32 1
570. ▼1 Claim Leticia Menendez Lopez F 50-54 31 1
571. ▼1 Claim Pascual Azorín Pascual M 29 1
572. ▼1 Claim Vanessa Huesa Moreno F 45-49 28 1
573. ▼1 Claim Ricardo Jesús Gutiérrez Romero M 60-64 27 1
574. ▼1 Claim Juan Bernardo Garcia Ochoa M 50-54 25 1
575. ▼1 Claim Marisol Gutiérrez-ravé Fernández F 50-54 24 1
576. ▼1 Claim Maria Luisa De La Rubia Gomez-moran F 55-59 22 1
577. ▼1 Claim Isabel Maria Fernandez Lopez F 45-49 22 1
578. ▼1 Claim José Manuel Rodríguez Mazón M 60-64 21 1
579. ▼1 Claim José Carlos Fernández Garcia M 55-59 19 1
580. ▼1 Claim Jose Luis Lopez Garcia M 55-59 18 1
581. ▼1 Claim Vicent Morant Deusa M 14 1
582. ▼1 Claim Manuel Canovas Tolino M 70-74 12 1
583. ▼1 Claim Juan Francisco Machado Casas M 50-54 12 1
584. ▼1 Claim Orlando Bando Nuñez M 50-54 10 1
585. ▼1 Claim Fernando Falomir Viciano M 70-74 9 1
586. ▼1 Claim Angel Santamaria Cuevas M 75-79 8 1
587. ▼1 Claim Rafael Baron Touriño M 60-64 7 1
588. ▼1 Claim Antonio Pareja Mochales M 70-74 4 1
589. ▼1 Claim Ricardo Francisco Zubeldia Sanchez M 45-49 3 1
590. ▼1 Claim Maria Eugenia Torres Costas F 55-59 3 1
591. ▼1 Claim Rafael Lopez Cazorla M 55-59 2 1
592. ▼1 Claim Alberto Manuel Arias García M 75-79 2 1
593. ▼1 Claim Jose Luis Verdu Pascual M 70-74 2 1
594. ▼1 Claim Francisco Torres Aviles M 55-59 1 1

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.