Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
401. ▼17 Claim Oriol Aguilar Anguera M 135 1
402. ▼17 Claim Elisabet Buson Rovira F 135 1
403. ▼17 Claim Jean-pascal Delrosso M 133 1
404. ▼17 Claim Jesus Granell Moreno M 132 1
405. ▼17 Claim Noelia Unica Espigares F 131 1
406. ▼17 Claim Marcos Nuñez Perez M 131 1
407. ▼17 Claim Pablo Sánchez Arribas M 127 1
408. ▼17 Claim Krzysztof Chmiel M 127 1
409. ▼17 Claim Gerard Herrera Farreres M 127 1
410. ▼17 Claim Jose Fernández Martinez M 126 1
411. ▼17 Claim Francisco Ovidio García Ríos M 126 1
412. ▼17 Claim Richard Cooney M 123 1
413. ▼17 Claim Miguel Angel Aragon Alvarez M 122 1
414. ▼17 Claim Manuel Osorio Estevez M 122 1
415. ▼17 Claim Sonia Andres Conde F 121 1
416. ▼17 Claim Brian Borrows M 119 1
417. ▼17 Claim Salvador Balague Vilabella M 117 1
418. ▼17 Claim Guzmán García González M 117 1
419. ▼17 Claim Juan Jose Aranda Bernabeu M 114 1
420. ▼17 Claim Roberto Fraile Garcia M 113 1
421. ▼17 Claim Beatriz Alcario Cordero F 111 1
422. ▼17 Claim Ana Lucía Dávalos Obando F 110 1
423. ▼17 Claim Ana Baydal Pastor F 110 1
424. ▼17 Claim Fernando Jesus De Ka Peña Acedo M 108 1
425. ▼17 Claim Martina Visini F 108 1
426. ▼17 Claim Manel Jané M 108 1
427. ▼17 Claim Eusebio Tristán M 108 2
428. ▼17 Claim Cristobal Luis Morales Martin M 106 1
429. ▼17 Claim Francisco Javier Guirado Guijarro M 106 1
430. ▼17 Claim Joan Rodeja Ferrer M 105 1
431. ▼17 Claim Juan Antonio Arcones Higueras M 35-39 104 2
432. ▼17 Claim Santiago Simon Alarcon Alacio M 55-59 104 1
433. ▼17 Claim Mark Carson M 104 1
434. ▼17 Claim Francisco Lucas García M 103 1
435. ▼17 Claim Ramon Sayol M 103 1
436. ▼17 Claim Enrique Espilez Elipe M 101 1
437. ▼17 Claim Julián Miguel González Queralt M 101 1
438. ▼17 Claim Oscar Luis Morales Perez M 100 1
439. ▼17 Claim Ainara Benavente Babace F 35-39 100 1
440. ▼17 Claim Pablo Manuel Linares Carrique M 100 1
441. ▼17 Claim Ana Serrano F 99 1
442. ▼17 Claim Miguel Pérez Fraguas M 99 1
443. ▼17 Claim Alejandra Larroya Garcia F 98 1
444. ▼17 Claim Francisco Javier Inclan Diaz M 45-49 97 1
445. ▼17 Claim Ana Belén Parejo Vázquez F 97 1
446. ▼17 Claim Andrea Fernández Morales F 96 1
447. ▼17 Claim Leonardo Pilcher Garcia M 55-59 95 1
448. ▼17 Claim Sílvia Sala Vilaseca F 94 1
449. ▼17 Claim Francisco Alfonso Fraile Garcia M 94 1
450. ▼17 Claim Oliver Vidal Garduño M 94 1
451. ▼17 Claim Marta Medina F 40-44 93 1
452. ▼17 Claim Victor Alcaraz Manzanera M 92 1
453. ▼17 Claim Ricardo Pinto Ocaña M 92 1
454. ▼17 Claim Pablo Diaz Montero M 45-49 91 1
455. ▼17 Claim Alberto Gomez Estevez M 50-54 91 1
456. Claim Marta Armentia F 91 1
457. ▼18 Claim Laura Blazquez Ribas F 90 1
458. ▼18 Claim Alfonso Granell M 90 1
459. ▼18 Claim Alan Morte Piferrer M 90 1
460. ▼18 Claim Albert Escanciano Hernàndez M 89 1
461. ▼18 Claim Doria Paredes Gómez F 40-44 88 1
462. ▼18 Claim Alberto Torres De La Llana M 40-44 88 1
463. ▼18 Claim Marta Rebollo Simarro F 87 1
464. ▼18 Claim Stacey Lacer F 87 1
465. ▼18 Claim Fede Haba Martinez M 50-54 86 1
466. ▼18 Claim Francesco Gasparini M 85 1
467. ▼18 Claim Roman Antonio Torres M 85 1
468. ▼18 Claim Elisabet Cerezuela Ruiz F 85 1
469. ▼18 Claim Leticia Orga Palomar F 85 1
470. ▼18 Claim Juan Manuel Ocon Casado M 83 1
471. ▼18 Claim Diego Ortiz Rodriguez M 65-69 82 1
472. ▼18 Claim Veronique Delahaye F 82 1
473. ▼18 Claim Paula Fernandez De Castro F 35-39 81 1
474. ▼18 Claim Joan Grau Serra M 81 1
475. ▼18 Claim Lara Artero Beltran F 81 1
476. ▼18 Claim Cristina Garcia Gonzalez F 80 1
477. ▼18 Claim Hector Medina Molina M 40-44 80 1
478. ▼18 Claim Cesare Giglioli M 79 1
479. ▼18 Claim Ana Raich Condeminas F 79 1
480. ▼18 Claim Sagrario Ortiz Verbo F 78 1
481. ▼18 Claim Juan Antonio Conejo Sobrino M 78 1
482. ▼18 Claim Miguel Santos De Quevedo Palacios M 76 1
483. ▼18 Claim Eduardo Oliva Calderón M 45-49 76 1
484. ▼18 Claim Laura Encabo Bartolomé F 76 1
485. ▼18 Claim Jose Antonio Gomez Cazorla M 74 1
486. ▼18 Claim Alejandro Gonzalez Herranz M 74 1
487. ▼18 Claim Ane Arrosagaray Pomes F 15-19 73 1
488. ▼18 Claim Francisco Fuentes Parrilla M 73 1
489. ▼18 Claim Josep Maria Simon Rollan M 72 1
490. ▼18 Claim Mari Carmen Iñesta Palomares F 71 1
491. ▼18 Claim Miguel Angel Cortes Gomez M 71 1
492. ▼18 Claim Fernando Moreno Quintana M 69 1
493. ▼18 Claim Carlos Rabadan Alvarez M 68 1
494. ▼18 Claim Esther Aleixandre Rubio F 68 1
495. ▼18 Claim Deborah Lawrenson F 67 1
496. ▼18 Claim Maria Teresa Cañete Reina F 67 1
497. ▼18 Claim Nadine Kroher F 66 1
498. ▼18 Claim Albert Sarda Gimeno M 35-39 65 1
499. ▼18 Claim Anna Pujol Codina F 65 1
500. ▼18 Claim Juan Jose Gallardo Gonzalez M 55-59 65 1

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.