Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. ▼3 Claim Mario Díaz Gonzalez M 545 1
102. ▼3 Claim Ramon Soler Tous M 35-39 544 3
103. ▼3 Claim Ruben Alonso Arambillet M 537 1
104. ▼3 Claim Andrea Morras Luna F 535 1
105. ▼3 Claim Pedro Mohedano Gomez M 40-44 533 1
106. ▼3 Claim Asier Grijalba González M 533 3
107. ▼3 Claim Javier Iriarte Martinez De San Vicente M 523 2
108. ▼3 Claim Albert Fernandez Cano M 519 1
109. ▼3 Claim Javier Cortes Garcia M 515 1
110. ▼3 Claim Ruben Rodriguez Fernandez M 508 1
111. ▼3 Claim Juan Pedro Medina Garcia M 55-59 507 1
112. ▼3 Claim Borja Rodríguez Somavilla M 496 2
113. ▼3 Claim Stefan Dauwalder M 496 1
114. Claim Miguel Angel Cabrera Fernandez M 496 1
115. ▼4 Claim Alejandro Marcilla Gayá M 492 1
116. ▼4 Claim Francisco Javier Rodríguez González M 487 1
117. ▼4 Claim David Casades Marti M 483 1
118. ▲101 Claim Jose Javier De La Calle Martin M 65-69 478 3
119. ▼5 Claim Jose Vicente Salva Signes M 473 1
120. ▼5 Claim Javier Borso Di Carminati Guerra M 473 1
121. ▼5 Claim Mariano Sanchez De La Flor M 65-69 470 3
122. ▼5 Claim Toni Serrano Barreiro M 467 2
123. ▼5 Claim Daniel Serrano Coll M 467 2
124. ▼5 Claim Javier Cecilio Salgado Algarrada M 464 1
125. ▲119 Claim Paula Blanco Latorre F 40-44 464 4
126. ▼6 Claim Tuxa Fdez-coronado Alonso F 460 1
127. ▼6 Claim Luis Gavilan Ordoñez M 55-59 460 2
128. ▼6 Claim Angel Fernandez Martinez M 65-69 460 4
129. ▼5 Claim Josep M Fontbernat Masllorens M 452 1
130. ▼5 Claim Sebastian Moyano Navarro M 448 1
131. ▼5 Claim Victor Cantos Guasch M 446 1
132. Claim Jaime Tomas Tapias Jimenez M 445 1
133. ▼6 Claim José Maria Caballero Casaus M 445 1
134. ▼6 Claim Álvaro Cabrero Gutiérrez M 25-29 442 2
135. ▼6 Claim Jerónimo Vaca Ruiz M 441 1
136. ▼6 Claim Aarón Díaz García M 25-29 441 1
137. ▼6 Claim Miguel Angel Muñiz Lozano M 50-54 440 2
138. ▼6 Claim Ariadna Arisó Vilanova F 25-29 439 1
139. ▼6 Claim Maria Jose Garcia Alvarez F 50-54 439 3
140. ▼6 Claim Andy Munns M 438 2
141. ▼6 Claim Ioana Osa Larruzea F 433 1
142. ▼6 Claim Jaime Azpeleta Vicario M 430 1
143. ▼6 Claim óscar Bartolomé Lafuente M 425 1
144. ▼6 Claim Victor Calvo Frias M 422 1
145. ▼6 Claim Carlos Alberto Vilella Perez M 45-49 417 2
146. ▼6 Claim Víctor Sánchez Sánchez M 417 2
147. ▼6 Claim Emiliano García Barroso M 55-59 415 2
148. ▼6 Claim Jose Angel Gutierrez Lozano M 40-44 412 1
149. ▼6 Claim Jose Luis Caro Marquez M 407 1
150. ▼6 Claim Oriol Peñarroja M 55-59 407 2
151. Claim Sergio Romero Villén M 406 1
152. ▼7 Claim Jose Rubio Ferrer M 406 1
153. ▼7 Claim Francisco J. Molina Moreno M 405 1
154. ▼7 Claim Sergio Anson M 401 1
155. ▼7 Claim Esteban Ramírez Sánchez M 400 1
156. ▼7 Claim Emilio Losarcos M 400 1
157. ▼7 Claim David Rios Benet M 391 1
158. ▼7 Claim Jesus Carmona Dávila M 388 1
159. ▼7 Claim Jeremy Tessier M 387 1
160. ▼7 Claim Alejandro Villarejo Veses M 385 1
161. ▼6 Claim Nerea García Mollá F 380 2
162. ▼6 Claim Silvia Toscas Frade F 374 1
163. ▼6 Claim Antonio Jesus Casco Calvo M 373 1
164. Claim Fernando Barrios Tascon M 373 1
165. ▼7 Claim Sara Argerich Bergadà F 373 1
166. ▼7 Claim Miguel Angel Martinez Gregorio M 372 1
167. ▼7 Claim Christian Marquez Caparros M 371 1
168. ▼7 Claim José María Eiroa Feal M 50-54 370 1
169. ▼7 Claim Silvia Victoria Mora Vicario F 368 1
170. ▼7 Claim Cristina Miguel Diaz F 368 4
171. ▼7 Claim Ludovic Denis M 367 1
172. ▼7 Claim Antonio Jimenez Sanchez M 361 1
173. ▼7 Claim Edorta Núñez Villa M 358 1
174. ▼7 Claim José Manuel Redondo Rodriguez M 358 1
175. ▼7 Claim Itziar Yarritu Losa F 45-49 355 2
176. ▼7 Claim David Sanchez Lera M 350 1
177. Claim Marcos Vergara Gomez M 350 1
178. ▼8 Claim Pep Tatché M 349 1
179. ▼8 Claim Dominique Montie M 349 2
180. ▼8 Claim Javi Ribas Díaz M 348 1
181. ▼8 Claim Daniel Hernandez Isman M 344 1
182. ▼8 Claim Fernando Nuin Gurbindo M 340 1
183. ▼8 Claim Pol Puig Pelaez M 340 1
184. ▼8 Claim Jon Ander Totoricagüena Elorriaga M 338 1
185. ▼8 Claim Marc Rovira Renom M 338 2
186. ▼8 Claim Sergi Marzo Ventura M 336 1
187. ▼8 Claim Victor Berga Abella M 335 1
188. Claim Francisco Pérez Vargas M 329 1
189. ▼9 Claim José Sirvent Molina M 329 1
190. ▼9 Claim Nicky Macedo F 329 1
191. ▼9 Claim Daniel González Pérez M 50-54 327 2
192. ▼9 Claim Fiona Sander F 327 1
193. ▼9 Claim Quim Ciurana M 326 1
194. ▼9 Claim Alejandro Iñiguez De Onzoño Perez M 322 1
195. ▼9 Claim Alfredo Jiménez Merchán M 320 1
196. ▼9 Claim Cipriano Redondo Roldán M 315 1
197. ▼9 Claim Javier Moreno Tello M 315 1
198. ▼9 Enrique Nieto Madruga M 35-39 315 2
199. ▼9 Claim Miguel Carballo González M 312 1
200. ▼9 Claim Cristina Aguilera Porras F 311 2

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.