Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Claim Andrea Damiani F 40-44 1.324 3
2. Claim Angela Froese F 1.073 2
3. Claim Leoni ( Elizabeth ) Kelly F 744 2
4. Claim Tyra Dickson F 45-49 728 3
5. Claim Beth Ordman F 60-64 709 2
6. moya byrne merrin F 50-54 650 4
7. Claim Janis Brown F 65-69 642 3
8. Claim Patricia Mara F 35-39 622 2
9. Claim Barbara Petryshen-kozak F 50-54 617 2
10. Claim Paolina Allan F 55-59 595 1
11. Claim Rhian Harrison F 525 2
12. Claim Heather Narini F 524 2
13. Jillian Chown F 55-59 517 4
14. Claim Erin Clark F 35-39 509 4
15. Barbie Loeprich F 55-59 506 4
16. Claim Kelly Borgers F 503 3
17. Claim Claudia Bolognesi F 55-59 480 2
18. Claim Jamie Hellard F 25-29 440 2
19. Claim Barb Ferreira F 60-64 435 3
20. Claim Sarah Vanwyk F 433 1
21. Claim Kathleen Kinsner F 40-44 423 2
22. Claim Corrine Donohoe F 35-39 413 3
23. Stacey Schmidt F 50-54 412 2
24. Claim Rose Aarrestad F 55-59 395 2
25. Claim Carla Valentine F 55-59 393 1
26. Claim Petrina Dolby F 391 2
27. Claim Lesley Chown F 50-54 389 1
28. Claim Stephanie Brown F 384 1
29. Claim Heather Mcdonell F 381 1
30. Claim Tamara Paradis F 375 1
31. Claim Jess Rutledge F 374 2
32. Claim Taryn Vansickle F 50-54 368 3
33. Claim Leslie Carter F 365 2
34. Claim Jan Majerovich F 60-64 361 3
35. Claim Sa Boothroyd F 360 1
36. Claim Marie-soleil Riverin F 20-24 360 2
37. Claim Linda Fequiere F 340 1
38. Claim Laura Fleming F 337 2
39. Claim Randi Hunter F 336 3
40. Claim Sarah Boothroyd F 333 2
41. Claim Lara Seward-gu�nette F 329 1
42. Claim Maggie Georgy-embree F 45-49 320 2
43. Claim Jennifer Baxter F 35-39 318 2
44. Claim Kim Lewis F 318 1
45. Claim Sarah Coyle F 316 2
46. Claim Hedy Hislop F 315 1
47. Claim Kimberly Dodge F 314 2
48. Claim Kaetlen Bursey F 40-44 311 2
49. Claim Grace O´brien F 310 1
50. Claim Victoria Kendall F 309 2
51. Claim Anne-sophie Lemay F 40-44 309 1
52. Claim Julie Pearce F 307 1
53. Claim Alexis Maddaloni F 40-44 294 1
54. Claim Bolognesi Claudia F 55-59 292 1
55. Claim Clementine Kelly F 15-19 285 2
56. Claim Isabelle Nickel F 285 2
57. Claim Erika Chamberlain F 282 2
58. Claim Freyja Spence F 282 2
59. Claim Katerina Rosenflanz F 282 1
60. Claim Claire Laing F 40-44 279 1
61. Claim Sarah Greenwood F 279 1
62. Claim Lesley Chown F 50-54 275 1
63. Claim Susan Evans F 272 1
64. Claim Coral Bates F 267 3
65. Claim Shauna Ironside F 267 1
66. Claim Christina Kaufmann F 265 2
67. Claim Andrea Westcott F 70-74 264 2
68. Claim Ashleigh Sprange F 264 2
69. Claim Bonnie Chuter F 260 1
70. Claim Debra Sluz F 260 1
71. Claim Carla Dutton F 50-54 250 2
72. Claim Issie Grecoff F 249 1
73. Claim Shelly Macgregor F 55-59 247 2
74. Claim Sylvie Samson F 246 1
75. Claim Amy Giddens F 40-44 245 2
76. Claim Meghan Fitzpatrick F 35-39 244 2
77. Claim Alicia Slade F 236 1
78. Claim Kathy Sinden F 234 1
79. Claim Marianne Livernois F 30-34 231 1
80. Claim Laura Mcgrath F 229 2
81. Claim Beth Stringer F 221 2
82. Claim Helen Pethrick F 220 1
83. Claim Julia Silano F 217 1
84. Claim Fiona Green F 216 1
85. Claim Magaly Tanguay F 25-29 216 1
86. Claim Lee Stewart F 216 1
87. Claim Gretchen Frederick F 55-59 215 1
88. Claim Tammy Huguet F 213 1
89. Claim Erika Boileau F 211 1
90. Claim Deborah Barnes F 209 2
91. Claim Kathryn Lyons F 208 1
92. Claim Megan Vansickle F 207 1
93. Claim Clarice To F 207 1
94. Claim Linda Lafrance F 199 1
95. Claim Kate Okany F 198 1
96. Claim Tonia Wood F 191 1
97. Claim Cecile Beaurepaire F 191 1
98. Claim Jessica Mclean F 190 1
99. Claim Cheryl Paterson F 190 1
100. Claim Riva Symko F 190 1

1 2 3 4

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.