Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Claim David Jenkin M 1.179 4
2. Claim Roy Mcbeth M 55-59 1.063 3
3. Claim Sean Watson M 978 3
4. Claim Simon Roy M 15-19 950 2
5. Claim Scott Lear M 55-59 888 3
6. Claim Wayne Coulson M 75-79 860 6
7. Claim Alex Szirmai M 784 2
8. Claim Steve Watt M 55-59 754 5
9. Dale Henderson M 40-44 754 5
10. Claim Jan Bouse M 680 1
11. Claim Brian Weltzin M 668 2
12. Claim Bryan Peacock M 667 2
13. Claim Ted Battiston M 637 1
14. Claim Maxime Brunelle M 45-49 633 4
15. Claim Dimitri Haddad M 630 3
16. Ken Hook M 70-74 583 3
17. Claim Paul Godman M 576 1
18. Claim Steve Sgro M 565 3
19. Claim Graham Wood M 45-49 520 2
20. Claim Michael Joyce M 517 1
21. Claim Ab Doyle M 65-69 487 4
22. Claim Ron Siemens M 65-69 486 3
23. Claim Condren Berry M 453 1
24. Claim Ashton Nembhard M 452 2
25. Claim Marc Rodaro M 447 3
26. Claim Tim Firth M 442 2
27. Edwin Greenfield M 65-69 439 5
28. Claim Michael Brown M 433 2
29. Claim Steve Ramos M 432 1
30. Claim Jon Greyell M 420 1
31. Claim Marc Belliveau M 420 1
32. Claim Jeff Shmoorkoff M 60-64 415 2
33. Claim William Thrift M 40-44 411 2
34. Claim Ian Mayberry M 406 1
35. Claim Mark Mcculligh M 405 2
36. Claim Mike Archibald M 403 1
37. Claim Thierry Lautier M 394 3
38. Claim Johann Unterganschnigg M 65-69 393 2
39. Claim Chris Bil M 388 2
40. Ronan Byrne M 55-59 387 2
41. Claim Connor Ladly-fredeen M 386 1
42. Claim Ian Smiley M 383 1
43. Claim Riaan Tischendorf M 378 1
44. Claim Mathieu Beaulieu M 45-49 365 1
45. Claim David Petro M 360 1
46. Claim Will Newell M 358 1
47. Claim Edward Ing M 345 2
48. Claim Bryan Parker M 344 3
49. Claim Jay Lim M 340 1
50. Claim John Turnbull M 60-64 338 1
51. Claim Jared Button M 330 1
52. Claim Michael Soltynski M 329 1
53. Claim Marc-philippe Taillon M 328 1
54. Claim Bernard Murray M 324 1
55. Alex Mazullo M 324 1
56. Claim Wolfgang Wiedorn M 323 1
57. Claim Henry Mackay M 20-24 316 1
58. Claim Evan Mcdermott M 315 1
59. Claim Scott Carr M 311 2
60. Claim Andrew Thompson M 310 1
61. Claim Jérémy Fortier M 310 1
62. Claim Sébastien Corbeil M 50-54 304 1
63. Claim Bradley Kennedy M 299 1
64. Claim Michael Diston M 298 2
65. Claim Christopher Broad M 45-49 290 1
66. Claim Thomas Pobojewski M 285 1
67. Claim Eric Huff M 282 1
68. Claim Minetaro Naruki-van Velzen M 280 1
69. Claim Aaron Brice M 279 1
70. Claim Doug Kropp M 60-64 279 2
71. Claim Paul Johnson M 278 1
72. Claim Baav Singh M 273 1
73. Claim Brad Benson M 270 1
74. Claim Christian Hamel M 270 1
75. Claim Dwayne Gibbs M 70-74 270 2
76. Claim Tedd Girouard M 267 1
77. Claim Gary Coetzee M 263 1
78. Claim Woody Reimer M 259 1
79. Claim Rejean Boisvert M 60-64 257 2
80. Louis Racine M 50-54 250 1
81. Claim Richard Rusk M 60-64 249 3
82. Claim Joshua Loong M 249 1
83. Claim Stephen Donelon M 248 1
84. Claim Jason Howe M 240 2
85. Claim Jean-francois Dupont M 240 1
86. Claim David Grimes M 239 1
87. Claim Daniel Camara M 238 1
88. Claim Darren Vian M 50-54 235 1
89. Claim Mike Bartholomew M 234 2
90. Claim Murray Cass M 70-74 232 3
91. Claim Graham Condly M 40-44 231 2
92. Claim Chad Mackinnon M 230 1
93. Claim Andrew Loughead M 230 1
94. Claim Murray Vanderpont M 65-69 225 2
95. Claim Félix Martin M 222 1
96. Claim Nick Patenaude M 220 1
97. Claim Mario Jay Garces M 220 1
98. Claim John Slocombe M 216 1
99. Cory Trottier M 50-54 215 1
100. Claim Jim Mccafferty M 55-59 214 1

1 2 3

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.