Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
601. ▼1 audun mikkelson M 65-69 1.933 6
602. ▼1 Claim Steve Ramos M 45-49 1.928 5
603. ▼1 Jean-marc Leininger M 70-74 1.927 9
604. ▼1 Claim Howard Brynin M 70-74 1.926 10
605. ▼1 Steve La Borde M 65-69 1.925 16
606. ▼1 Claim Paul Passman M 45-49 1.915 8
607. ▼1 Claim Bruno Manchini Varoli M 35-39 1.915 7
608. ▼1 Claim Koen Dieriks M 40-44 1.913 5
609. ▼1 Claim Salvador Rueda Garcia M 40-44 1.910 4
610. ▼1 Claim Hugo Lancelin M 1.910 2
611. ▼1 Claim Andreas Burger M 55-59 1.909 9
612. ▼1 Claim Juan Luis Soriano Pastor M 50-54 1.908 3
613. ▼1 Claim Luke Panter M 45-49 1.908 7
614. ▼1 Claim Peter Transburg M 50-54 1.904 7
615. ▼1 Claim Martin Schönhofer M 45-49 1.903 10
616. ▼1 Claim Marcus Ornellas M 55-59 1.902 1
617. ▼1 Claim Andrew Bohl M 55-59 1.901 11
618. ▼1 Simon Roß M 1.898 4
619. ▼1 Claim Christoph Jahn M 1.897 3
620. ▼1 Claim Dean Ashley M 1.894 6
621. ▼1 Claim Ben Farrer M 1.893 4
622. ▼1 Claim Andreas Kruse Runge M 40-44 1.891 6
623. ▼1 Claim Simon Hope M 55-59 1.891 13
624. ▼1 Claim Noah Laurence M 45-49 1.889 7
625. ▼1 Claim Dale Dolan M 55-59 1.888 9
626. ▼1 Claim Arno Van Hende M 25-29 1.886 7
627. ▼1 Claim Jose Merino Rueda M 1.885 3
628. ▼1 Claim Giles Russell M 55-59 1.882 6
629. ▼1 Claim Thomas Wrana M 1.880 3
630. ▼1 Claim Dana Merry M 60-64 1.878 11
631. ▼1 Claim Garry Ward M 60-64 1.877 15
632. ▼1 Nathan Miles M 55-59 1.874 4
633. ▼1 Claim Stephen Toms M 60-64 1.872 13
634. ▼1 Claim Peter Hill M 55-59 1.870 6
635. ▼1 Claim Cleyton Souza M 45-49 1.866 5
636. ▼1 Claim William Schomaker M 70-74 1.864 14
637. ▼1 Claim Jacek Woźniak M 45-49 1.863 4
638. ▼1 Claim Nigel Main M 60-64 1.862 16
639. ▼1 Claim David Zechleitner M 30-34 1.862 3
640. ▲106 Wayne Annan M 70-74 1.859 18
641. ▼2 Claim Edward Baetzold M 60-64 1.859 8
642. ▼2 Juan Ignacio Iturrioz Sanchez M 55-59 1.858 3
643. ▼2 Claim Greg Funnell M 45-49 1.855 4
644. ▼2 Mike McQuaid M 60-64 1.854 11
645. ▼2 Mark Frederickson M 65-69 1.854 10
646. ▼2 Claim Javier Cerdeira Melero M 50-54 1.854 2
647. ▼2 Claim Joachim Rathbauer M 65-69 1.851 6
648. ▼2 Claim Alberto Vivas M 65-69 1.850 11
649. ▼2 Claim Nicola Albanese M 65-69 1.848 14
650. ▼2 Paul Evans M 65-69 1.844 9
651. ▼2 Tom Morrissey M 65-69 1.843 11
652. ▼2 Claim Derek Bardsley M 75-79 1.842 12
653. ▼2 Claim Bobby Dixon M 60-64 1.842 6
654. ▼2 Claim Michael Megaw M 35-39 1.842 8
655. ▼2 Claim Brian J Lewis M 65-69 1.841 13
656. ▼2 Claim Richard Dunn M 50-54 1.841 7
657. ▼2 Claim Mark Bailey M 50-54 1.841 9
658. ▼2 Claim Geoffrey Barry M 1.839 5
659. ▼2 Claim Malcolm Smith M 45-49 1.834 5
660. ▼2 Claim Chuck Graziano M 75-79 1.834 17
661. ▼2 Claim Larry Gephart M 75-79 1.833 12
662. ▼2 Claim Andrew Fickling M 30-34 1.832 4
663. ▼2 Claim Laurie Corbel M 25-29 1.830 2
664. ▼2 Claim Keith Kendal M 65-69 1.829 7
665. ▼2 Claim Andrew Notley M 40-44 1.829 5
666. ▼2 Claim Matthew Berkus M 50-54 1.826 14
667. ▼2 Claim Jan-simon Blind M 45-49 1.825 5
668. ▼2 Claim Pietro Merello Colomé M 1.821 5
669. ▼2 Claim Daniel Pla Aguilar M 50-54 1.817 1
670. ▼2 Claim Daniel Blake M 65-69 1.816 9
671. ▼2 Claim Simon Baker M 50-54 1.816 7
672. ▼2 Claim Paul Cochrane M 1.816 3
673. ▼2 Claim Javier Antequera Rosado M 20-24 1.815 4
674. ▲60 Claim Adrian Wright M 1.814 16
675. ▼3 Claim Jan Van Der Sleet M 60-64 1.813 5
676. ▼3 Claim Adam Shaw M 55-59 1.811 13
677. ▼3 Claim Philippe Gachignat M 65-69 1.810 11
678. ▼3 Claim Andrew Barnard M 40-44 1.809 6
679. ▼3 Claim Peter Tinggaard Johannesen M 1.807 6
680. ▼3 Claim Andrew Willis M 50-54 1.805 5
681. ▼3 Claim Thomas Kranabetter M 1.804 3
682. ▼3 Cory Trottier M 50-54 1.804 6
683. ▼3 Claim Nicolas Sabourin M 45-49 1.802 2
684. ▼3 Claim Dj Van Der Merwe M 50-54 1.802 7
685. ▼3 Claim Samuel Riviere M 50-54 1.802 5
686. ▼3 Anthony Hall M 65-69 1.796 16
687. ▼3 Claim Jason Dobson M 1.793 3
688. ▼3 Claim Jp Mandich M 55-59 1.791 7
689. ▼3 Claim José Manuel Rodríguez Mazón M 65-69 1.791 12
690. ▼3 Claim Rob Millar M 1.790 2
691. ▼3 Keith Everley M 65-69 1.788 7
692. ▼3 Stephen Clark M 65-69 1.787 15
693. ▼3 Claim Guy Bibby M 50-54 1.783 4
694. ▼3 Claim Andrew Hockey M 1.782 2
695. ▼3 Claim Damien Bulters M 40-44 1.778 1
696. ▼3 Claim Daniel Norris M 50-54 1.776 9
697. ▼3 Claim Tom Burgess M 40-44 1.775 6
698. ▼3 Claim Jeremy Oury M 60-64 1.775 10
699. ▼3 Claim Mariano Sanchez De La Flor M 65-69 1.775 10
700. ▼3 Claim Daniel Garcia Florez M 50-54 1.771 7

2 3 4 5 6 7 8 9 10 11 12 13

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.