Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼1 Claim Christian Waterstraat M 50-54 870 1
302. ▼1 Patrick Kaiser M 50-54 870 3
303. ▼1 Claim Philipp Lamprecht M 30-34 870 1
304. ▼1 Wesley Hale M 60-64 870 3
305. ▼1 Claim Piotr Lachowicz M 862 1
306. ▼1 Claim Finian Orr M 25-29 860 1
307. ▼1 Claim Joan Albert Grau Barreras M 860 3
308. ▼1 Claim Dominik Berger M 857 1
309. ▼1 Claim Alejandro Meneses Medero M 25-29 855 2
310. ▼1 Claim Daniel Grabenhofer M 40-44 854 2
311. ▼1 Claim Daniel Vega Romero M 853 1
312. ▼1 Claim Luis Dajes M 851 1
313. ▲55 Wayne Annan M 70-74 851 5
314. ▼2 Claim Borja Barreras Villarreal M 30-34 850 1
315. ▼2 Claim Jose Raja Rodriguez M 55-59 850 3
316. ▼2 Claim Neil Harle M 848 3
317. ▼2 Claim Anthony Reed M 55-59 848 3
318. ▼2 Claim Ab Doyle M 65-69 847 6
319. ▼2 Claim Keith Kendal M 65-69 843 3
320. ▼2 Claim Lukasz Kalaszczynski M 843 1
321. ▼2 Andy Bray M 45-49 842 2
322. ▼2 Claim Arnaud Lefebvre M 25-29 841 1
323. ▼2 Claim Francisco Javier Torres Bustamante M 837 1
324. ▼2 Claim Luke D M 836 1
325. ▼1 Claim Lee Burgher M 55-59 834 5
326. ▼1 Claim Jason Cripps M 55-59 834 2
327. ▼1 Claim Kevin Green M 60-64 832 3
328. ▼1 Claim Olivier Hiesse M 40-44 831 1
329. ▼1 Claim Juan Manuel Lagares González M 40-44 831 1
330. ▼1 Claim Guy Yarrell M 830 1
331. ▼1 Claim Sidney Stewart M 15-19 830 3
332. ▼1 Claim Jhover Carvalho Borin M 35-39 829 3
333. ▼1 Claim James Yanoschik M 70-74 829 7
334. ▼1 Claim Samuel Martos Maturana M 45-49 828 1
335. ▼1 Claim Steven Wayland M 45-49 828 3
336. ▼1 Claim Nicolas Sabourin M 45-49 823 1
337. ▼1 Claim Andrew Hockey M 822 1
338. ▼1 Claim Dj Van Der Merwe M 50-54 822 3
339. ▼1 Francis Schmitz M 40-44 819 7
340. ▼1 Claim Przemysław Kropiewnicki M 818 1
341. ▼1 Claim Michael Holwill M 50-54 817 5
342. ▼1 Claim Miguel Angel Muñiz Lozano M 50-54 817 2
343. ▼1 Claim David Crownover M 55-59 815 5
344. ▼1 Ken Hook M 70-74 814 4
345. ▼1 Claim Dale Pringle M 45-49 814 2
346. ▼1 Claim Haydn Jones M 813 5
347. ▼1 Claim Sergio Ruedas Exposito M 810 1
348. ▼1 Claim Andreas Burger M 55-59 809 4
349. ▼1 Claim Shane Mcnulty M 50-54 808 3
350. ▼1 Claim Thomas Wrana M 808 1
351. ▼1 Claim Chris Dominey M 45-49 805 1
352. ▼1 Mark Ellis-jones M 55-59 801 3
353. ▼1 Claim Philipp Schick M 35-39 801 1
354. ▼1 Charel Schmit M 35-39 796 3
355. ▼1 Claim Rafael Galán Gutiérrez M 50-54 795 5
356. ▼1 Claim Jonas Moser M 793 1
357. ▼1 Claim Adam Emond M 792 2
358. ▼1 Claim Roque Luis Pastor Bañon M 791 1
359. ▼1 Claim Jason Engel M 60-64 789 2
360. ▼1 Claim Benjamin Bertelsen M 786 2
361. ▼38 Claim Paul Woodger M 50-54 785 10
362. ▼2 Bill Minge M 75-79 785 5
363. ▼2 Claim Joseph Klonowski M 784 1
364. ▼2 Joseph Duffy M 50-54 783 5
365. ▼2 Claim Louis Guadagno M 60-64 782 4
366. ▼2 Tony Gretton M 65-69 781 6
367. ▼2 Claim Eric Beaudoin M 45-49 780 2
368. ▼2 Tito Craige M 75-79 778 6
369. ▼2 Claim Eduardo Alberto Saavedra Lagares M 40-44 778 1
370. ▼1 David Hughes M 45-49 777 4
371. ▼1 Claim Andreas Kröner M 50-54 776 1
372. ▼1 Claim Geert Braendholt M 50-54 774 2
373. ▼1 Chuck Cochran M 60-64 772 8
374. ▼1 Claim Mariusz Biskupski M 50-54 772 2
375. ▼1 Claim Ignacio Susinos Sancho M 45-49 771 1
376. ▼1 Jeff Litchfield M 65-69 770 2
377. ▼1 Claim Darren Traill M 770 4
378. ▼1 Jean-marc Leininger M 70-74 769 3
379. ▲57 Claim Arnold Jeff M 768 3
380. ▼2 Claim Joe Garner M 55-59 768 3
381. ▼2 Mike McQuaid M 60-64 768 5
382. ▼2 Claim Martin Wagner M 55-59 768 3
383. ▼2 Justin Brown M 40-44 767 3
384. ▼2 Claim Joao Paulo Pinto M 766 1
385. ▼2 Claim Mark Geddes M 60-64 766 1
386. ▼2 Claim Jeremy Caumon M 30-34 764 1
387. ▼2 Claim Dean Ashley M 761 2
388. ▼2 Claim Andrew Marsden M 50-54 761 4
389. ▼2 Claim Dieter Moerkerke M 45-49 760 2
390. ▼2 Claim Jeffrey Monroe M 50-54 760 3
391. ▼2 Claim Chris Pentney M 760 1
392. ▼2 Claim Karl Muchantef M 760 1
393. ▼2 Claim Manuel Vazquez Romero M 45-49 758 1
394. ▼2 Claim Daniel Baranowski M 30-34 757 3
395. ▼2 Claim Alberto Hernandez Redondo M 55-59 756 1
396. ▼2 Gareth Shepherd M 50-54 754 4
397. ▼2 Claim Jonny Rawlings M 753 1
398. ▼2 Claim Carwyn Hardiman M 20-24 752 2
399. ▼2 Claim Sean Watson M 50-54 751 3
400. ▼2 Claim Patrick Humberg M 55-59 750 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.