Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Kris Whitelaw M 40-44 3.683 4
2. Benoit Bely M 50-54 3.139 6
3. Joshua Lahiri M 30-34 3.129 4
4. Claim Michael Jones M 2.758 3
5. Claim James Andrews M 50-54 2.611 4
6. Paul Sayer M 65-69 2.200 8
7. Francis Tickell M 40-44 2.188 5
8. Claim Terry Johnson M 65-69 2.006 3
9. Claim Sam Greenhalgh M 30-34 1.843 3
10. Claim Laurie Corbel M 25-29 1.830 2
11. Iain Barton M 45-49 1.816 4
12. Claim Sharkie Jaggard M 55-59 1.809 6
13. Gary Pattison M 45-49 1.767 8
14. Nick Esser M 50-54 1.723 3
15. Claim Colin Nadin M 45-49 1.631 4
16. Claim Ian Laverie M 55-59 1.629 5
17. Claim David Taft M 60-64 1.610 7
18. Allistair Moffat M 40-44 1.496 2
19. Anthony Hanaphy M 40-44 1.478 6
20. Paul Algieri M 60-64 1.477 3
21. Claim Jamie Wilkes M 30-34 1.447 4
22. Claim James Moore M 50-54 1.404 5
23. Claim Gregg Oldham M 50-54 1.365 2
24. Simon Woodcock M 40-44 1.360 3
25. Andy Conn M 55-59 1.353 5
26. Ian Murgatroyd M 60-64 1.347 7
27. Mack Grenfell M 30-34 1.329 2
28. Claim Jason Taylor M 50-54 1.316 4
29. Claim Robert George Wakefield M 35-39 1.248 1
30. Claim Scott Walton M 1.243 5
31. Claim Ash Norman M 1.234 2
32. Claim Andrew Marsden M 1.218 4
33. Claim Scott Holmes M 1.215 4
34. Claim Thomas Garrett M 30-34 1.181 1
35. Pieter Brummer M 40-44 1.174 4
36. Kyran Mcmanus M 35-39 1.140 3
37. Claim Mark Greenwood M 65-69 1.130 4
38. Claim Gavin Hill M 55-59 1.100 2
39. Marc Geary M 1.092 5
40. Claim George Westall M 30-34 1.084 1
41. Claim Dave Murray M 55-59 1.070 2
42. Bryan Harding M 65-69 1.064 5
43. Claim Ross Hosking M 1.050 1
44. Claim Tim Burnett M 55-59 1.048 2
45. Adrian Wilkins M 60-64 1.039 6
46. Ben Tulloh M 1.038 3
47. Claim Simon Hope M 55-59 1.026 5
48. Jonathan Parry M 30-34 995 2
49. Claim Stephen Comley M 989 4
50. Adam Phillips M 45-49 963 3
51. Claim Andrew Hockey M 960 1
52. Claim Chris Brown M 956 2
53. Claim Bryan Allen M 40-44 953 2
54. Claim Daron Reddyhoff M 952 4
55. Claim Brett Fletcher M 927 2
56. Claim Ian Fagan M 924 1
57. Claim Andrew Willis M 922 2
58. Claim Steven Rowley M 915 1
59. Claim Andrew Bourner M 913 2
60. Claim Andy Bourne M 60-64 911 2
61. Claim Dave Foulkes M 50-54 910 4
62. Claim Neil Turner M 906 2
63. Claim Jonathan Tate M 55-59 904 3
64. Claim Sam Cohen M 900 1
65. Claim Paul Williams M 55-59 898 5
66. Claim John Kennelly M 50-54 897 3
67. Claim Sean Coffey M 863 2
68. Claim Daniel Stevens M 850 6
69. Claim Tim Herbert M 819 2
70. Claim Patrick Campbell M 40-44 816 3
71. Claim Neil Fulstow M 809 1
72. Claim Malcolm Smith M 806 2
73. David Giles M 50-54 800 2
74. Claim Mark Rimmer M 797 2
75. Claim Dom Roe M 787 1
76. Claim Neil Wicks M 779 1
77. Nathan Morgan M 40-44 779 2
78. Claim Luke Panter M 772 2
79. Claim Graham Ellicott M 35-39 769 3
80. Claim Graham Wilson M 767 2
81. Claim Adam Gibson M 763 1
82. Claim Paul Metson M 60-64 763 2
83. Claim Kieren Doran M 758 1
84. Claim Ben Farrer M 758 2
85. Claim Richard Cornes M 40-44 757 1
86. Claim Henry Farrell M 750 1
87. Gareth Shepherd M 45-49 742 3
88. Claim Matthew Silk M 742 1
89. Claim Donald Brooks M 740 1
90. Claim Kai Walsh M 20-24 733 2
91. Simon Gray M 50-54 733 3
92. Claim Les Sheppard M 55-59 728 2
93. Claim Andrew Fickling M 30-34 728 1
94. Paul Donnelly M 65-69 728 3
95. Claim Stewart Tennant M 60-64 721 5
96. Claim Spencer Lawrence M 707 1
97. Claim Andrew Jones M 700 1
98. Claim Andrew Martin M 700 1
99. Andy Bray M 40-44 694 2
100. Claim Giles Russell M 689 2

1 2 3 4 5 6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.