Warren Shipe
Athlete profile
Male
1969
United States
Rise Up Racing
-
Warren Shipe finished the aquabike race at Back Mountain Triathlon 🏊🏼🚴🏼🏁
He was 3. overall and finished 3. in the men´s race and 3. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Warren Shipe gained 113 points in the rankings. So he climbed up the rankings no less than 3007 ranks, making him now #2797 in Aquabike.World Ranking.
2 weeks, 4 days ago
-
Warren Shipe finished the aquabike race at Steelman Triathlon 🏊🏼🚴🏼🏁
He was 13. overall and finished 10. in the men´s race and 9. in his agegroup.
Chapeau! 🥳
» check out the full race results
With this result Warren Shipe gained 121 points in the rankings. This was his first finish (of our records) within the last 12 months, so Warren Shipe newly entered the Aquabike.World Ranking in #5780.
1 month, 2 weeks ago
-
Warren Shipe will race at the Steelman Triathlon 2026 – Olympic Aquabike on 02 Aug 2026 in Quakertown, PA.
What about you? I’m in I’m interested
1 month, 4 weeks ago
-
Warren Shipe from United States of America joined the aquabike.world community. You can say hello and welcome him in the comments below.
3 months, 4 weeks ago
Ranking
| Men´s Ranking: 2064 |
| Ranking overall: 2806 |
| Country Ranking: 419 (M) | 661 (overall) |
| Agegroup Ranking*: 211 (M 55-59) |
| Best Career Ranking: 2038 (M) | 2797 (overall) |
| All Time Ranking: 8229 (M) | 12068 (overall) |
Points
| 2026: 234,6 (1725.M) |
| Career Points: 234,6 (8229.M) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 02 Aug 2026 | 13. 10. / 9. | Steelman Triathlon 2026 - Olympic Aquabike 0.9 mi Swim | 24.6 mi Bike Difficulty Level 4/10 | 00:38:32 (16.) +00:15:41 (+68,6%)not available for this event | 00:04:01 (14.) +00:02:25 (+151,0%) | 01:13:32 (8.) +00:19:22 (+35,8%)not available for this event | 01:56:04 +00:37:27 (+47,6%) not available for this event | 121 | ||||
| Swim 00:38:32 (16.) +00:15:41 (+68,6%)not available for this event Bike 01:13:32 (8.) +00:19:22 (+35,8%)not available for this event | |||||||||||
| 30 Aug 2026 | 3. 3. / 3. | Back Mountain Triathlon 2026 0.9 mi Swim | 24 mi Bike Difficulty Level 4/10 | 00:40:42 (3.) +00:13:44 (+50,9%)not available for this event | 00:05:41 (4.) +00:04:02 (+244,4%) | 01:25:05 (2.) +00:07:32 (+9,7%)not available for this event | 02:11:28 +00:25:18 (+23,8%) not available for this event | 113 | ||||
| Swim 00:40:42 (3.) +00:13:44 (+50,9%)not available for this event Bike 01:25:05 (2.) +00:07:32 (+9,7%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 02 Aug | 13. 10. / 9. | Steelman Triathlon 2026 - Olympic Aquabike 0.9 mi Swim | 24.6 mi Bike Difficulty Level 4/10 | 00:38:32 (16.) +00:15:41 (+68,6%)not available for this event | 00:04:01 (14.) +00:02:25 (+151,0%) | 01:13:32 (8.) +00:19:22 (+35,8%)not available for this event | 01:56:04 +00:37:27 (+47,6%) not available for this event | 121 | ||||
| Swim 00:38:32 (16.) +00:15:41 (+68,6%)not available for this event Bike 01:13:32 (8.) +00:19:22 (+35,8%)not available for this event | |||||||||||
| 30 Aug | 3. 3. / 3. | Back Mountain Triathlon 2026 0.9 mi Swim | 24 mi Bike Difficulty Level 4/10 | 00:40:42 (3.) +00:13:44 (+50,9%)not available for this event | 00:05:41 (4.) +00:04:02 (+244,4%) | 01:25:05 (2.) +00:07:32 (+9,7%)not available for this event | 02:11:28 +00:25:18 (+23,8%) not available for this event | 113 | ||||
| Swim 00:40:42 (3.) +00:13:44 (+50,9%)not available for this event Bike 01:25:05 (2.) +00:07:32 (+9,7%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
