Lori-ann Archer
Athlete profile
Female
1964
United States
Ranking
| Women´s Ranking: 4061 |
| Ranking overall: 9722 |
| Country Ranking: 1604 (F) | 3332 (overall) |
| Agegroup Ranking*: 289 (F 60-64) |
| Best Career Ranking: 2918 (F) | 6849 (overall) |
| All Time Ranking: 12513 (F) | 30777 (overall) |
Points
| 2022: 48,3 (2957.F) |
| 2026: 22,5 (3800.F) |
| Career Points: 70,7 (12513.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 29 Oct 2022 | 2. 1. / 1. | Napa Valley Triathlon 2022 - Sprint Aquabike 800 yd Swim | 12.4 mi Bike Difficulty Level 7/10 | 00:28:41 (2.) +00:13:01 (+83,1%)not available for this event | 00:04:37 (2.) +00:02:41 (+138,8%) | 01:05:53 (2.) +00:23:12 (+54,4%)not available for this event | 01:39:12 +00:38:54 (+64,5%) not available for this event | 48 | ||||
| Swim 00:28:41 (2.) +00:13:01 (+83,1%)not available for this event Bike 01:05:53 (2.) +00:23:12 (+54,4%)not available for this event | |||||||||||
| 04 Oct 2026 | 3. 1. / 1. | Mightyman Montauk Triathlon Festival 2026 - Sprint Aquabike 850 yd Swim | 10.6 mi Bike Difficulty Level 3/10 | 00:34:01 (3.) +00:19:56 (+141,5%)not available for this event | 00:08:08 (3.) +00:06:02 (+287,3%) | 00:58:54 (3.) +00:24:37 (+71,8%)not available for this event | 01:41:03 +00:48:00 (+90,5%) not available for this event | 22 | ||||
| Swim 00:34:01 (3.) +00:19:56 (+141,5%)not available for this event Bike 00:58:54 (3.) +00:24:37 (+71,8%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 29 Oct | 2. 1. / 1. | Napa Valley Triathlon 2022 - Sprint Aquabike 800 yd Swim | 12.4 mi Bike Difficulty Level 7/10 | 00:28:41 (2.) +00:13:01 (+83,1%)not available for this event | 00:04:37 (2.) +00:02:41 (+138,8%) | 01:05:53 (2.) +00:23:12 (+54,4%)not available for this event | 01:39:12 +00:38:54 (+64,5%) not available for this event | 48 | ||||
| Swim 00:28:41 (2.) +00:13:01 (+83,1%)not available for this event Bike 01:05:53 (2.) +00:23:12 (+54,4%)not available for this event | |||||||||||
| 04 Oct | 3. 1. / 1. | Mightyman Montauk Triathlon Festival 2026 - Sprint Aquabike 850 yd Swim | 10.6 mi Bike Difficulty Level 3/10 | 00:34:01 (3.) +00:19:56 (+141,5%)not available for this event | 00:08:08 (3.) +00:06:02 (+287,3%) | 00:58:54 (3.) +00:24:37 (+71,8%)not available for this event | 01:41:03 +00:48:00 (+90,5%) not available for this event | 22 | ||||
| Swim 00:34:01 (3.) +00:19:56 (+141,5%)not available for this event Bike 00:58:54 (3.) +00:24:37 (+71,8%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Lori-ann Archer? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
