Lisa Grinham
Athlete profile

Female
1979
Australia
Mandurah Triathlon Club
-
Lisa Grinham finished the aquabike race at 2025 Aquabike Standard Distance World Championships Wollongong 🏊🏼🚴🏼🏁She was 211. overall and finished 73. in the women´s race and 16. in her agegroup.
Chapeau! 🥳
» check out the full race results
With this result Lisa Grinham gained 36 points in the rankings. So she climbed up the rankings no less than 340 ranks, making her now #1810 in Aquabike.World Ranking.
1 week, 3 days ago
-
Lisa Grinham will race at the 2025 Aquabike Standard Distance World Championships Wollongong on 16 Oct 2025 in Wollongong, New South Wales.What about you? I’m in I’m interested
1 month ago
-
Lisa Grinham updated her profile picture.4 months, 2 weeks ago
-
Lisa Grinham from Australia joined the aquabike.world community. You can say hello and welcome her in the comments below.4 months, 4 weeks ago
Ranking
| Women´s Ranking: 456 |
| Ranking overall: 1810 |
| Country Ranking: 72 (F) | 256 (overall) |
| Agegroup Ranking*: 53 (F 45-49) |
| Best Career Ranking: 456 (F) | 1810 (overall) |
| All Time Ranking: 2182 (F) | 7232 (overall) |
Points
| 2025: 318,8 (431.F) |
| Career Points: 318,8 (2182.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 04 May 2025 | 20. 6. / 3. | Busselton Festival of Triathlon 2025 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:37:45 (52.) +00:17:46 (+88,9%)not available for this event | 00:02:41 (6.) +00:00:40 (+33,1%) | 02:23:28 (14.) +00:25:50 (+22,0%)not available for this event | 03:03:56 +00:35:52 (+24,2%) not available for this event | 282 | ||||
| Swim 00:37:45 (52.) +00:17:46 (+88,9%)not available for this event Bike 02:23:28 (14.) +00:25:50 (+22,0%)not available for this event | |||||||||||
| 16 Oct 2025 | 211. 73. / 16. | 2025 Aquabike Standard Distance World Championships Wollongong 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:31:22 (316.) +00:12:46 (+68,6%)not available for this event | 00:03:24 (225.) +00:01:29 (+77,4%) | 01:11:21 (158.) +00:15:12 (+27,1%)not available for this event | 01:46:06 +00:25:47 (+32,1%) not available for this event | 36 | ||||
| Swim 00:31:22 (316.) +00:12:46 (+68,6%)not available for this event Bike 01:11:21 (158.) +00:15:12 (+27,1%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 04 May | 20. 6. / 3. | Busselton Festival of Triathlon 2025 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:37:45 (52.) +00:17:46 (+88,9%)not available for this event | 00:02:41 (6.) +00:00:40 (+33,1%) | 02:23:28 (14.) +00:25:50 (+22,0%)not available for this event | 03:03:56 +00:35:52 (+24,2%) not available for this event | 282 | ||||
| Swim 00:37:45 (52.) +00:17:46 (+88,9%)not available for this event Bike 02:23:28 (14.) +00:25:50 (+22,0%)not available for this event | |||||||||||
| 16 Oct | 211. 73. / 16. | 2025 Aquabike Standard Distance World Championships Wollongong 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:31:22 (316.) +00:12:46 (+68,6%)not available for this event | 00:03:24 (225.) +00:01:29 (+77,4%) | 01:11:21 (158.) +00:15:12 (+27,1%)not available for this event | 01:46:06 +00:25:47 (+32,1%) not available for this event | 36 | ||||
| Swim 00:31:22 (316.) +00:12:46 (+68,6%)not available for this event Bike 01:11:21 (158.) +00:15:12 (+27,1%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
