Kerry Barlow-jones
Athlete profile
Female
unknown
United Kingdom (unconfirmed)
Ranking
| Women´s Ranking: 1763 |
| Ranking overall: 5309 |
| Country Ranking: 373 (F) | 1050 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 1760 (F) | 5280 (overall) |
| All Time Ranking: 6728 (F) | 18671 (overall) |
Points
| 2025: 24,2 (4032.F) |
| 2026: 107,6 (528.F) |
| Career Points: 131,9 (6728.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 May 2026 | 9. 3. / 1. | St. Neots Triathlon Series 2026 - Race 1 - Aquabike Standard 0.9 mi Swim | 28 mi Bike Difficulty Level 3/10 | 00:45:53 (9.) +00:19:47 (+75,8%)not available for this event | 00:03:43 (9.) +00:02:30 (+205,5%) | 01:47:38 (9.) +00:29:51 (+38,4%)not available for this event | 02:37:15 +00:50:33 (+47,4%) not available for this event | 108 | ||||
| Swim 00:45:53 (9.) +00:19:47 (+75,8%)not available for this event Bike 01:47:38 (9.) +00:29:51 (+38,4%)not available for this event | |||||||||||
| 17 Aug 2025 | 114. 51. / 15. | Blithfield Standard Aquabike 2025 0.9 mi Swim | 24.9 mi Bike Difficulty Level 4/10 | 00:47:42 (116.) +00:26:40 (+126,8%)not available for this event | 00:05:41 (110.) +00:03:46 (+196,5%) | 01:33:56 (109.) +00:33:11 (+54,6%)not available for this event | 02:27:21 +01:01:32 (+71,7%) not available for this event | 24 | ||||
| Swim 00:47:42 (116.) +00:26:40 (+126,8%)not available for this event Bike 01:33:56 (109.) +00:33:11 (+54,6%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 17 Aug | 114. 51. / 15. | Blithfield Standard Aquabike 2025 0.9 mi Swim | 24.9 mi Bike Difficulty Level 4/10 | 00:47:42 (116.) +00:26:40 (+126,8%)not available for this event | 00:05:41 (110.) +00:03:46 (+196,5%) | 01:33:56 (109.) +00:33:11 (+54,6%)not available for this event | 02:27:21 +01:01:32 (+71,7%) not available for this event | 24 | ||||
| Swim 00:47:42 (116.) +00:26:40 (+126,8%)not available for this event Bike 01:33:56 (109.) +00:33:11 (+54,6%)not available for this event | |||||||||||
| 03 May | 9. 3. / 1. | St. Neots Triathlon Series 2026 - Race 1 - Aquabike Standard 0.9 mi Swim | 28 mi Bike Difficulty Level 3/10 | 00:45:53 (9.) +00:19:47 (+75,8%)not available for this event | 00:03:43 (9.) +00:02:30 (+205,5%) | 01:47:38 (9.) +00:29:51 (+38,4%)not available for this event | 02:37:15 +00:50:33 (+47,4%) not available for this event | 108 | ||||
| Swim 00:45:53 (9.) +00:19:47 (+75,8%)not available for this event Bike 01:47:38 (9.) +00:29:51 (+38,4%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Kerry Barlow-jones? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
