Katherine Lockhart-cameron
Athlete profile
Female
1984
United States
Ranking
| Women´s Ranking: 1629 |
| Ranking overall: 5081 |
| Country Ranking: 562 (F) | 1471 (overall) |
| Agegroup Ranking*: 96 (F 40-44) |
| Best Career Ranking: 1604 (F) | 5051 (overall) |
| All Time Ranking: 6553 (F) | 18627 (overall) |
Points
| 2026: 140,7 (812.F) |
| Career Points: 140,7 (6553.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 10 May 2026 | 5. 3. / 3. | Kinetic Triathlon Festival 2026 - Sprint Aquabike 850 yd Swim | 15.5 mi Bike Difficulty Level 3/10 | 00:20:43 (5.) +00:09:25 (+83,3%)not available for this event | 00:05:30 (6.) +00:03:35 (+187,0%) | 01:03:33 (6.) +00:21:44 (+52,0%)not available for this event | 01:29:45 +00:34:44 (+63,1%) not available for this event | 72 | ||||
| Swim 00:20:43 (5.) +00:09:25 (+83,3%)not available for this event Bike 01:03:33 (6.) +00:21:44 (+52,0%)not available for this event | |||||||||||
| 07 Jun 2026 | 9. 4. / 4. | Jamestown Triathlon 2026 - Sprint Aquabike 850 yd Swim | 12.4 mi Bike Difficulty Level 1/10 | 00:19:55 (7.) +00:06:45 (+51,3%)not available for this event | 00:07:02 (11.) +00:03:46 (+115,3%) | 00:41:46 (10.) +00:10:25 (+33,2%)not available for this event | 01:08:43 +00:20:57 (+43,9%) not available for this event | 68 | ||||
| Swim 00:19:55 (7.) +00:06:45 (+51,3%)not available for this event Bike 00:41:46 (10.) +00:10:25 (+33,2%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 10 May | 5. 3. / 3. | Kinetic Triathlon Festival 2026 - Sprint Aquabike 850 yd Swim | 15.5 mi Bike Difficulty Level 3/10 | 00:20:43 (5.) +00:09:25 (+83,3%)not available for this event | 00:05:30 (6.) +00:03:35 (+187,0%) | 01:03:33 (6.) +00:21:44 (+52,0%)not available for this event | 01:29:45 +00:34:44 (+63,1%) not available for this event | 72 | ||||
| Swim 00:20:43 (5.) +00:09:25 (+83,3%)not available for this event Bike 01:03:33 (6.) +00:21:44 (+52,0%)not available for this event | |||||||||||
| 07 Jun | 9. 4. / 4. | Jamestown Triathlon 2026 - Sprint Aquabike 850 yd Swim | 12.4 mi Bike Difficulty Level 1/10 | 00:19:55 (7.) +00:06:45 (+51,3%)not available for this event | 00:07:02 (11.) +00:03:46 (+115,3%) | 00:41:46 (10.) +00:10:25 (+33,2%)not available for this event | 01:08:43 +00:20:57 (+43,9%) not available for this event | 68 | ||||
| Swim 00:19:55 (7.) +00:06:45 (+51,3%)not available for this event Bike 00:41:46 (10.) +00:10:25 (+33,2%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Katherine Lockhart-cameron? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
