Jessica Harrison-bolton
Athlete profile
Female
unknown
United Kingdom (unconfirmed)
Ranking
| Women´s Ranking: 3358 |
| Ranking overall: 8567 |
| Country Ranking: 669 (F) | 1638 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 1166 (F) | 3670 (overall) |
| All Time Ranking: 3488 (F) | 10980 (overall) |
Points
| 2023: 167,3 (1198.F) |
| 2026: 68,1 (1207.F) |
| Career Points: 235,5 (3488.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 17 Sep 2023 | 3. 2. / 2. | Wilmslow Autumn Triathlon 2023 450 yd Swim | 14.9 mi Bike Difficulty Level 3/10 | 00:08:46 (4.) +00:01:20 (+17,9%)not available for this event | 00:02:00 (3.) +00:00:43 (+55,8%) | 00:54:57 (3.) +00:01:12 (+2,2%)not available for this event | 01:02:39 +00:01:57 (+3,2%) not available for this event | 167 | ||||
| Swim 00:08:46 (4.) +00:01:20 (+17,9%)not available for this event Bike 00:54:57 (3.) +00:01:12 (+2,2%)not available for this event | |||||||||||
| 26 Apr 2026 | 11. 3. / 3. | Wilmslow Triathlon 2026 450 yd Swim | 14.9 mi Bike Difficulty Level 3/10 | 00:08:53 (7.) +00:03:02 (+51,9%)not available for this event | 00:03:35 (11.) +00:02:50 (+377,8%) | 00:59:40 (12.) +00:23:04 (+63,0%)not available for this event | 01:09:10 +00:27:54 (+67,6%) not available for this event | 68 | ||||
| Swim 00:08:53 (7.) +00:03:02 (+51,9%)not available for this event Bike 00:59:40 (12.) +00:23:04 (+63,0%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 17 Sep | 3. 2. / 2. | Wilmslow Autumn Triathlon 2023 450 yd Swim | 14.9 mi Bike Difficulty Level 3/10 | 00:08:46 (4.) +00:01:20 (+17,9%)not available for this event | 00:02:00 (3.) +00:00:43 (+55,8%) | 00:54:57 (3.) +00:01:12 (+2,2%)not available for this event | 01:02:39 +00:01:57 (+3,2%) not available for this event | 167 | ||||
| Swim 00:08:46 (4.) +00:01:20 (+17,9%)not available for this event Bike 00:54:57 (3.) +00:01:12 (+2,2%)not available for this event | |||||||||||
| 26 Apr | 11. 3. / 3. | Wilmslow Triathlon 2026 450 yd Swim | 14.9 mi Bike Difficulty Level 3/10 | 00:08:53 (7.) +00:03:02 (+51,9%)not available for this event | 00:03:35 (11.) +00:02:50 (+377,8%) | 00:59:40 (12.) +00:23:04 (+63,0%)not available for this event | 01:09:10 +00:27:54 (+67,6%) not available for this event | 68 | ||||
| Swim 00:08:53 (7.) +00:03:02 (+51,9%)not available for this event Bike 00:59:40 (12.) +00:23:04 (+63,0%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Jessica Harrison-bolton? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
