Esther Wynn-morgan
Athlete profile
Female
unknown
Australia
Ranking
| Women´s Ranking: 1095 |
| Ranking overall: 3704 |
| Country Ranking: 132 (F) | 395 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 1093 (F) | 3692 (overall) |
| All Time Ranking: 2480 (F) | 8218 (overall) |
Points
| 2024: 117,4 (2077.F) |
| 2026: 182,3 (209.F) |
| Career Points: 299,7 (2480.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 May 2026 | 37. 17. / 2. | Busselton Festival of Triathlon 2026 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:37:42 (40.) +00:09:36 (+34,2%)not available for this event | 00:06:00 (59.) +00:03:45 (+166,7%) | 02:29:27 (32.) +00:35:12 (+30,8%)not available for this event | 03:13:09 +00:43:14 (+28,8%) not available for this event | 182 | ||||
| Swim 00:37:42 (40.) +00:09:36 (+34,2%)not available for this event Bike 02:29:27 (32.) +00:35:12 (+30,8%)not available for this event | |||||||||||
| 14 Apr 2024 | 9. 6. / 1. | Mullaloo Triathlon 2024 0.9 mi Swim | 24.9 mi Bike Difficulty Level 3/10 | 00:29:19 (6.) +00:07:07 (+32,1%)not available for this event | 00:03:24 (9.) +00:02:13 (+187,3%) | 01:18:06 (9.) +00:14:48 (+23,4%)not available for this event | 01:52:09 +00:23:31 (+26,5%) not available for this event | 117 | ||||
| Swim 00:29:19 (6.) +00:07:07 (+32,1%)not available for this event Bike 01:18:06 (9.) +00:14:48 (+23,4%)not available for this event | |||||||||||
Championships
![]() | Silver Medal AG F 18-29 National Championships AU 2026 Aquabike Middle Distance |
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 14 Apr | 9. 6. / 1. | Mullaloo Triathlon 2024 0.9 mi Swim | 24.9 mi Bike Difficulty Level 3/10 | 00:29:19 (6.) +00:07:07 (+32,1%)not available for this event | 00:03:24 (9.) +00:02:13 (+187,3%) | 01:18:06 (9.) +00:14:48 (+23,4%)not available for this event | 01:52:09 +00:23:31 (+26,5%) not available for this event | 117 | ||||
| Swim 00:29:19 (6.) +00:07:07 (+32,1%)not available for this event Bike 01:18:06 (9.) +00:14:48 (+23,4%)not available for this event | |||||||||||
| 03 May | 37. 17. / 2. | Busselton Festival of Triathlon 2026 1.2 mi Swim | 49.7 mi Bike Difficulty Level 2/10 | 00:37:42 (40.) +00:09:36 (+34,2%)not available for this event | 00:06:00 (59.) +00:03:45 (+166,7%) | 02:29:27 (32.) +00:35:12 (+30,8%)not available for this event | 03:13:09 +00:43:14 (+28,8%) not available for this event | 182 | ||||
| Swim 00:37:42 (40.) +00:09:36 (+34,2%)not available for this event Bike 02:29:27 (32.) +00:35:12 (+30,8%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Esther Wynn-morgan? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile

