Caroline Goldmacher-kern
Athlete profile
Female
1973
United States (unconfirmed)
Ranking
| Women´s Ranking: 1493 |
| Ranking overall: 4747 |
| Country Ranking: 512 (F) | 1348 (overall) |
| Agegroup Ranking*: 140 (F 50-54) |
| Best Career Ranking: 474 (F) | 1587 (overall) |
| All Time Ranking: 1952 (F) | 6617 (overall) |
Points
| 2021: 235,2 (483.F) |
| 2026: 149,6 (872.F) |
| Career Points: 384,9 (1952.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 Sep 2021 | 9. 4. / 2. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.9 km Swim | 90 km Bike Difficulty Level 4/10 | 00:36:27 (7.) +00:09:19 (+34,3%)not available for this event | 00:01:45 (3.) +00:00:11 (+11,7%) | 03:05:58 (9.) +00:26:45 (+16,8%)not available for this event | 03:44:10 +00:31:05 (+16,1%) not available for this event | 235 | ||||
| Swim 00:36:27 (7.) +00:09:19 (+34,3%)not available for this event Bike 03:05:58 (9.) +00:26:45 (+16,8%)not available for this event | |||||||||||
| 27 Jun 2026 | 3. 1. / 1. | Hudson Valley Triathlon 2026 - 70.3 Aquabike 1.9 km Swim | 90.1 km Bike Difficulty Level 4/10 | 00:41:36 (1.) +00:00:00 (+0,0%)not available for this event | 00:03:18 (2.) +00:00:07 (+3,7%) | 03:47:56 (3.) +00:57:15 (+33,5%)not available for this event | 04:32:51 +00:50:18 (+22,6%) not available for this event | 150 | ||||
| Swim 00:41:36 (1.) +00:00:00 (+0,0%)not available for this event Bike 03:47:56 (3.) +00:57:15 (+33,5%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 03 Sep | 9. 4. / 2. | Lake George Triathlon 2021 - Alpha 70.3 Aquabike 1.9 km Swim | 90 km Bike Difficulty Level 4/10 | 00:36:27 (7.) +00:09:19 (+34,3%)not available for this event | 00:01:45 (3.) +00:00:11 (+11,7%) | 03:05:58 (9.) +00:26:45 (+16,8%)not available for this event | 03:44:10 +00:31:05 (+16,1%) not available for this event | 235 | ||||
| Swim 00:36:27 (7.) +00:09:19 (+34,3%)not available for this event Bike 03:05:58 (9.) +00:26:45 (+16,8%)not available for this event | |||||||||||
| 27 Jun | 3. 1. / 1. | Hudson Valley Triathlon 2026 - 70.3 Aquabike 1.9 km Swim | 90.1 km Bike Difficulty Level 4/10 | 00:41:36 (1.) +00:00:00 (+0,0%)not available for this event | 00:03:18 (2.) +00:00:07 (+3,7%) | 03:47:56 (3.) +00:57:15 (+33,5%)not available for this event | 04:32:51 +00:50:18 (+22,6%) not available for this event | 150 | ||||
| Swim 00:41:36 (1.) +00:00:00 (+0,0%)not available for this event Bike 03:47:56 (3.) +00:57:15 (+33,5%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for €34.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Caroline Goldmacher-kern? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
