Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼2 Claim Geoffrey Barry M 1.839 5
802. ▼2 Claim Ainara Benavente Babace F 35-39 1.839 6
803. ▼2 Claim Lucy Mikkelsen-barron F 35-39 1.839 3
804. ▼2 Claim Malcolm Smith M 45-49 1.834 5
805. ▼2 Claim Chuck Graziano M 75-79 1.834 17
806. ▼2 Claim Larry Gephart M 75-79 1.833 12
807. ▼2 Claim Andrew Fickling M 30-34 1.832 4
808. ▼2 Claim Laurie Corbel M 25-29 1.830 2
809. ▼2 Claim Keith Kendal M 65-69 1.829 7
810. ▼2 Claim Andrew Notley M 40-44 1.829 5
811. ▼2 Claim Matthew Berkus M 50-54 1.826 14
812. ▼2 Claim Jan-simon Blind M 45-49 1.825 5
813. ▼2 Claim Judy Bablok F 60-64 1.825 15
814. ▼2 Claim Pietro Merello Colomé M 1.821 5
815. ▼2 Claim Layla Doman F 55-59 1.818 15
816. ▼2 Claim Daniel Pla Aguilar M 50-54 1.817 1
817. ▼2 Claim Daniel Blake M 65-69 1.816 9
818. ▼2 Claim Simon Baker M 50-54 1.816 7
819. ▼2 Claim Paul Cochrane M 1.816 3
820. ▼2 Claim Maureen Nix F 65-69 1.815 18
821. ▼2 Claim Javier Antequera Rosado M 20-24 1.815 4
822. ▲78 Claim Adrian Wright M 1.814 16
823. ▼3 Claim Jan Van Der Sleet M 60-64 1.813 5
824. ▼3 Claim Adam Shaw M 55-59 1.811 13
825. ▼3 Claim Philippe Gachignat M 65-69 1.810 11
826. ▼3 Claim Andrew Barnard M 40-44 1.809 6
827. ▼3 Claim Peter Tinggaard Johannesen M 1.807 6
828. ▼3 Claim Andrew Willis M 50-54 1.805 5
829. ▼3 Claim Thomas Kranabetter M 1.804 3
830. ▼3 Cory Trottier M 50-54 1.804 6
831. ▼3 Claim Nicolas Sabourin M 45-49 1.802 2
832. ▼3 Claim Dj Van Der Merwe M 50-54 1.802 7
833. ▼3 Claim Samuel Riviere M 50-54 1.802 5
834. ▼3 Claim Emily Burton F 25-29 1.800 14
835. ▼3 Claim Lisa Galluzzo Sharman F 40-44 1.798 13
836. ▼3 Anthony Hall M 65-69 1.796 16
837. ▼3 Claim Jason Dobson M 1.793 3
838. ▼3 Claim Megan Bennehoff F 40-44 1.793 4
839. ▼3 Claim Jp Mandich M 55-59 1.791 7
840. ▼3 Claim José Manuel Rodríguez Mazón M 65-69 1.791 12
841. ▼3 Claim Rob Millar M 1.790 2
842. ▼3 Claim Deirdre Lack F 55-59 1.789 8
843. ▼3 Keith Everley M 65-69 1.788 7
844. ▼3 Stephen Clark M 65-69 1.787 15
845. ▼3 Claim Guy Bibby M 50-54 1.783 4
846. ▼3 Claim Andrew Hockey M 1.782 2
847. ▼3 Claim Jennifer J Hoban F 55-59 1.782 11
848. ▼3 Claim Anna Luo F 60-64 1.782 14
849. ▼3 Claim Jenna Haufler F 30-34 1.782 3
850. ▼3 Claim Damien Bulters M 40-44 1.778 1
851. ▼3 Claim Daniel Norris M 50-54 1.776 9
852. ▼3 Claim Tom Burgess M 40-44 1.775 6
853. ▼3 Claim Jeremy Oury M 60-64 1.775 10
854. ▼3 Claim Mariano Sanchez De La Flor M 65-69 1.775 10
855. ▼3 Claim Daniel Garcia Florez M 50-54 1.771 7
856. ▼3 Claim Ignacio Alcantara Garvia M 1.770 3
857. ▼3 Claim Dean Pepe M 65-69 1.765 8
858. ▼3 Claim Søren Nielsen M 55-59 1.762 6
859. ▼3 Claim Stephane Vander Bruggen M 50-54 1.758 1
860. ▼3 Claim Alonzo Crittenden M 75-79 1.756 20
861. ▼3 Claim Jennifer Marts F 50-54 1.756 9
862. ▼3 Claim Heather Hodges F 35-39 1.752 12
863. ▼3 Claim Aaron Nelson M 50-54 1.752 9
864. ▼3 Claim Jim Hall M 55-59 1.752 6
865. ▼3 Claim Bryan Oriel M 55-59 1.752 12
866. ▼3 Claim Carlie Langsworth F 45-49 1.751 12
867. ▼3 Claim Benjamin Brown M 1.749 4
868. ▼3 Claim John Hughes M 1.749 2
869. ▼3 Claim Allison Tuck F 40-44 1.745 22
870. ▼3 Claim Christian Waterstraat M 50-54 1.742 2
871. ▼3 Claim Sergi Marzo Ventura M 50-54 1.740 6
872. ▼3 Jozef Uhrin M 40-44 1.738 9
873. ▼3 Claim Scott Cadwallader M 50-54 1.737 6
874. ▼3 Claim Jose Antonio Fernandez Perez M 55-59 1.736 5
875. ▼3 Claim Daron Reddyhoff M 1.732 8
876. ▼3 Claim Nicolas Gosse M 1.732 2
877. ▼3 Claim Andrés Mira Inguanzo M 60-64 1.730 5
878. ▼3 Claim Laurie Colborn F 55-59 1.730 15
879. ▼3 Claim Stephen Comley M 1.729 8
880. ▼3 Claim Sean Watson M 50-54 1.729 6
881. ▼3 Claim Juan Jose Riquelme Hernandez M 45-49 1.728 3
882. ▼3 Claim Kelly Wright F 40-44 1.726 5
883. ▼3 Claim Chip Palmer M 65-69 1.723 13
884. ▼3 Claim Andreu Marsal Fortuny M 55-59 1.721 7
885. ▼3 Claim Michael De Seguin M 70-74 1.720 8
886. ▼3 Claim Arnaud Guerin M 50-54 1.720 5
887. ▼3 Claim Jennifer Rogers F 50-54 1.717 9
888. ▼3 Claim Tinsley Janes M 75-79 1.716 7
889. ▼3 Claim Glen Renaud M 70-74 1.715 13
890. ▼3 Claim Emma Gardner F 35-39 1.709 6
891. ▼3 Claim Stewart Tennant M 60-64 1.709 11
892. ▼3 Claim Marcin Konarski M 55-59 1.707 6
893. ▼3 Claim Daniel Wise M 45-49 1.704 4
894. ▼3 Claim Rokich Karen F 65-69 1.704 16
895. ▼3 Claim Joel Collier M 45-49 1.703 8
896. ▼3 Claim Martin Packham M 50-54 1.703 5
897. ▼3 Claim Pierre Dubreuil M 30-34 1.702 3
898. ▼3 Claim Morgan Pike F 40-44 1.702 7
899. ▼3 Claim Melissa Czarnecki F 50-54 1.700 11
900. ▼3 Claim Stephen Eid M 55-59 1.699 6

4 5 6 7 8 9 10 11 12 13 14 15

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.