Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
601. ▼16 Claim Bert Allen M 80-99 2.066 10
602. ▼16 Claim Brandi Obrien F 45-49 2.063 25
603. ▼16 Juan Ramón Castillo Piedra M 55-59 2.060 4
604. ▼14 Claim Marek Grodzki M 2.049 3
605. ▼14 Claim Richard Nixon M 2.049 6
606. ▲19 Claim Kris Govers M 65-69 2.048 9
607. ▼13 Claim Luis Gavilan Ordoñez M 55-59 2.043 6
608. ▼13 Claim Manuel Del Castillo Acuña M 45-49 2.041 3
609. ▼13 Emma Wright F 40-44 2.040 10
610. ▼11 Claim Winston Southwell M 50-54 2.030 13
611. ▼11 Claim Ben Foy M 65-69 2.027 19
612. ▼11 Claim Matthew Dobson M 35-39 2.026 5
613. ▼11 Sabine Heinrich F 55-59 2.025 10
614. ▼11 Claim David Jenkin M 70-74 2.025 8
615. ▼11 Claim Remi Sajot M 30-34 2.024 3
616. ▼11 Claim Stephen Levickas M 60-64 2.023 7
617. ▼11 Claim Tom Hill M 2.023 4
618. ▼11 Claim Miroslav Ozorak M 50-54 2.021 4
619. ▲8 Claim Steven Covey M 55-59 2.017 14
620. ▼12 Sandra Wirth F 45-49 2.017 6
621. ▼12 Claim Damian Bevilacqua Chaiven M 45-49 2.017 3
622. ▼12 Claim Brian Kildow M 60-64 2.016 6
623. ▼12 Claim Lachlan Brown M 60-64 2.013 7
624. ▼12 Claim Arthur Gillard M 2.007 32
625. ▼12 Claim Lukas Groenewald M 2.007 15
626. ▲32 Claim Andrew Sissons M 55-59 2.003 17
627. ▼13 Claim Merf Jones M 60-64 1.999 8
628. ▼13 Jonathan Holden M 45-49 1.998 8
629. ▲27 Claim Paul Williams M 60-64 1.998 11
630. ▼14 Claim Lynn Richardson F 40-44 1.996 13
631. ▼14 Claim Oliver Kent M 75-79 1.994 21
632. ▼14 Claim Franck Van Graas M 60-64 1.989 1
633. ▼14 Claim Kevin Fergusson M 65-69 1.987 3
634. ▼14 Claim Abel Almodóvar Morales M 1.982 4
635. ▲44 Claim Karen Light F 55-59 1.980 18
636. ▼15 Christian Dürr M 40-44 1.980 2
637. ▼15 Claim Dudley Hoskin M 55-59 1.980 3
638. ▼15 Claim Carin Steenkamp F 45-49 1.973 7
639. ▼15 Claim Julie Gollan-foard F 55-59 1.972 8
640. ▼14 Claim Rosalind Davies-jones F 30-34 1.968 5
641. ▼12 Claim Ian Laverie M 55-59 1.965 6
642. ▲125 Claim Barb Haefner F 65-69 1.964 10
643. ▼13 Vanessa Bettencourt F 35-39 1.964 12
644. ▼13 Claim Debbie Cooper F 55-59 1.963 12
645. ▼13 Claim Rowan Sedgwick M 1.963 12
646. ▼13 Claim Matthew Charnock M 45-49 1.963 8
647. ▼13 Claim Albert De La Torre Jiménez M 1.962 7
648. ▼13 Claim Filippo Facci M 45-49 1.962 6
649. ▼13 Claim José Javier Meléndez Mora M 1.961 2
650. ▼13 Claim Jennifer Scaysbrook F 65-69 1.960 14
651. ▼13 Claim Andrew Thompson M 1.960 5
652. ▲1 Ashley Kirkham M 50-54 1.957 17
653. ▼14 Hannah Potter F 30-34 1.956 7
654. ▼14 Claim Troy Drinan M 1.954 4
655. ▼14 Claim Joanne Colja F 60-64 1.952 14
656. ▼14 Claim Felix Paruzek M 25-29 1.951 3
657. Claim Hugo Vilela Ortiz M 20-24 1.950 1
658. ▼15 Claim Roy Mcbeth M 55-59 1.948 5
659. ▼15 Claim Jose Luis Bueno Rojas M 45-49 1.944 2
660. ▼15 Claim Matt Anthony M 1.943 3
661. ▼15 Danny De Munck M 60-64 1.943 11
662. ▼15 Claim Jordan Gover M 55-59 1.941 2
663. ▼15 Claim Victoria Rothwell F 35-39 1.940 6
664. ▼15 Claim Lennert Cappan M 25-29 1.937 3
665. ▼14 Claim Robert Barber M 50-54 1.933 5
666. ▼14 audun mikkelson M 65-69 1.933 6
667. ▼13 Claim Ramon Ferreiro Ottiger M 55-59 1.932 8
668. ▼13 Claim Katrín Pálsdóttir F 40-44 1.924 3
669. ▼12 Claim Maria Jose Garcia Alvarez F 55-59 1.922 10
670. ▼11 Claim Paul Passman M 45-49 1.915 8
671. ▼11 Claim Koen Dieriks M 40-44 1.913 5
672. ▼11 Claim Hugo Lancelin M 1.910 2
673. ▼11 Claim Juan Luis Soriano Pastor M 50-54 1.908 3
674. ▼11 Claim Jeffrey Monroe M 50-54 1.908 8
675. ▼11 Claim Peter Transburg M 50-54 1.904 7
676. ▼11 Claim Jeffrey Bishop M 50-54 1.903 6
677. ▼11 Claim Marcus Ornellas M 55-59 1.902 1
678. ▼11 Claim Andrew Bohl M 55-59 1.901 11
679. ▼11 Claim Steven Wayland M 45-49 1.899 6
680. ▼11 Claim Joe Bainbridge M 65-69 1.899 12
681. ▼11 Simon Roß M 1.898 4
682. ▼11 Claim Melinda Evans F 1.898 8
683. ▼11 Claim Christoph Jahn M 1.897 3
684. ▲51 Patrick Campbell M 40-44 1.896 7
685. ▼12 Claim Ben Farrer M 1.893 4
686. ▼12 Claim Noah Laurence M 45-49 1.889 7
687. ▼12 Claim Dale Dolan M 55-59 1.888 9
688. ▼12 Claim Bruno Manchini Varoli M 35-39 1.887 7
689. ▼12 Claim Gert Wilkins M 60-64 1.887 14
690. ▼12 Claim Arno Van Hende M 25-29 1.886 7
691. ▲171 Claim Scott Holmes M 1.885 7
692. ▼12 Patrick Kaiser M 50-54 1.885 7
693. ▼12 Claim Jose Merino Rueda M 1.885 3
694. ▼12 Claim Jorge Serra M 35-39 1.880 2
695. ▼12 Claim Thomas Wrana M 1.880 3
696. ▼12 Claim Raul Ull Perucho M 60-64 1.880 5
697. ▼12 Claim Dana Merry M 60-64 1.878 11
698. ▼12 Claim Garry Ward M 60-64 1.877 15
699. ▼12 Claim Barbara Feinstein F 55-59 1.876 16
700. ▼12 Timothy Broadenax M 30-34 1.875 15

2 3 4 5 6 7 8 9 10 11 12 13

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.