Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
6801. ▼3 Claim Elizaveta Fedotova F 340 3
6802. ▼3 Claim Felipe Jara M 340 1
6803. ▼3 Claim Anthony Kelly M 340 1
6804. ▼3 Claim Andy Petford M 340 1
6805. ▼3 Claim Cora O'mahony F 340 3
6806. ▼3 Claim Sean Wells M 340 1
6807. ▼3 Claim Magda Murphy F 340 2
6808. ▼3 Claim Leif Johannsen M 25-29 340 1
6809. ▼3 Claim Mario Sztosics M 55-59 340 1
6810. ▼3 Claim Ashley Lake M 340 2
6811. ▼3 Claim Marc Melkerson M 55-59 340 2
6812. ▼3 Claim Kate Vermann F 35-39 340 2
6813. ▼3 Claim Jake Hayward M 340 1
6814. ▼3 Claim Tyler Ford M 55-59 340 1
6815. ▼3 Claim Ralph Recto Bautista M 340 1
6816. ▼3 Fabian Aage Dahlström M 45-49 340 1
6817. ▼3 Nicki Rushton F 340 1
6818. ▼3 Claim Olivier Desloges M 340 1
6819. ▼3 Claim Pol Puig Pelaez M 340 1
6820. ▼3 Claim Rebecca Reid F 340 1
6821. ▼3 Claim Marius Voos M 340 1
6822. ▼3 Claim Stefano Paoloni M 340 1
6823. ▼3 Claim Jay Lim M 340 1
6824. ▼3 Claim Jacob Paciorek M 50-54 340 1
6825. ▼3 Claim Danny Khazen M 340 1
6826. ▼3 Claim Bry Allen M 340 1
6827. ▼3 Claim Donald Granlund M 35-39 340 2
6828. ▼3 Claim Courtney Piperking F 340 2
6829. ▼3 Claim Thomas Heath M 340 1
6830. ▼3 Claim Shona Mckay F 339 2
6831. ▼3 Claim Peter Wolsey M 339 1
6832. ▼3 Claim Sean Simmons M 339 2
6833. ▼3 Claim Erika Beauchamp F 50-54 339 1
6834. ▼3 Claim Kristine Anderson F 45-49 339 5
6835. ▼3 Claim John Evans M 339 2
6836. ▼3 Claim Lisa Hughes F 60-64 339 3
6837. ▼3 Claim Jose Sierra Garcia M 339 1
6838. ▼3 Claim Greg Faiczak M 339 2
6839. ▼3 Claim Nina Grimmer F 339 2
6840. ▼3 Claim Siobhan Quain F 40-44 339 3
6841. ▼3 Claim George Hagstoz M 55-59 339 3
6842. ▼3 Philippe Van Ginderdeuren M 55-59 339 3
6843. ▼3 Simon Scarr M 339 4
6844. ▼3 Claim Michelle Garrett F 45-49 339 3
6845. ▼3 Claim Stephen Whysall M 339 2
6846. ▼3 Claim Eloïe Georges F 35-39 339 1
6847. ▼3 Claim Liz Sim F 339 4
6848. ▼3 Claim Grant Hayball M 45-49 339 2
6849. ▼3 Claim Joshua Garnett M 40-44 339 3
6850. ▼3 Claim Jonathan Comley M 45-49 339 2
6851. ▼3 Claim Sebastian Navarro M 339 1
6852. ▼3 Claim Rebeccah Andrew F 35-39 339 2
6853. ▼3 Claim Giulia Valentini F 339 1
6854. ▼3 Claim Will Dixon M 339 1
6855. ▼3 Claim Ricardo Abdalla Medeiros Junior M 338 1
6856. ▼3 Claim Jennifer Zimmer F 45-49 338 5
6857. ▼3 Claim Felipe Gomez Garcia M 338 1
6858. ▼3 Claim Mark Esselink M 338 1
6859. ▼3 Claim Eric Guyader M 338 1
6860. ▼3 Claim Carrie Strong F 338 1
6861. ▼3 Claim Thomas Payne M 338 1
6862. ▼3 Claim Kathryn Lyons F 338 2
6863. ▼3 Claim Jon Ander Totoricagüena Elorriaga M 338 1
6864. ▼3 Claim Roger Golling M 338 1
6865. ▼3 Claim Angela Buckley F 50-54 338 5
6866. ▼3 Claim John Howlett M 50-54 338 1
6867. ▼3 Claim Kristopher Rutherford M 40-44 338 2
6868. ▼3 Claim James Alvey M 338 1
6869. ▼3 Claim Marianne Day F 40-44 338 1
6870. ▼3 Claim Marc Rovira Renom M 338 2
6871. ▼3 Claim Tom Daly M 70-74 338 4
6872. ▼3 Claim Richard Huston M 65-69 338 4
6873. ▼3 Claim Ali Barber F 337 3
6874. ▼3 Claim David Soumillac M 337 1
6875. ▼3 Claim Kevin Gerrard M 337 1
6876. ▼3 Claim Robin Waterman F 60-64 337 3
6877. ▼3 Claim Grant Bailey M 337 2
6878. ▼3 Claim Kathryn Scovel F 60-64 337 3
6879. ▼3 Claim Frank Haun M 55-59 337 1
6880. ▼3 Claim Giovanni Filoramo M 337 1
6881. ▼3 Claim Markus Backes M 50-54 337 1
6882. ▼3 Claim Lisa Hattingh F 337 1
6883. ▼3 Claim Kathleen Black F 70-74 337 3
6884. ▼3 Claim Dominik Kaczmarek M 45-49 337 2
6885. ▼3 Claim Jo Tacon F 337 2
6886. ▼3 Claim Rúben Mendonça M 337 3
6887. ▼3 Claim Max Jenaro Llerandi M 337 1
6888. ▼3 Claim Brandon Rooney M 35-39 337 2
6889. ▼3 Claim LOREN SIEBERT M 60-64 337 3
6890. ▼3 Claim Gregg Silberg M 65-69 337 4
6891. ▼3 Claim Claire Lynch F 337 4
6892. ▼3 Claim Anthony Schmidt M 65-69 337 3
6893. ▼3 Claim Antoine Lhomel M 337 1
6894. ▼3 Claim Kristy BARRETT F 45-49 337 1
6895. ▼3 Claim Barbara Mccoy F 65-69 337 2
6896. ▼3 Claim Jenny Cook F 337 2
6897. ▼3 Claim Ricardo Habermeyer M 337 1
6898. ▼3 Claim Joanna Szymczyk F 337 1
6899. ▼3 Claim Christy Knight F 40-44 337 2
6900. ▼3 Claim Toby Swallow M 337 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.