Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
3501. ▼2 Claim Jorge Martinez Carrillo M 55-59 579 2
3502. ▼2 Claim Nicholas Tassell M 65-69 579 3
3503. ▼2 Claim Antonio Avilés García M 60-64 579 3
3504. ▼2 Claim Fede Haba Martinez M 55-59 579 3
3505. ▼2 Claim Lisa Udall F 40-44 579 7
3506. ▼2 Claim Chris Muers F 579 6
3507. ▼2 Claim Annette Fuglsang Owens F 65-69 579 6
3508. ▼2 Claim Katharina Schnatterbeck F 55-59 579 5
3509. ▼2 Claim Carole Perrot F 45-49 579 1
3510. ▼2 Claim Fernando Salcedo Delgado M 579 1
3511. ▼2 Claim Terry Henry M 60-64 578 2
3512. ▼2 Claim Carina Taylor F 50-54 578 4
3513. ▼2 Claim Andrew Luneau M 45-49 578 1
3514. ▼2 Claim Bertrand Timbal M 578 2
3515. ▼2 Claim Andreas Schoenherr M 578 1
3516. ▼2 Claim GILBERTO Azevedo De Brito M 65-69 578 4
3517. ▼2 Rachel Whitwell F 45-49 577 3
3518. ▼2 Claim Ludovic Denis M 577 2
3519. ▼2 Claim Michael Seely M 65-69 577 3
3520. ▼2 Claim Zac Guinea M 25-29 577 2
3521. ▼2 Claim Baav Singh M 576 2
3522. ▼2 Claim Graham Hill M 576 3
3523. ▼2 Claim Paul Godman M 576 1
3524. ▼2 Claim Arnaud Montjotin M 576 1
3525. ▼2 Claim Christopher Beauchamp M 60-64 576 5
3526. ▼2 Claim Nicci Van Dyke F 45-49 576 3
3527. ▼2 Jeff Schreiber M 60-64 576 10
3528. ▼2 Claim Alexandra Hadasch F 576 1
3529. ▼2 Claim Colin Richard Wallace M 576 1
3530. ▼2 Claim Ryan Dunkley M 576 1
3531. ▼2 Claim Jim Hyland M 55-59 576 2
3532. ▼2 Claim Adam Touzell M 575 1
3533. ▼2 Claim Sean Cunningham M 40-44 575 3
3534. ▼2 Claim Thomas Rath M 60-64 575 3
3535. ▼2 Claim Nathan Hill M 575 1
3536. ▼2 Claim Christopher Walker M 55-59 575 1
3537. ▼2 Claim Will Mitchell M 25-29 575 2
3538. ▼2 Claim Ron Simpson M 574 5
3539. ▼2 Joe Grainger M 45-49 574 2
3540. ▼2 Claim Hannah Barnes F 40-44 574 5
3541. ▼2 Claim Paul Gollek M 20-24 574 3
3542. ▼2 Claim Les Brown M 60-64 574 4
3543. ▼2 Claim Stefanie Cronin F 55-59 574 5
3544. ▼2 Claim Sylvia Van Breda F 45-49 574 2
3545. ▼2 Claim Alejandro Iñiguez De Onzoño Perez M 574 3
3546. ▼2 Claim Eddie Heldoorn M 55-59 574 1
3547. ▼2 Claim Kevin Grevera M 65-69 573 5
3548. ▼2 Lindsay Hobson F 60-64 573 3
3549. ▼2 Robin Brookes M 65-69 573 2
3550. ▼2 Claim Catherine Branch F 50-54 572 3
3551. ▼2 Claim Deborah Barnes F 572 5
3552. ▼2 Claim Joni Stubbs-thrush F 50-54 572 4
3553. ▼2 Claim Klaus Stadtler M 65-69 572 5
3554. ▼2 Claim James Stephens M 571 1
3555. ▼2 JAVIER MARTINEZ MARTINEZ M 571 2
3556. ▼2 Claim David Stevens M 571 3
3557. ▼2 Claim Zachary Munroe M 40-44 571 3
3558. ▼2 Claim Todd Ebitz M 65-69 571 5
3559. ▼2 Claim Sophie Bessette F 35-39 571 4
3560. ▼2 Claim Trevor Back M 571 2
3561. ▼2 Claim Stephen Page M 571 2
3562. ▼2 Claim Joey Webb M 65-69 571 3
3563. ▼2 Claim Philipp Hempel M 570 1
3564. ▼2 Claim Joanne Murphey F 60-64 570 5
3565. ▼2 Claim David Dallin M 570 1
3566. ▼2 Claim Larry Mattson M 55-59 570 3
3567. ▼2 Claim Satoshi Inoue M 55-59 570 2
3568. ▼2 Claim Dennis Höllige M 570 1
3569. ▼2 Claim Pablo Cueto Gomez M 570 1
3570. ▼2 Claim Victor Valentin Rueda Gonzalez M 570 2
3571. ▼2 Claim Wilfrid Gruel M 50-54 570 1
3572. ▼2 Claim Julien Codevelle M 40-44 570 1
3573. ▼2 Claim John Perlowski M 60-64 570 2
3574. ▼2 Evelyn Brölemann F 60-64 569 4
3575. ▼2 Claim Gabrielle Suver F 35-39 569 2
3576. ▼2 Claim Laurent Chardon M 569 3
3577. ▼2 Claim Kathleen Harbort F 75-79 569 11
3578. ▼2 Claim Brent Moody M 40-44 569 1
3579. ▼2 Claim Murray Cass M 70-74 569 9
3580. ▼2 Claim Diego Broglia M 50-54 569 3
3581. ▼2 Claim Ted Gray M 60-64 568 3
3582. ▼2 Claim Marc Faus Canet M 568 1
3583. ▼2 Claim Hannah Stoever F 30-34 568 2
3584. ▼2 Claim Mary Hoftiezer F 60-64 568 3
3585. ▼2 Claim Steve Wilson M 70-74 568 5
3586. ▼2 Claim Joanne Smith F 55-59 568 4
3587. ▼2 Claim Levente Incze M 568 2
3588. ▼2 Claim Jean Perkins F 567 2
3589. ▼2 Claim Miriam Dura Martinez F 567 2
3590. ▼2 Claim Jonathan Taylor M 567 3
3591. ▼2 Claim Terry Arvidson F 70-74 567 7
3592. ▼2 Claim Matthew Lear M 30-34 567 2
3593. ▼2 Claim Christopher Sleath M 55-59 567 7
3594. ▼2 Claim John Myers M 60-64 567 2
3595. ▼2 Claim Dave Cain M 50-54 567 3
3596. ▼2 Claim Kathryn Biasotti F 60-64 567 4
3597. ▼2 Claim Hugh Stuart M 566 1
3598. ▼2 Claim Andrew Hamer M 566 5
3599. ▼2 Claim Emily Foster F 566 5
3600. ▼2 Claim Reinhard Kosa M 60-64 566 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.